2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | williams, breezie | 18 | 18 | 536 | 29.8 | 91 | 227 | .401 | 21 | 67 | .313 | 22 | 32 | .688 | 225 | 12.5 | 17 | 51 | 68 | 3.8 | 45 | 46 | 39 | 42 | 4 |
| 05 | henson, claire | 18 | 18 | 491 | 27.3 | 57 | 151 | .377 | 5 | 21 | .238 | 56 | 87 | .644 | 175 | 9.7 | 30 | 90 | 120 | 6.7 | 49 | 39 | 41 | 19 | 8 |
| 21 | scott, lauren | 18 | 18 | 481 | 26.7 | 58 | 168 | .345 | 20 | 78 | .256 | 26 | 33 | .788 | 162 | 9.0 | 3 | 24 | 27 | 1.5 | 22 | 23 | 24 | 11 | 1 |
| 01 | sagester, rylee | 18 | 16 | 484 | 26.9 | 48 | 124 | .387 | 36 | 92 | .391 | 20 | 26 | .769 | 152 | 8.4 | 12 | 16 | 28 | 1.6 | 17 | 21 | 17 | 9 | 1 |
| 34 | chard peloquin, chloe | 7 | 7 | 160 | 22.9 | 19 | 38 | .500 | 5 | 12 | .417 | 11 | 11 | 1.000 | 54 | 7.7 | 12 | 34 | 46 | 6.6 | 17 | 4 | 4 | 3 | 4 |
| 15 | riddle, abbie | 17 | 9 | 325 | 19.1 | 44 | 96 | .458 | 11 | 38 | .289 | 14 | 29 | .483 | 113 | 6.6 | 18 | 23 | 41 | 2.4 | 45 | 9 | 18 | 17 | 2 |
| 12 | magestro-kennedy, ellie | 18 | 0 | 264 | 14.7 | 38 | 120 | .317 | 20 | 67 | .299 | 9 | 12 | .750 | 105 | 5.8 | 10 | 24 | 34 | 1.9 | 29 | 16 | 24 | 7 | 4 |
| 24 | brown, olivia | 18 | 0 | 304 | 16.9 | 24 | 49 | .490 | 4 | 10 | .400 | 29 | 34 | .853 | 81 | 4.5 | 6 | 39 | 45 | 2.5 | 21 | 44 | 27 | 13 | 1 |
| 11 | rager, elaina | 18 | 0 | 175 | 9.7 | 20 | 55 | .364 | 12 | 36 | .333 | 8 | 8 | 1.000 | 60 | 3.3 | 4 | 18 | 22 | 1.2 | 20 | 4 | 6 | 7 | 2 |
| 08 | okih, grace | 16 | 4 | 146 | 9.1 | 16 | 33 | .485 | 0 | 0 | .000 | 10 | 14 | .714 | 42 | 2.6 | 16 | 23 | 39 | 2.4 | 30 | 2 | 11 | 5 | 5 |
| 13 | dilen, maja | 13 | 0 | 121 | 9.3 | 9 | 22 | .409 | 1 | 5 | .200 | 7 | 8 | .875 | 26 | 2.0 | 7 | 24 | 31 | 2.4 | 12 | 9 | 7 | 3 | 2 |
| 20 | drout, makenzie | 6 | 0 | 31 | 5.2 | 3 | 8 | .375 | 1 | 3 | .333 | 1 | 1 | 1.000 | 8 | 1.3 | 2 | 3 | 5 | 0.8 | 1 | 0 | 3 | 0 | 0 |
| 23 | cotterill, florrie | 16 | 0 | 132 | 8.2 | 6 | 16 | .375 | 0 | 3 | .000 | 1 | 6 | .167 | 13 | 0.8 | 4 | 14 | 18 | 1.1 | 17 | 3 | 10 | 2 | 1 |
| Total | Â | 18 | 3650 | 202.8 | 433 | 1107 | .391 | 136 | 432 | .315 | 214 | 301 | .711 | 1216 | 67.56 | 187 | 422 | 609 | 33.8 | 325 | 220 | 241 | 138 | 35 | |
| Opponents | Â | 18 | 3650 | 202.8 | 448 | 1053 | .425 | 118 | 379 | .311 | 253 | 355 | .713 | 1267 | 70.39 | 214 | 522 | 736 | 40.9 | 300 | 229 | 302 | 127 | 70 | |








