2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Williams, Breezie | 31 | 31 | 935 | 30.2 | 155 | 378 | .410 | 41 | 108 | .380 | 34 | 46 | .739 | 385 | 12.4 | 29 | 100 | 129 | 4.2 | 60 | 95 | 62 | 62 | 6 |
| 05 | Henson, Claire | 29 | 28 | 823 | 28.4 | 102 | 263 | .388 | 9 | 40 | .225 | 90 | 133 | .677 | 303 | 10.4 | 40 | 146 | 186 | 6.4 | 70 | 68 | 65 | 32 | 12 |
| 21 | Scott, Lauren | 31 | 31 | 827 | 26.7 | 99 | 277 | .357 | 43 | 137 | .314 | 31 | 40 | .775 | 272 | 8.8 | 8 | 44 | 52 | 1.7 | 38 | 39 | 41 | 22 | 1 |
| 34 | Chard Peloquin, Chloe | 7 | 7 | 160 | 22.9 | 19 | 38 | .500 | 5 | 12 | .417 | 11 | 11 | 1.000 | 54 | 7.7 | 12 | 34 | 46 | 6.6 | 17 | 4 | 4 | 3 | 4 |
| 12 | Magestro-kennedy, Ellie | 31 | 9 | 570 | 18.4 | 83 | 243 | .342 | 49 | 134 | .366 | 21 | 28 | .750 | 236 | 7.6 | 13 | 61 | 74 | 2.4 | 64 | 27 | 51 | 16 | 7 |
| 01 | Sagester, Rylee | 31 | 21 | 799 | 25.8 | 76 | 189 | .402 | 57 | 145 | .393 | 22 | 29 | .759 | 231 | 7.5 | 15 | 26 | 41 | 1.3 | 26 | 30 | 31 | 14 | 1 |
| 15 | Riddle, Abbie | 18 | 10 | 334 | 18.6 | 46 | 98 | .469 | 12 | 39 | .308 | 14 | 29 | .483 | 118 | 6.6 | 18 | 23 | 41 | 2.3 | 47 | 9 | 20 | 17 | 2 |
| 08 | Okih, Grace | 29 | 16 | 369 | 12.7 | 37 | 78 | .474 | 0 | 0 | .000 | 35 | 49 | .714 | 109 | 3.8 | 47 | 70 | 117 | 4.0 | 73 | 4 | 43 | 9 | 10 |
| 24 | Brown, Olivia | 31 | 1 | 543 | 17.5 | 33 | 90 | .367 | 7 | 21 | .333 | 41 | 55 | .745 | 114 | 3.7 | 14 | 72 | 86 | 2.8 | 40 | 72 | 43 | 29 | 2 |
| 13 | Dilen, Maja | 26 | 1 | 353 | 13.6 | 34 | 78 | .436 | 4 | 12 | .333 | 19 | 27 | .704 | 91 | 3.5 | 25 | 49 | 74 | 2.8 | 42 | 18 | 22 | 7 | 3 |
| 11 | Rager, Elaina | 31 | 0 | 263 | 8.5 | 25 | 75 | .333 | 16 | 49 | .327 | 8 | 8 | 1.000 | 74 | 2.4 | 8 | 29 | 37 | 1.2 | 25 | 7 | 10 | 10 | 2 |
| 20 | Drout, Makenzie | 12 | 0 | 83 | 6.9 | 9 | 23 | .391 | 5 | 12 | .417 | 2 | 2 | 1.000 | 25 | 2.1 | 2 | 11 | 13 | 1.1 | 5 | 3 | 7 | 2 | 0 |
| 23 | Cotterill, Florrie | 28 | 0 | 216 | 7.7 | 9 | 25 | .360 | 0 | 3 | .000 | 1 | 8 | .125 | 19 | 0.7 | 6 | 21 | 27 | 1.0 | 38 | 5 | 20 | 2 | 2 |
| Total | Â | 31 | 6275 | 202.4 | 727 | 1855 | .392 | 248 | 712 | .348 | 329 | 465 | .708 | 2031 | 65.52 | 310 | 748 | 1058 | 34.1 | 545 | 381 | 438 | 225 | 52 | |
| Opponents | Â | 31 | 6275 | 202.4 | 773 | 1808 | .428 | 202 | 653 | .309 | 405 | 569 | .712 | 2153 | 69.45 | 343 | 875 | 1218 | 39.3 | 481 | 406 | 480 | 223 | 100 | |








