Skip To Main Content
Skip To Main Content

Wright State University Athletics

2022 Women's Soccer Cumulative Statistics

Team (8-7-3, 5-2-3)

Overall Team Statistics
Statistic Wright State Opponents
Shots
Goals 29 33
Goals Per Game 1.61 1.83
Shots 232 250
Shots Per Game 12.9 13.9
Shots Percentage 0.125 0.132
Shots On Goal 119-232 112-250
Shots On Goal Percentage 0.513 0.448
Penalties
Yellow Cards 18 16
Red Cards 0 0
Miscellaneous
Assists 24 25
Saves 79 90
Fouls 186 179
Corner Kicks 86 90
Penalty Kicks: Goals-Attempts 3-5 6-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Sizer, Marcella 18Sizer, Marcella 16 8 748 6 3 15 25 0.240 14 0.560 1-0 0 2-3
16 Borchert, Lauren 16Borchert, Lauren 18 18 1206 4 1 9 51 0.078 30 0.588 0-0 0 0-0
13 Canter, Elise 13Canter, Elise 18 11 771 4 0 8 19 0.211 12 0.632 0-0 1 0-0
22 Helinski, Kaylin 22Helinski, Kaylin 16 16 1118 3 1 7 27 0.111 13 0.481 2-0 1 0-0
17 Massombo, Olga 17Massombo, Olga 18 18 1407 2 3 7 28 0.071 10 0.357 1-0 0 0-0
27 Mace, Olivia 27Mace, Olivia 18 14 1412 0 6 6 8 0.000 1 0.125 1-0 0 0-0
10 Rings, Michelle 10Rings, Michelle 18 5 741 2 2 6 10 0.200 6 0.600 1-0 1 1-1
19 Krupp, Josie 19Krupp, Josie 18 5 806 1 2 4 14 0.071 7 0.500 1-0 1 0-1
11 Jenssen, Lena 11Jenssen, Lena 17 4 514 1 1 3 5 0.200 3 0.600 0-0 1 0-0
15 Vaughn, Ashley 15Vaughn, Ashley 16 11 1007 1 1 3 9 0.111 4 0.444 1-0 0 0-0
25 Branum, Amber 25Branum, Amber 18 5 614 0 2 2 7 0.000 2 0.286 1-0 0 0-0
7 Hoehnke, Alainna 7Hoehnke, Alainna 18 13 748 1 0 2 5 0.200 4 0.800 2-0 1 0-0
4 Mcguiness, Katie 4Mcguiness, Katie 2 0 20 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
3 Mitchell, Maddie 3Mitchell, Maddie 8 0 87 1 0 2 2 0.500 2 1.000 0-0 1 0-0
33 Nesbit, Alana 33Nesbit, Alana 18 7 677 1 0 2 5 0.200 4 0.800 1-0 1 0-0
2 Samborski, Annika 2Samborski, Annika 9 0 86 1 0 2 3 0.333 3 1.000 0-0 0 0-0
5 Hartmann, Mariella 5Hartmann, Mariella 16 11 680 0 1 1 3 0.000 1 0.333 0-0 0 0-0
14 Pham, Kaylee 14Pham, Kaylee 18 18 1601 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Greenlee, Brandi 23Greenlee, Brandi 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Keller, Madison 12Keller, Madison 12 6 356 0 0 0 3 0.000 0 0.000 1-0 0 0-0
28 Lauck, Taylor 28Lauck, Taylor 16 6 610 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 McGuinness, Katie 4McGuinness, Katie 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Orloff, Heidi 9Orloff, Heidi 16 4 460 0 0 0 1 0.000 1 1.000 2-0 0 0-0
6 Ruthsatz, Marina 6Ruthsatz, Marina 15 0 239 0 0 0 4 0.000 1 0.250 1-0 0 0-0
00 Sarka, Kiera 00Sarka, Kiera 3 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Seward, Jessika 0Seward, Jessika 18 18 1502 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Smith, Tamara 8Smith, Tamara 10 0 254 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 18 - 17820 29 24 82 232 0.125 119 0.513 18-0 8 3-5
Opponent 18 - 17821 33 25 91 250 0.132 112 0.448 16-0 7 6-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Sarka, Kiera 00Sarka, Kiera 3 0 119:17 3 2.26 6 0.667 0 0 0 0 18
0 Seward, Jessika 0Seward, Jessika 18 18 1500:43 30 1.80 71 0.703 8 7 3 3 233
Total 18 - 1620:00 33 1.83 77 0.700 8 7 3 3 251
Opponents 18 - 1620:00 29 1.61 90 0.756 2 232

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Sizer, Marcella 18Sizer, Marcella 8 3 373 5 2 12 20 0.250 10 0.500 0-0 0 1-2
13 Canter, Elise 13Canter, Elise 10 10 515 4 0 8 13 0.308 10 0.769 0-0 1 0-0
16 Borchert, Lauren 16Borchert, Lauren 10 10 683 3 1 7 29 0.103 16 0.552 0-0 0 0-0
17 Massombo, Olga 17Massombo, Olga 10 10 782 1 3 5 20 0.050 6 0.300 1-0 0 0-0
19 Krupp, Josie 19Krupp, Josie 10 0 387 1 2 4 9 0.111 4 0.444 1-0 1 0-1
27 Mace, Olivia 27Mace, Olivia 10 10 883 0 4 4 5 0.000 0 0.000 0-0 0 0-0
11 Jenssen, Lena 11Jenssen, Lena 9 0 187 1 1 3 5 0.200 3 0.600 0-0 1 0-0
15 Vaughn, Ashley 15Vaughn, Ashley 10 10 735 1 1 3 9 0.111 4 0.444 1-0 0 0-0
22 Helinski, Kaylin 22Helinski, Kaylin 8 8 503 1 0 2 16 0.063 8 0.500 0-0 0 0-0
7 Hoehnke, Alainna 7Hoehnke, Alainna 10 9 508 1 0 2 5 0.200 4 0.800 1-0 1 0-0
4 Mcguiness, Katie 4Mcguiness, Katie 2 0 20 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
33 Nesbit, Alana 33Nesbit, Alana 10 6 395 1 0 2 2 0.500 1 0.500 1-0 1 0-0
25 Branum, Amber 25Branum, Amber 10 1 299 0 1 1 2 0.000 1 0.500 1-0 0 0-0
14 Pham, Kaylee 14Pham, Kaylee 10 10 890 0 1 1 1 0.000 0 0.000 0-0 0 0-0
10 Rings, Michelle 10Rings, Michelle 10 1 394 0 1 1 5 0.000 2 0.400 0-0 0 0-0
23 Greenlee, Brandi 23Greenlee, Brandi 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hartmann, Mariella 5Hartmann, Mariella 8 7 378 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Keller, Madison 12Keller, Madison 4 0 32 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Lauck, Taylor 28Lauck, Taylor 10 5 491 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 McGuinness, Katie 29McGuinness, Katie 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mitchell, Maddie 3Mitchell, Maddie 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Orloff, Heidi 9Orloff, Heidi 8 0 114 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Ruthsatz, Marina 6Ruthsatz, Marina 7 0 96 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Samborski, Annika 2Samborski, Annika 5 0 54 0 0 0 2 0.000 2 1.000 0-0 0 0-0
00 Sarka, Kiera 00Sarka, Kiera 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Seward, Jessika 0Seward, Jessika 10 10 873 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Smith, Tamara 8Smith, Tamara 8 0 213 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 10 - 9900 20 17 57 150 0.133 74 0.493 18-0 5 1-3
Opponent 10 - 9900 15 12 42 128 0.117 59 0.461 16-0 2 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Sarka, Kiera 00Sarka, Kiera 1 0 27:39 1 3.25 0 0 0 0 0 0 1
0 Seward, Jessika 0Seward, Jessika 10 10 872:21 14 1.44 42 0.750 5 2 3 1 127
Total 10 - 900:00 15 1.50 42 0.737 5 2 3 1 128
Opponents 10 - 900:00 20 2.00 54 0.730 0 150

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/18/2022 at Bellarmine W 2-1 (1-0-0, 0-0-0) 0-0-0 200 Olga Massombo (1) (Amber Branum , Kaylin Helinski)
Michelle Rings (1)
08/21/2022 at Dayton L 0-2 (1-1-0, 0-0-0) 0-0-0 463
08/25/2022 at Miami (OH) W 1-0 (2-1-0, 0-0-0) 0-0-0 103 Kaylin Helinski (1) (Olivia Mace)
08/28/2022 vs Central Michigan W 3-0 (3-1-0, 0-0-0) 0-0-0 327 Maddie Mitchell (1) (Michelle Rings , Marcella Sizer)
Lauren Borchert (1)
Annika Samborski (1) (Mariella Hartmann)
09/01/2022 at Butler L 0-7 (3-2-0, 0-0-0) 0-0-0 212
09/04/2022 at Eastern Ky. L 1-2 (3-3-0, 0-0-0) 0-0-0 226 Marcella Sizer (0)
09/08/2022 at Kentucky L 1-4 (3-4-0, 0-0-0) 0-0-0 508 Kaylin Helinski (2) (Olivia Mace)
09/15/2022 vs Milwaukee W 3-2 (4-4-0, 1-0-0) 1-0-0 459 Ashley Vaughn (1) (Olivia Mace)
Lauren Borchert (2)
Alana Nesbit (1) (Olga Massombo)
09/18/2022 at Youngstown St. W 2-0 (5-4-0, 2-0-0) 2-0-0 326 Josie Krupp (1)
Marcella Sizer (2) (Lena Jenssen , Lauren Borchert)
09/22/2022 vs Green Bay W 4-1 (6-4-0, 3-0-0) 3-0-0 304 Lauren Borchert (3) (Josie Krupp)
Lena Jenssen (1)
Elise Canter (1)
Olga Massombo (2) (Josie Krupp)
09/25/2022 at IUPUI T 2-2 (6-4-1, 3-0-1) 3-0-1 210 Marcella Sizer (3) (Amber Branum)
Marcella Sizer (3)
10/01/2022 vs Cleveland State T 1-1 (6-4-2, 3-0-2) 3-0-2 598 Marcella Sizer (5) (Olivia Mace)
10/06/2022 at Detroit Mercy L 2-3 (6-5-2, 3-1-2) 3-1-2 109 Lauren Borchert (4) (Olga Massombo)
Marcella Sizer (6) (Olivia Mace)
10/09/2022 vs Purdue Fort Wayne T 1-1 (6-5-3, 3-1-3) 3-1-3 474 Katie McGuiness (1) (Kaylee Pham , Michelle Rings)
10/13/2022 at Robert Morris W 2-1 (7-5-3, 4-1-3) 4-1-3 58 Elise Canter (3) (Marcella Sizer)
Elise Canter (3) (Marcella Sizer , Olga Massombo)
10/16/2022 vs Oakland L 1-3 (7-6-3, 4-2-3) 4-2-3 428 Elise Canter (4) (Olivia Mace , Ashley Vaughn)
10/26/2022 at Northern Ky. W 2-1 (8-6-3, 5-2-3) 5-2-3 386 Kaylin Helinski (3)
Alainna Hoehnke (1)
10/30/2022 vs Youngstown State L 1-2 (8-7-3, 5-2-3) 5-2-3 514 Michelle Rings (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 at Bellarmine 2-1 2 2 6 10 0.200 4 0.400 0-0 1 0-0 990
08/21/2022 at Dayton 0-2 0 0 0 7 0.000 6 0.857 4-0 0 0-0 990
08/25/2022 at Miami (OH) 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0 990
08/28/2022 vs Central Michigan 3-0 3 3 9 17 0.176 12 0.706 1-0 1 0-0 990
09/01/2022 at Butler 0-7 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/04/2022 at Eastern Ky. 1-2 1 0 2 16 0.063 7 0.438 0-0 0 1-1 990
09/08/2022 at Kentucky 1-4 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
09/15/2022 vs Milwaukee 3-2 3 2 8 9 0.333 7 0.778 1-0 1 0-0 990
09/18/2022 at Youngstown St. 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 990
09/22/2022 vs Green Bay 4-1 4 2 10 21 0.190 12 0.571 1-0 1 0-1 990
09/25/2022 at IUPUI 2-2 2 1 5 11 0.182 5 0.455 0-0 0 1-1 990
10/01/2022 vs Cleveland State 1-1 1 1 3 16 0.063 7 0.438 1-0 0 0-0 990
10/06/2022 at Detroit Mercy 2-3 2 2 6 18 0.111 8 0.444 2-0 0 0-0 990
10/09/2022 vs Purdue Fort Wayne 1-1 1 2 4 24 0.042 11 0.458 0-0 0 0-1 990
10/13/2022 at Robert Morris 2-1 2 3 7 16 0.125 8 0.500 0-0 1 0-0 990
10/16/2022 vs Oakland 1-3 1 2 4 13 0.077 2 0.154 3-0 0 0-0 990
10/26/2022 at Northern Ky. 2-1 2 0 4 10 0.200 7 0.700 1-0 1 0-0 990
10/30/2022 vs Youngstown State 1-2 1 0 2 14 0.071 7 0.500 2-0 0 1-1 990
Total 29-33 29 24 82 232 0.125 119 0.513 18-0 8 3-5 17820
Opponent - 33 25 91 250 0.132 112 0.448 16-0 7 - 17821

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Bellarmine 2-1 90:00 1 1.00 2 0.667 1 0 0 0 9
08/21/2022 Dayton 0-2 90:00 2 1.50 10 0.833 0 1 0 0 28
08/25/2022 Miami (OH) 1-0 90:00 0 1.00 5 1.000 1 0 0 1 8
08/28/2022 Central Michigan 3-0 90:00 0 0.75 3 1.000 1 0 0 1 5
09/01/2022 Butler 0-7 90:00 7 2.00 4 0.364 0 1 0 0 23
09/04/2022 Eastern Ky. 1-2 90:00 2 2.00 3 0.600 0 1 0 0 17
09/08/2022 Kentucky 1-4 90:00 4 2.29 2 0.333 0 1 0 0 20
09/15/2022 Milwaukee 3-2 90:00 2 2.25 7 0.778 1 0 0 0 20
09/18/2022 Youngstown St. 2-0 90:00 0 2.00 4 1.000 1 0 0 1 10
09/22/2022 Green Bay 4-1 90:00 1 1.90 3 0.750 1 0 0 0 8
09/25/2022 IUPUI 2-2 90:00 2 1.91 5 0.714 0 0 1 0 20
10/01/2022 Cleveland State 1-1 90:00 1 1.83 1 0.500 0 0 1 0 9
10/06/2022 Detroit Mercy 2-3 90:00 3 1.92 4 0.571 0 1 0 0 9
10/09/2022 Purdue Fort Wayne 1-1 90:00 1 1.86 5 0.833 0 0 1 0 10
10/13/2022 Robert Morris 2-1 90:00 1 1.80 6 0.857 1 0 0 0 13
10/16/2022 Oakland 1-3 90:00 3 1.88 3 0.500 0 1 0 0 19
10/26/2022 Northern Ky. 2-1 90:00 1 1.82 4 0.800 1 0 0 0 10
10/30/2022 Youngstown State 1-2 90:00 2 1.83 6 0.750 0 1 0 0 13
Totals - 1620 33 1.83 77 0.700 8 7 3 3 251
Opponent - 1620:00 29 1.61 90 0.756 7 8 3 2 232

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 Bellarmine 1-2 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
08/21/2022 Dayton 2-0 2 1 5 27 0.074 11 0.407 3-0 1 0-0 990
08/25/2022 Miami (OH) 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
08/28/2022 Central Michigan 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 991
09/01/2022 Butler 7-0 7 7 21 23 0.304 11 0.478 0-0 1 1-1 990
09/04/2022 Eastern Ky. 2-1 2 1 5 17 0.118 5 0.294 0-0 1 1-1 990
09/08/2022 Kentucky 4-1 4 3 11 20 0.200 7 0.350 2-0 1 1-1 990
09/15/2022 Milwaukee 2-3 2 3 7 20 0.100 10 0.500 0-0 0 0-1 990
09/18/2022 Youngstown St. 0-2 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
09/22/2022 Green Bay 1-4 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
09/25/2022 IUPUI 2-2 2 1 5 20 0.100 7 0.350 0-0 0 0-0 990
10/01/2022 Cleveland State 1-1 1 0 2 9 0.111 2 0.222 0-0 0 1-2 990
10/06/2022 Detroit Mercy 3-2 3 1 7 9 0.333 7 0.778 1-0 1 1-1 990
10/09/2022 Purdue Fort Wayne 1-1 1 1 3 10 0.100 7 0.700 2-0 0 0-0 990
10/13/2022 Robert Morris 1-2 1 1 3 13 0.077 7 0.538 1-0 0 0-0 990
10/16/2022 Oakland 3-1 3 5 11 19 0.158 6 0.316 0-0 1 0-0 990
10/26/2022 Northern Ky. 1-2 1 0 2 10 0.100 5 0.500 1-0 0 0-0 990
10/30/2022 Youngstown State 2-1 2 0 4 13 0.154 8 0.615 1-0 1 1-1 990
Total 33-29 33 25 91 250 0.132 112 0.448 16-0 7 6-8 17821
Wright State - 29 24 82 232 0.125 119 0.513 18-0 8 - 17820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Bellarmine 1-2 90:00 2 2.00 2 0.500 0 1 0 0 10
08/21/2022 Dayton 2-0 90:00 0 1.00 6 1.000 1 0 0 1 7
08/25/2022 Miami (OH) 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
08/28/2022 Central Michigan 0-3 90:00 3 1.50 9 0.750 0 1 0 0 17
09/01/2022 Butler 7-0 90:00 0 1.20 2 1.000 1 0 0 1 4
09/04/2022 Eastern Ky. 2-1 90:00 1 1.17 6 0.857 1 0 0 0 16
09/08/2022 Kentucky 4-1 90:00 1 1.14 2 0.667 1 0 0 0 6
09/15/2022 Milwaukee 2-3 90:00 3 1.38 4 0.571 0 1 0 0 9
09/18/2022 Youngstown St. 0-2 90:00 2 1.44 5 0.714 0 1 0 0 12
09/22/2022 Green Bay 1-4 90:00 4 1.70 8 0.667 0 1 0 0 21
09/25/2022 IUPUI 2-2 90:00 2 1.73 3 0.600 0 0 1 0 11
10/01/2022 Cleveland State 1-1 90:00 1 1.67 6 0.857 0 0 1 0 16
10/06/2022 Detroit Mercy 3-2 90:00 2 1.69 6 0.750 1 0 0 0 18
10/09/2022 Purdue Fort Wayne 1-1 90:00 1 1.64 10 0.909 0 0 1 0 24
10/13/2022 Robert Morris 1-2 90:00 2 1.67 6 0.750 0 1 0 0 16
10/16/2022 Oakland 3-1 90:00 1 1.63 1 0.500 1 0 0 0 13
10/26/2022 Northern Ky. 1-2 90:00 2 1.65 5 0.714 0 1 0 0 10
10/30/2022 Youngstown State 2-1 90:00 1 1.61 6 0.857 1 0 0 0 14
Totals - 1620 29 1.61 90 0.756 7 8 3 2 232
Wright State - 1620:00 33 1.83 77 0.700 8 7 3 3 251

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/18/2022 at Bellarmine 2-1 2/1 2/1 10/9 4/3 4/5 0/1 0/0
08/21/2022 at Dayton 0-2 0/2 0/1 7/27 6/11 2/7 4/3 0/0
08/25/2022 at Miami (OH) 1-0 1/0 1/0 8/8 4/5 5/7 1/1 0/0
08/28/2022 vs Central Michigan 3-0 3/0 3/0 17/5 12/3 6/5 1/1 0/0
09/01/2022 at Butler 0-7 0/7 0/7 4/23 2/11 1/5 1/0 0/0
09/04/2022 at Eastern Ky. 1-2 1/2 0/1 16/17 7/5 4/7 0/0 0/0
09/08/2022 at Kentucky 1-4 1/4 1/3 6/20 3/7 4/5 0/2 0/0
09/15/2022 vs Milwaukee 3-2 3/2 2/3 9/20 7/10 4/9 1/0 0/0
09/18/2022 at Youngstown St. 2-0 2/0 2/0 12/10 7/4 9/5 0/2 0/0
09/22/2022 vs Green Bay 4-1 4/1 2/0 21/8 12/4 6/2 1/0 0/0
09/25/2022 at IUPUI 2-2 2/2 1/1 11/20 5/7 4/7 0/0 0/0
10/01/2022 vs Cleveland State 1-1 1/1 1/0 16/9 7/2 8/3 1/0 0/0
10/06/2022 at Detroit Mercy 2-3 2/3 2/1 18/9 8/7 8/1 2/1 0/0
10/09/2022 vs Purdue Fort Wayne 1-1 1/1 2/1 24/10 11/7 7/2 0/2 0/0
10/13/2022 at Robert Morris 2-1 2/1 3/1 16/13 8/7 4/7 0/1 0/0
10/16/2022 vs Oakland 1-3 1/3 2/5 13/19 2/6 5/7 3/0 0/0
10/26/2022 at Northern Ky. 2-1 2/1 0/0 10/10 7/5 2/3 1/1 0/0
10/30/2022 vs Youngstown State 1-2 1/2 0/0 14/13 7/8 3/3 2/1 0/0
Totals 29/33 24/25 232/250 119/112 86/90 18/16 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Green Bay (09/22/2022)
GOALS 4 Green Bay (09/22/2022)
ASSISTS 3 Central Michigan (08/28/2022)
Robert Morris (10/13/2022)
SHOTS 24 Purdue Fort Wayne (10/09/2022)
SHOTS ON GOAL 12 Central Michigan (08/28/2022)
Green Bay (09/22/2022)
SAVES 10 Dayton (08/21/2022)
FOULS 16 Bellarmine (08/18/2022)
Dayton (08/21/2022)
CORNER KICKS 9 Youngstown St. (09/18/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Butler (09/01/2022)
GOALS 7 Butler (09/01/2022)
ASSISTS 7 Butler (09/01/2022)
SHOTS 27 Dayton (08/21/2022)
SHOTS ON GOAL 11 Dayton (08/21/2022)
Butler (09/01/2022)
SAVES 10 Purdue Fort Wayne (10/09/2022)
FOULS 19 Youngstown State (10/30/2022)
CORNER KICKS 9 Milwaukee (09/15/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eastern Ky. (09/04/2022)
Youngstown State (10/30/2022)
GOALS 1 Miami (OH) (08/25/2022)
Eastern Ky. (09/04/2022)
Kentucky (09/08/2022)
Cleveland State (10/01/2022)
Purdue Fort Wayne (10/09/2022)
Oakland (10/16/2022)
Youngstown State (10/30/2022)
ASSISTS 1 Miami (OH) (08/25/2022)
Kentucky (09/08/2022)
IUPUI (09/25/2022)
Cleveland State (10/01/2022)
SHOTS 4 Butler (09/01/2022)
Kentucky (09/08/2022)
SHOTS ON GOAL 2 Butler (09/01/2022)
Kentucky (09/08/2022)
Oakland (10/16/2022)
SAVES 1 Bellarmine (08/18/2022)
Kentucky (09/08/2022)
Cleveland State (10/01/2022)
FOULS 5 Miami (OH) (08/25/2022)
Central Michigan (08/28/2022)
Oakland (10/16/2022)
CORNER KICKS 1 Dayton (08/21/2022)
Butler (09/01/2022)
Northern Ky. (10/26/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Green Bay (09/22/2022)
Cleveland State (10/01/2022)
Northern Ky. (10/26/2022)
GOALS 1 Bellarmine (08/18/2022)
Green Bay (09/22/2022)
Cleveland State (10/01/2022)
Purdue Fort Wayne (10/09/2022)
Robert Morris (10/13/2022)
Northern Ky. (10/26/2022)
ASSISTS 1 Bellarmine (08/18/2022)
Dayton (08/21/2022)
Eastern Ky. (09/04/2022)
IUPUI (09/25/2022)
Detroit Mercy (10/06/2022)
Purdue Fort Wayne (10/09/2022)
Robert Morris (10/13/2022)
SHOTS 5 Miami (OH) (08/25/2022)
Central Michigan (08/28/2022)
Green Bay (09/22/2022)
SHOTS ON GOAL 2 Bellarmine (08/18/2022)
Central Michigan (08/28/2022)
Cleveland State (10/01/2022)
SAVES 1 Bellarmine (08/18/2022)
Butler (09/01/2022)
Kentucky (09/08/2022)
Oakland (10/16/2022)
FOULS 5 Bellarmine (08/18/2022)
Miami (OH) (08/25/2022)
Milwaukee (09/15/2022)
IUPUI (09/25/2022)
Oakland (10/16/2022)
CORNER KICKS 1 Green Bay (09/22/2022)
Detroit Mercy (10/06/2022)
Purdue Fort Wayne (10/09/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 IUPUI (09/25/2022)
Robert Morris (10/13/2022)
GOALS 2 IUPUI (09/25/2022)
Robert Morris (10/13/2022)
ASSISTS 2 Green Bay (09/22/2022)
Robert Morris (10/13/2022)
SHOTS 5 Green Bay (09/22/2022)
Detroit Mercy (10/06/2022)
Purdue Fort Wayne (10/09/2022)
SHOTS ON GOAL 3 Green Bay (09/22/2022)
Detroit Mercy (10/06/2022)
Robert Morris (10/13/2022)
Northern Ky. (10/26/2022)
Youngstown State (10/30/2022)
SAVES 7 Milwaukee (09/15/2022)
FOULS 5 Cleveland State (10/01/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Green Bay (09/22/2022)
GOALS 4 Green Bay (09/22/2022)
ASSISTS 3 Central Michigan (08/28/2022)
Robert Morris (10/13/2022)
SHOTS 24 Purdue Fort Wayne (10/09/2022)
SHOTS ON GOAL 12 Central Michigan (08/28/2022)
Green Bay (09/22/2022)
SAVES 10 Dayton (08/21/2022)
FOULS 16 Bellarmine (08/18/2022)
Dayton (08/21/2022)
CORNER KICKS 9 Youngstown St. (09/18/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sizer, Marcella
Canter, Elise
IUPUI (09/25/2022)
Robert Morris (10/13/2022)
GOALS 2 Sizer, Marcella
Canter, Elise
IUPUI (09/25/2022)
Robert Morris (10/13/2022)
ASSISTS 2 Krupp, Josie
Sizer, Marcella
Green Bay (09/22/2022)
Robert Morris (10/13/2022)
SHOTS 5 Massombo, Olga
Sizer, Marcella
Sizer, Marcella
Green Bay (09/22/2022)
Detroit Mercy (10/06/2022)
Purdue Fort Wayne (10/09/2022)
SHOTS ON GOAL 3 Massombo, Olga
Borchert, Lauren
Canter, Elise
Borchert, Lauren
Borchert, Lauren
Green Bay (09/22/2022)
Detroit Mercy (10/06/2022)
Robert Morris (10/13/2022)
Northern Ky. (10/26/2022)
Youngstown State (10/30/2022)
SAVES 7 Seward, Jessika
Milwaukee (09/15/2022)
FOULS 5 Helinski, Kaylin
Cleveland State (10/01/2022)

Leaders

Team Leaders: Points
Player High
Points
Sizer, Marcella 15
Borchert, Lauren 9
Canter, Elise 8
Helinski, Kaylin 7
Massombo, Olga 7
Team Leaders: Goals
Player High
Goals
Sizer, Marcella 6
Borchert, Lauren 4
Canter, Elise 4
Helinski, Kaylin 3
Massombo, Olga 2
Team Leaders: Assists
Player High
Assists
Mace, Olivia 6
Sizer, Marcella 3
Massombo, Olga 3
Rings, Michelle 2
Krupp, Josie 2
Team Leaders: Shots
Player High
Shots
Borchert, Lauren 51
Massombo, Olga 28
Helinski, Kaylin 27
Sizer, Marcella 25
Canter, Elise 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Borchert, Lauren 30
Sizer, Marcella 14
Helinski, Kaylin 13
Canter, Elise 12
Massombo, Olga 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Canter, Elise 1
Helinski, Kaylin 1
Rings, Michelle 1
Krupp, Josie 1
Jenssen, Lena 1