Skip To Main Content
Skip To Main Content

Wright State University Athletics

2023 Women's Soccer Cumulative Statistics

Team (6-7-5, 4-3-3)

Overall Team Statistics
Statistic Wright St. Opponents
Shots
Goals 15 31
Goals Per Game 0.83 1.72
Shots 184 277
Shots Per Game 10.2 15.4
Shots Percentage 0.082 0.112
Shots On Goal 76-184 140-277
Shots On Goal Percentage 0.413 0.505
Penalties
Yellow Cards 16 12
Red Cards 0 1
Miscellaneous
Assists 14 34
Saves 109 61
Fouls 186 149
Corner Kicks 48 90
Penalty Kicks: Goals-Attempts 1-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Helinski, Kaylin 22Helinski, Kaylin 16 16 987 4 1 9 38 0.105 13 0.342 5-0 2 0-0
16 Borchert, Lauren 16Borchert, Lauren 18 18 1181 3 1 7 43 0.070 19 0.442 0-0 2 1-1
27 Mace, Olivia 27Mace, Olivia 18 18 1202 1 4 6 10 0.100 6 0.600 0-0 0 0-0
33 Burger, Caitlin 33Burger, Caitlin 18 18 1085 1 3 5 13 0.077 4 0.308 4-0 0 0-0
18 Sizer, Marcella 18Sizer, Marcella 17 6 576 2 0 4 14 0.143 6 0.429 2-0 1 0-0
7 Canter, Addy 7Canter, Addy 18 6 801 1 1 3 10 0.100 5 0.500 0-0 1 0-0
10 Kuerze, Sophia 10Kuerze, Sophia 15 0 374 1 1 3 6 0.167 4 0.667 1-0 0 0-0
28 Kukuck, Elise 28Kukuck, Elise 4 0 59 1 0 2 1 1.000 1 1.000 0-0 0 0-0
30 Moore, Macey 30Moore, Macey 15 5 549 1 0 2 5 0.200 3 0.600 1-0 0 0-0
17 Eyink, Kaitlyn 17Eyink, Kaitlyn 18 16 1357 0 1 1 5 0.000 0 0.000 0-0 0 0-0
5 Hartmann, Mariella 5Hartmann, Mariella 8 0 162 0 1 1 3 0.000 0 0.000 0-0 0 0-0
8 Smith, Tamara 8Smith, Tamara 18 8 971 0 1 1 3 0.000 0 0.000 0-0 0 0-0
1 Baker, Erin 1Baker, Erin 4 1 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Branum, Amber 11Branum, Amber 18 18 1283 0 0 0 7 0.000 5 0.714 0-0 0 0-0
13 Canter, Elise 13Canter, Elise 18 18 1226 0 0 0 4 0.000 1 0.250 1-0 0 0-0
25 Chinn, Makenzie 25Chinn, Makenzie 14 0 283 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Freese, Allie 21Freese, Allie 1 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Graff, Zara 23Graff, Zara 17 16 1227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Greenlee, Brandi 3Greenlee, Brandi 8 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gregory, Megan 19Gregory, Megan 14 0 295 0 0 0 4 0.000 2 0.500 1-0 0 0-0
4 McGuinness, Katie 4McGuinness, Katie 4 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Orloff, Heidi 9Orloff, Heidi 11 0 150 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Pham, Kaylee 14Pham, Kaylee 14 5 730 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ruthsatz, Marina 6Ruthsatz, Marina 16 3 486 0 0 0 6 0.000 3 0.500 0-0 0 0-0
0 Sarka, Kiera 0Sarka, Kiera 18 17 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Terada, Ainsley 12Terada, Ainsley 17 1 391 0 0 0 5 0.000 3 0.600 0-0 0 0-0
15 Vaughn, Ashley 15Vaughn, Ashley 15 8 677 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 18 - 17810 15 14 44 184 0.082 76 0.413 16-0 6 1-1
Opponent 18 - 17818 31 34 96 277 0.112 140 0.505 12-1 7 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Baker, Erin 1Baker, Erin 4 1 179:29 5 2.51 14 0.737 1 1 1 0/1 33
0 Sarka, Kiera 0Sarka, Kiera 18 17 1440:31 26 1.62 94 0.783 5 6 4 6/1 244
Total 18 - 1620:00 31 1.72 108 0.777 6 7 5 7 277
Opponents 18 - 1620:00 15 0.83 61 0.803 8 184

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Helinski, Kaylin 22Helinski, Kaylin 9 9 558 3 1 7 29 0.103 9 0.310 3-0 2 0-0
16 Borchert, Lauren 16Borchert, Lauren 10 10 667 2 1 5 25 0.080 11 0.440 0-0 1 1-1
33 Burger, Caitlin 33Burger, Caitlin 10 10 549 1 3 5 7 0.143 2 0.286 2-0 0 0-0
27 Mace, Olivia 27Mace, Olivia 10 10 755 1 2 4 9 0.111 6 0.667 0-0 0 0-0
7 Canter, Addy 7Canter, Addy 10 2 442 1 1 3 7 0.143 5 0.714 0-0 1 0-0
28 Kukuck, Elise 28Kukuck, Elise 2 0 26 1 0 2 1 1.000 1 1.000 0-0 0 0-0
30 Moore, Macey 30Moore, Macey 10 5 370 1 0 2 4 0.250 3 0.750 0-0 0 0-0
17 Eyink, Kaitlyn 17Eyink, Kaitlyn 10 10 812 0 1 1 2 0.000 0 0.000 0-0 0 0-0
1 Baker, Erin 1Baker, Erin 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Branum, Amber 11Branum, Amber 10 10 717 0 0 0 5 0.000 3 0.600 0-0 0 0-0
13 Canter, Elise 13Canter, Elise 10 10 717 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Chinn, Makenzie 25Chinn, Makenzie 7 0 131 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Graff, Zara 23Graff, Zara 10 10 739 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Greenlee, Brandi 3Greenlee, Brandi 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gregory, Megan 19Gregory, Megan 8 0 162 0 0 0 4 0.000 2 0.500 1-0 0 0-0
5 Hartmann, Mariella 5Hartmann, Mariella 7 0 121 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Kuerze, Sophia 10Kuerze, Sophia 7 0 141 0 0 0 2 0.000 1 0.500 1-0 0 0-0
4 McGuinness, Katie 4McGuinness, Katie 3 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Orloff, Heidi 9Orloff, Heidi 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Pham, Kaylee 14Pham, Kaylee 10 3 494 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ruthsatz, Marina 6Ruthsatz, Marina 9 1 256 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Sarka, Kiera 0Sarka, Kiera 10 10 856 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sizer, Marcella 18Sizer, Marcella 9 2 275 0 0 0 6 0.000 2 0.333 0-0 0 0-0
8 Smith, Tamara 8Smith, Tamara 10 5 531 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Terada, Ainsley 12Terada, Ainsley 9 0 158 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Vaughn, Ashley 15Vaughn, Ashley 7 3 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 10 9 29 113 0.088 48 0.425 16-0 4 1-1
Opponent 10 - 9898 14 17 45 133 0.105 66 0.496 12-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Baker, Erin 1Baker, Erin 1 0 44:29 2 4.05 3 0.600 0 1 0 0/0 8
0 Sarka, Kiera 0Sarka, Kiera 10 10 855:31 12 1.26 48 0.800 4 2 3 5/0 125
Total 10 - 900:00 14 1.40 51 0.785 4 3 3 5 133
Opponents 10 - 900:00 10 1.00 38 0.792 3 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 at Arizona St. L 0-4 (0-1-0, 0-0-0) 0-0-0 906
08/20/2023 at Grand Canyon L 0-4 (0-2-0, 0-0-0) 0-0-0 413
08/24/2023 vs Southern Indiana W 2-1 (1-2-0, 0-0-0) 0-0-0 424 Marcella Sizer (1) (Olivia Mace)
Lauren Borchert (1) (Olivia Mace)
08/27/2023 at Central Michigan T 0-0 (1-2-1, 0-0-0) 0-0-0 235
08/30/2023 at Morehead State T 0-0 (1-2-2, 0-0-0) 0-0-0 120
09/03/2023 vs Dayton L 0-3 (1-3-2, 0-0-0) 0-0-0 579
09/10/2023 vs Akron W 2-1 (2-3-2, 0-0-0) 0-0-0 273 Sophia Kuerze (1)
Marcella Sizer (2) (Sophia Kuerze , Tamara Smith)
09/14/2023 at Green Bay W 1-0 (3-3-2, 1-0-0) 1-0-0 143 Lauren Borchert (2) (Kaylin Helinski , Caitlin Burger)
09/21/2023 vs Youngstown State W 3-2 (4-3-2, 2-0-0) 2-0-0 379 Macey Moore (1) (Olivia Mace)
Elise Kukuck (1) (Addy Canter)
Kaylin Helinski (1) (Caitlin Burger)
09/24/2023 at Robert Morris L 2-4 (4-4-2, 2-1-0) 2-1-0 117 Caitlin Burger (1) (Lauren Borchert)
Kaylin Helinski (2)
09/30/2023 vs Oakland W 1-0 (5-4-2, 3-1-0) 3-1-0 236 Addy Canter (1)
10/05/2023 vs IUPUI T 0-0 (5-4-3, 3-1-1) 3-1-1 221
10/08/2023 at Milwaukee L 0-4 (5-5-3, 3-2-1) 3-2-1 393
10/12/2023 vs Detroit Mercy W 1-0 (6-5-3, 4-2-1) 4-2-1 348 Kaylin Helinski (3) (Olivia Mace)
10/15/2023 at Purdue Fort Wayne T 1-1 (6-5-4, 4-2-2) 4-2-2 145 Olivia Mace (1) (Caitlin Burger , Kaitlyn Eyink)
10/21/2023 at Cleveland St. L 1-3 (6-6-4, 4-3-2) 4-3-2 325 Lauren Borchert (2)
10/25/2023 vs Northern Ky. T 0-0 (6-6-5, 4-3-3) 4-3-3 401
10/29/2023 at Robert Morris L 1-4 (6-7-5, 4-3-3) 4-3-3 324 Kaylin Helinski (4) (Mariella Hartmann)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 at Arizona St. 0-4 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
08/20/2023 at Grand Canyon 0-4 0 0 0 5 0.000 2 0.400 1-0 0 0-0 989
08/24/2023 vs Southern Indiana 2-1 2 2 6 12 0.167 5 0.417 0-0 1 0-0 981
08/27/2023 at Central Michigan 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
08/30/2023 at Morehead State 0-0 0 0 0 14 0.000 2 0.143 2-0 0 0-0 990
09/03/2023 vs Dayton 0-3 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/10/2023 vs Akron 2-1 2 2 6 12 0.167 7 0.583 1-0 1 0-0 990
09/14/2023 at Green Bay 1-0 1 2 4 14 0.071 6 0.429 0-0 1 0-0 990
09/21/2023 vs Youngstown State 3-2 3 3 9 14 0.214 6 0.429 1-0 1 0-0 990
09/24/2023 at Robert Morris 2-4 2 1 5 8 0.250 3 0.375 1-0 0 0-0 990
09/30/2023 vs Oakland 1-0 1 0 2 11 0.091 4 0.364 0-0 1 0-0 990
10/05/2023 vs IUPUI 0-0 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
10/08/2023 at Milwaukee 0-4 0 0 0 8 0.000 5 0.625 2-0 0 0-0 990
10/12/2023 vs Detroit Mercy 1-0 1 1 3 6 0.167 3 0.500 1-0 1 0-0 990
10/15/2023 at Purdue Fort Wayne 1-1 1 2 4 12 0.083 6 0.500 2-0 0 0-0 990
10/21/2023 at Cleveland St. 1-3 1 0 2 11 0.091 5 0.455 0-0 0 1-1 990
10/25/2023 vs Northern Ky. 0-0 0 0 0 16 0.000 4 0.250 0-0 0 0-0 990
10/29/2023 at Robert Morris 1-4 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
Total 15-31 15 14 44 184 0.082 76 0.413 16-0 6 1-1 17810
Opponent - 31 34 96 277 0.112 140 0.505 12-1 7 - 17818

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Arizona St. 0-4 90:00 4 4.00 5 0.556 0 1 0 0 25
08/20/2023 Grand Canyon 0-4 90:00 4 4.00 7 0.636 0 1 0 0 19
08/24/2023 Southern Indiana 2-1 90:00 1 3.00 7 0.875 1 0 0 0 11
08/27/2023 Central Michigan 0-0 90:00 0 2.25 9 1.000 0 0 1 1 24
08/30/2023 Morehead State 0-0 90:00 0 1.80 3 1.000 0 0 1 1 9
09/03/2023 Dayton 0-3 90:00 3 2.00 14 0.824 0 1 0 0 30
09/10/2023 Akron 2-1 90:00 1 1.86 4 0.800 1 0 0 0 9
09/14/2023 Green Bay 1-0 90:00 0 1.63 4 1.000 1 0 0 1 9
09/21/2023 Youngstown State 3-2 90:00 2 1.67 3 0.600 1 0 0 0 16
09/24/2023 Robert Morris 2-4 90:00 4 1.90 6 0.600 0 1 0 0 17
09/30/2023 Oakland 1-0 90:00 0 1.73 7 1.000 1 0 0 1 14
10/05/2023 IUPUI 0-0 90:00 0 1.58 5 1.000 0 0 1 1 9
10/08/2023 Milwaukee 0-4 90:00 4 1.77 10 0.714 0 1 0 0 17
10/12/2023 Detroit Mercy 1-0 90:00 0 1.64 8 1.000 1 0 0 1 14
10/15/2023 Purdue Fort Wayne 1-1 90:00 1 1.60 2 0.667 0 0 1 0 12
10/21/2023 Cleveland St. 1-3 90:00 3 1.69 3 0.500 0 1 0 0 14
10/25/2023 Northern Ky. 0-0 90:00 0 1.59 3 1.000 0 0 1 1 11
10/29/2023 Robert Morris 1-4 90:00 4 1.72 8 0.667 0 1 0 0 17
Totals - 1620 31 1.72 108 0.777 6 7 5 7 277
Opponent - 1620:00 15 0.83 61 0.803 7 6 5 8 184

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 Arizona St. 4-0 4 4 12 25 0.160 9 0.360 0-0 1 0-0 990
08/20/2023 Grand Canyon 4-0 4 6 14 19 0.211 11 0.579 0-0 1 0-0 990
08/24/2023 Southern Indiana 1-2 1 1 3 11 0.091 8 0.727 1-0 0 0-0 990
08/27/2023 Central Michigan 0-0 0 0 0 24 0.000 9 0.375 0-0 0 0-0 990
08/30/2023 Morehead State 0-0 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
09/03/2023 Dayton 3-0 3 2 8 30 0.100 17 0.567 0-0 1 1-3 990
09/10/2023 Akron 1-2 1 0 2 9 0.111 5 0.556 0-0 0 0-0 990
09/14/2023 Green Bay 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/21/2023 Youngstown State 2-3 2 2 6 16 0.125 5 0.313 2-0 0 0-0 990
09/24/2023 Robert Morris 4-2 4 4 12 17 0.235 10 0.588 0-0 1 0-0 990
09/30/2023 Oakland 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
10/05/2023 IUPUI 0-0 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
10/08/2023 Milwaukee 4-0 4 6 14 17 0.235 15 0.882 1-0 1 0-0 990
10/12/2023 Detroit Mercy 0-1 0 0 0 14 0.000 8 0.571 3-1 0 0-0 988
10/15/2023 Purdue Fort Wayne 1-1 1 2 4 12 0.083 3 0.250 0-0 0 0-0 990
10/21/2023 Cleveland St. 3-1 3 3 9 14 0.214 6 0.429 0-0 1 0-0 990
10/25/2023 Northern Ky. 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/29/2023 Robert Morris 4-1 4 4 12 17 0.235 12 0.706 2-0 1 0-0 990
Total 31-15 31 34 96 277 0.112 140 0.505 12-1 7 1-3 17818
Wright St. - 15 14 44 184 0.082 76 0.413 16-0 6 - 17810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Arizona St. 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
08/20/2023 Grand Canyon 4-0 90:00 0 0.00 2 1.000 1 0 0 1 5
08/24/2023 Southern Indiana 1-2 90:00 2 0.67 3 0.600 0 1 0 0 12
08/27/2023 Central Michigan 0-0 90:00 0 0.50 3 1.000 0 0 1 1 7
08/30/2023 Morehead State 0-0 90:00 0 0.40 2 1.000 0 0 1 1 14
09/03/2023 Dayton 3-0 90:00 0 0.33 4 1.000 1 0 0 1 8
09/10/2023 Akron 1-2 90:00 2 0.57 5 0.714 0 1 0 0 12
09/14/2023 Green Bay 0-1 90:00 1 0.63 5 0.833 0 1 0 0 14
09/21/2023 Youngstown State 2-3 90:00 3 0.89 3 0.500 0 1 0 0 14
09/24/2023 Robert Morris 4-2 90:00 2 1.00 1 0.333 1 0 0 0 8
09/30/2023 Oakland 0-1 90:00 1 1.00 3 0.750 0 1 0 0 11
10/05/2023 IUPUI 0-0 90:00 0 0.92 6 1.000 0 0 1 1 13
10/08/2023 Milwaukee 4-0 90:00 0 0.85 5 1.000 1 0 0 1 8
10/12/2023 Detroit Mercy 0-1 90:00 1 0.86 2 0.667 0 1 0 0 6
10/15/2023 Purdue Fort Wayne 1-1 90:00 1 0.87 5 0.833 0 0 1 0 12
10/21/2023 Cleveland St. 3-1 90:00 1 0.88 4 0.800 1 0 0 0 11
10/25/2023 Northern Ky. 0-0 90:00 0 0.82 4 1.000 0 0 1 1 16
10/29/2023 Robert Morris 4-1 90:00 1 0.83 3 0.750 1 0 0 0 12
Totals - 1620 15 0.83 61 0.803 7 6 5 8 184
Wright St. - 1620:00 31 1.72 108 0.777 6 7 5 7 277

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 at Arizona St. 0-4 0/4 0/4 1/25 1/9 1/5 1/0 0/0
08/20/2023 at Grand Canyon 0-4 0/4 0/6 5/19 2/11 1/5 1/0 0/0
08/24/2023 vs Southern Indiana 2-1 2/1 2/1 12/11 5/8 1/6 0/1 0/0
08/27/2023 at Central Michigan 0-0 0/0 0/0 7/24 3/9 3/7 1/0 0/0
08/30/2023 at Morehead State 0-0 0/0 0/0 14/9 2/3 8/7 2/2 0/0
09/03/2023 vs Dayton 0-3 0/3 0/2 8/30 4/17 0/4 1/0 0/0
09/10/2023 vs Akron 2-1 2/1 2/0 12/9 7/5 3/1 1/0 0/0
09/14/2023 at Green Bay 1-0 1/0 2/0 14/9 6/4 2/0 0/0 0/0
09/21/2023 vs Youngstown State 3-2 3/2 3/2 14/16 6/5 4/4 1/2 0/0
09/24/2023 at Robert Morris 2-4 2/4 1/4 8/17 3/10 2/10 1/0 0/0
09/30/2023 vs Oakland 1-0 1/0 0/0 11/14 4/7 2/6 0/0 0/0
10/05/2023 vs IUPUI 0-0 0/0 0/0 13/9 6/5 2/5 1/1 0/0
10/08/2023 at Milwaukee 0-4 0/4 0/6 8/17 5/15 5/4 2/1 0/0
10/12/2023 vs Detroit Mercy 1-0 1/0 1/0 6/14 3/8 0/8 1/3 0/1
10/15/2023 at Purdue Fort Wayne 1-1 1/1 2/2 12/12 6/3 2/3 2/0 0/0
10/21/2023 at Cleveland St. 1-3 1/3 0/3 11/14 5/6 5/6 0/0 0/0
10/25/2023 vs Northern Ky. 0-0 0/0 0/0 16/11 4/3 4/3 0/0 0/0
10/29/2023 at Robert Morris 1-4 1/4 1/4 12/17 4/12 3/6 1/2 0/0
Totals 15/31 14/34 184/277 76/140 48/90 16/12 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Youngstown State (09/21/2023)
GOALS 3 Youngstown State (09/21/2023)
ASSISTS 3 Youngstown State (09/21/2023)
SHOTS 16 Northern Ky. (10/25/2023)
SHOTS ON GOAL 7 Akron (09/10/2023)
SAVES 14 Dayton (09/03/2023)
FOULS 18 Robert Morris (10/29/2023)
CORNER KICKS 8 Morehead State (08/30/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Grand Canyon (08/20/2023)
Milwaukee (10/08/2023)
GOALS 4 Arizona St. (08/17/2023)
Grand Canyon (08/20/2023)
Robert Morris (09/24/2023)
Milwaukee (10/08/2023)
Robert Morris (10/29/2023)
ASSISTS 6 Grand Canyon (08/20/2023)
Milwaukee (10/08/2023)
SHOTS 30 Dayton (09/03/2023)
SHOTS ON GOAL 17 Dayton (09/03/2023)
SAVES 6 IUPUI (10/05/2023)
FOULS 14 Robert Morris (09/24/2023)
CORNER KICKS 10 Robert Morris (09/24/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oakland (09/30/2023)
Cleveland St. (10/21/2023)
GOALS 1 Green Bay (09/14/2023)
Oakland (09/30/2023)
Detroit Mercy (10/12/2023)
Purdue Fort Wayne (10/15/2023)
Cleveland St. (10/21/2023)
Robert Morris (10/29/2023)
ASSISTS 1 Robert Morris (09/24/2023)
Detroit Mercy (10/12/2023)
Robert Morris (10/29/2023)
SHOTS 1 Arizona St. (08/17/2023)
Grand Canyon (08/20/2023)
SHOTS ON GOAL 1 Arizona St. (08/17/2023)
Grand Canyon (08/20/2023)
Morehead State (08/30/2023)
SAVES 2 Morehead State (08/30/2023)
Youngstown State (09/21/2023)
Purdue Fort Wayne (10/15/2023)
Cleveland St. (10/21/2023)
Northern Ky. (10/25/2023)
FOULS 4 Southern Indiana (08/24/2023)
Green Bay (09/14/2023)
CORNER KICKS 1 Arizona St. (08/17/2023)
Grand Canyon (08/20/2023)
Southern Indiana (08/24/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Akron (09/10/2023)
GOALS 1 Southern Indiana (08/24/2023)
Akron (09/10/2023)
Purdue Fort Wayne (10/15/2023)
ASSISTS 1 Southern Indiana (08/24/2023)
SHOTS 9 Southern Indiana (08/24/2023)
Morehead State (08/30/2023)
Akron (09/10/2023)
Green Bay (09/14/2023)
IUPUI (10/05/2023)
Northern Ky. (10/25/2023)
SHOTS ON GOAL 3 Morehead State (08/30/2023)
Green Bay (09/14/2023)
Purdue Fort Wayne (10/15/2023)
Northern Ky. (10/25/2023)
SAVES 1 Arizona St. (08/17/2023)
Grand Canyon (08/20/2023)
Morehead State (08/30/2023)
Robert Morris (09/24/2023)
Detroit Mercy (10/12/2023)
FOULS 5 Southern Indiana (08/24/2023)
Akron (09/10/2023)
Green Bay (09/14/2023)
Oakland (09/30/2023)
IUPUI (10/05/2023)
Detroit Mercy (10/12/2023)
CORNER KICKS 1 Akron (09/10/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Akron (09/10/2023)
GOALS 1 Southern Indiana (08/24/2023)
Akron (09/10/2023)
Green Bay (09/14/2023)
Youngstown State (09/21/2023)
Robert Morris (09/24/2023)
Oakland (09/30/2023)
Detroit Mercy (10/12/2023)
Purdue Fort Wayne (10/15/2023)
Cleveland St. (10/21/2023)
Robert Morris (10/29/2023)
ASSISTS 2 Southern Indiana (08/24/2023)
SHOTS 5 Southern Indiana (08/24/2023)
Youngstown State (09/21/2023)
IUPUI (10/05/2023)
Northern Ky. (10/25/2023)
SHOTS ON GOAL 3 Southern Indiana (08/24/2023)
Akron (09/10/2023)
SAVES 14 Dayton (09/03/2023)
FOULS 4 Central Michigan (08/27/2023)
Youngstown State (09/21/2023)
Robert Morris (10/29/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Youngstown State (09/21/2023)
GOALS 3 Youngstown State (09/21/2023)
ASSISTS 3 Youngstown State (09/21/2023)
SHOTS 16 Northern Ky. (10/25/2023)
SHOTS ON GOAL 7 Akron (09/10/2023)
SAVES 14 Dayton (09/03/2023)
FOULS 18 Robert Morris (10/29/2023)
CORNER KICKS 8 Morehead State (08/30/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Kuerze, Sophia
Akron (09/10/2023)
GOALS 1 Borchert, Lauren
Kuerze, Sophia
Borchert, Lauren
Helinski, Kaylin
Helinski, Kaylin
Canter, Addy
Helinski, Kaylin
Mace, Olivia
Borchert, Lauren
Helinski, Kaylin
Southern Indiana (08/24/2023)
Akron (09/10/2023)
Green Bay (09/14/2023)
Youngstown State (09/21/2023)
Robert Morris (09/24/2023)
Oakland (09/30/2023)
Detroit Mercy (10/12/2023)
Purdue Fort Wayne (10/15/2023)
Cleveland St. (10/21/2023)
Robert Morris (10/29/2023)
ASSISTS 2 Mace, Olivia
Southern Indiana (08/24/2023)
SHOTS 5 Borchert, Lauren
Helinski, Kaylin
Helinski, Kaylin
Helinski, Kaylin
Southern Indiana (08/24/2023)
Youngstown State (09/21/2023)
IUPUI (10/05/2023)
Northern Ky. (10/25/2023)
SHOTS ON GOAL 3 Borchert, Lauren
Sizer, Marcella
Southern Indiana (08/24/2023)
Akron (09/10/2023)
SAVES 14 Sarka, Kiera
Dayton (09/03/2023)
FOULS 4 Burger, Caitlin
Helinski, Kaylin
Helinski, Kaylin
Central Michigan (08/27/2023)
Youngstown State (09/21/2023)
Robert Morris (10/29/2023)

Leaders

Team Leaders: Points
Player High
Points
Helinski, Kaylin 9
Borchert, Lauren 7
Mace, Olivia 6
Burger, Caitlin 5
Sizer, Marcella 4
Team Leaders: Goals
Player High
Goals
Helinski, Kaylin 4
Borchert, Lauren 3
Sizer, Marcella 2
Mace, Olivia 1
Burger, Caitlin 1
Team Leaders: Assists
Player High
Assists
Mace, Olivia 4
Burger, Caitlin 3
Helinski, Kaylin 1
Borchert, Lauren 1
Canter, Addy 1
Team Leaders: Shots
Player High
Shots
Borchert, Lauren 43
Helinski, Kaylin 38
Sizer, Marcella 14
Burger, Caitlin 13
Mace, Olivia 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Borchert, Lauren 19
Helinski, Kaylin 13
Mace, Olivia 6
Sizer, Marcella 6
Canter, Addy 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Helinski, Kaylin 2
Borchert, Lauren 2
Sizer, Marcella 1
Canter, Addy 1