2015 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Lohmeier, Maddie | 112 | 31 | 31 | 154.5 | 1.38 | 86 | 0.77 | 33 | 274 | .193 | 1216 | 10.86 | 23 | 0.21 | 43 |
| 2 | Kremer, Rachel | 110 | 31 | 12 | 40.0 | 0.36 | 1 | 0.01 | 0 | 3 | .333 | 20 | 0.18 | 39 | 0.35 | 37 |
| 3 | Garr, Haley | 113 | 31 | 24 | 247.5 | 2.19 | 188 | 1.66 | 101 | 569 | .153 | 1 | 0.01 | 3 | 0.03 | 14 |
| 4 | Thornton, Jessie | 113 | 31 | 0 | 10.5 | 0.09 | 4 | 0.04 | 2 | 14 | .143 | 79 | 0.70 | 6 | 0.05 | 10 |
| 5 | Aiello, Marisa | 113 | 31 | 31 | 342.0 | 3.03 | 268 | 2.37 | 70 | 648 | .306 | 11 | 0.10 | 21 | 0.19 | 29 |
| 6 | Puthoff, Miranda | 112 | 31 | 20 | 2.0 | 0.02 | 2 | 0.02 | 3 | 8 | -.125 | 24 | 0.21 | 0 | 0.00 | 0 |
| 7 | Sterett, Hadley | 28 | 11 | 4 | 52.0 | 1.86 | 46 | 1.64 | 21 | 188 | .133 | 2 | 0.07 | 3 | 0.11 | 8 |
| 8 | Glassmeyer, Katie | 68 | 22 | 3 | 0 | 0.00 | 0 | 0.00 | 1 | 2 | -.500 | 7 | 0.10 | 0 | 0.00 | 1 |
| 9 | Lemming, Alannah | 20 | 5 | 5 | 34.0 | 1.70 | 20 | 1.00 | 10 | 64 | .156 | 1 | 0.05 | 0 | 0.00 | 0 |
| 10 | Hopkins, Megan | 113 | 31 | 13 | 429.5 | 3.80 | 377 | 3.34 | 151 | 1223 | .185 | 6 | 0.05 | 20 | 0.18 | 28 |
| 12 | Klusman, Katie | 108 | 30 | 30 | 453.5 | 4.20 | 430 | 3.98 | 220 | 1230 | .171 | 24 | 0.22 | 10 | 0.09 | 28 |
| 13 | Wheatley, Bailey | 31 | 12 | 0 | 36.5 | 1.18 | 30 | 0.97 | 17 | 105 | .124 | 1 | 0.03 | 0 | 0.00 | 1 |
| 14 | Weber, Meghan | 5 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 5 | -.200 | 15 | 3.00 | 0 | 0.00 | 1 |
| 15 | Blankenship, Cori | 54 | 16 | 13 | 50.0 | 0.93 | 32 | 0.59 | 18 | 96 | .146 | 0 | 0.00 | 4 | 0.07 | 23 |
| Total | Â | 113 | 31 | 1,852.0 | 16.39 | 1484 | 13.13 | 648 | 4429 | .189 | 1407 | 12.45 | 129 | 1.14 | 223 | |
| Â | 113 | 31 | 1,868.5 | 16.54 | 1510 | 13.36 | 671 | 4444 | .189 | 1397 | 12.36 | 115 | 1.02 | 186 | ||








