Robert Morris vs Wright St.
Robert Morris
8-12,1-7 Horizon


Wright St.
16-3,8-0 Horizon
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 8 | 14 | 14 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 4 | 6 | 23 | -0.087 |
| 2 | 9 | 8 | 35 | 0.029 |
| 3 | 8 | 4 | 34 | 0.118 |
| Totals | 21 | 18 | 92 | .033 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 1 | 25 | 0.44 |
| 2 | 14 | 1 | 31 | 0.419 |
| 3 | 16 | 3 | 34 | 0.382 |
| Totals | 42 | 5 | 90 | .411 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Robert Morris | 22 | 21 | 1 | 0 | 19 | 40 |
Wright St. | 53 | 42 | 7 | 4 | 34 | 45 |
Game Leaders

Robert Morris


Wright St.


Robert Morris

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 9 | Hudak, Alyssa | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 16 | Carmody, Allena | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 |
| 10 | Monaco, Annie | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 4 |
| 14 | Brown, Emma | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 18 | Ryan, Abby | 3 | 2 | 6 | 18 | -.222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 3 | Hockman, Jaidan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 1 | Brown, Kaitlyn | 3 | 2 | 1 | 5 | .200 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 2 |
| 5 | Otolski, Tatum | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Christman, Ally | 2 | 2 | 2 | 7 | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 3 |
| 15 | Gross, Page | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | McNamara, Macy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 21 | 18 | 92 | .033 | 19 | 1 | 1 | 5 | 0 | 0 | 0 | 40 | 2 | 7 | 22 |

Wright St.

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Story, Jenna | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 2 |
| 2 | ![]() Stephenson, Lainey | 3 | 4 | 1 | 7 | .429 | 30 | 1 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 5.5 |
| 15 | ![]() Alders, Megan | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| 9 | ![]() Meyer, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3 | ![]() Ott, Sam | 3 | 3 | 1 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 3 |
| 5 | ![]() Bransfield, Taylor | 3 | 14 | 0 | 20 | .700 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
| 6 | ![]() Morey, Jenny | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| 4 | ![]() Dubuc, Elena | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | ![]() Byers, Aaliyah | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.5 |
| 13 | ![]() Martin, Callie | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 8 | ![]() Hausler, Camryn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | ![]() Hruska, Seiler | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | ![]() Bortulin, Andrea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ![]() Jackson, Jakyla | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 42 | 5 | 90 | .411 | 34 | 1 | 7 | 8 | 1 | 6 | 0 | 45 | 0 | 1 | 53 |
Robert Morris


Wright St.
RM
0

0
RM
1

1
WSU
1

1
WSU
1

1
RM
1

1
RM
2

2
WSU
2

2
WSU
2

2
RM
2

2
RM
3

3

WSU
2

2
WSU
4

4
WSU
2

2
WSU
5

5
WSU
2

2
WSU
6

6
WSU
3

3
WSU
6

6

RM
3

3
RM
7

7

WSU
4

4
WSU
7

7
RM
5

5
RM
7

7
RM
5

5
RM
8

8
WSU
5

5
WSU
9

9
WSU
5

5
WSU
10

10
WSU
6

6
WSU
10

10
RM
6

6
RM
11

11
WSU
6

6
WSU
12

12
WSU
7

7
WSU
12

12
RM
7

7
RM
13

13
WSU
7

7
WSU
14

14
WSU
7

7
WSU
15

15
WSU
7

7
WSU
16

16
WSU
7

7
WSU
17

17
WSU
7

7
WSU
18

18
WSU
7

7
WSU
19

19
WSU
8

8
WSU
19

19
RM
8

8
RM
20

20
WSU
8

8
WSU
21

21
WSU
8

8
WSU
22

22
WSU
8

8
WSU
23

23
WSU
8

8
WSU
24

24
WSU
8

8
WSU
25

25
Robert Morris


Wright St.





WSU
1

1
WSU
0

0
RM
2

2
RM
0

0
RM
3

3
RM
0

0
RM
4

4
RM
0

0
RM
4

4
RM
1

1
WSU
4

4
WSU
2

2
WSU
4

4
WSU
3

3
WSU
5

5
WSU
3

3
RM
5

5
RM
4

4

WSU
5

5
WSU
5

5
WSU
6

6
WSU
5

5

RM
6

6
RM
6

6
WSU
6

6
WSU
7

7
WSU
6

6
WSU
8

8
WSU
6

6
WSU
9

9
WSU
7

7
WSU
9

9
RM
7

7
RM
10

10

WSU
7

7
WSU
11

11
WSU
8

8
WSU
11

11
RM
8

8
RM
12

12
WSU
9

9
WSU
12

12
RM
9

9
RM
13

13
WSU
9

9
WSU
14

14
WSU
9

9
WSU
15

15
WSU
10

10
WSU
15

15
RM
10

10
RM
16

16
WSU
11

11
WSU
16

16
RM
11

11
RM
17

17
WSU
12

12
WSU
17

17
RM
12

12
RM
18

18

WSU
12

12
WSU
19

19

WSU
12

12
WSU
20

20
WSU
12

12
WSU
21

21
WSU
12

12
WSU
22

22
WSU
13

13
WSU
22

22

RM
13

13
RM
23

23
WSU
14

14
WSU
23

23

RM
14

14
RM
24

24
WSU
14

14
WSU
25

25
Robert Morris


Wright St.




RM
0

0
RM
1

1
WSU
0

0
WSU
2

2
WSU
0

0
WSU
3

3
WSU
0

0
WSU
4

4
WSU
1

1
WSU
4

4

RM
1

1
RM
5

5

WSU
1

1
WSU
6

6
WSU
1

1
WSU
7

7
WSU
1

1
WSU
8

8
WSU
1

1
WSU
9

9
WSU
2

2
WSU
9

9
RM
3

3
RM
9

9
RM
4

4
RM
9

9
RM
5

5
RM
9

9
RM
5

5
RM
10

10

WSU
5

5
WSU
11

11
WSU
6

6
WSU
11

11

RM
6

6
RM
12

12

WSU
7

7
WSU
12

12
RM
8

8
RM
12

12
RM
8

8
RM
13

13
WSU
8

8
WSU
14

14
WSU
8

8
WSU
15

15
WSU
9

9
WSU
15

15

RM
9

9
RM
16

16
WSU
9

9
WSU
17

17
WSU
10

10
WSU
17

17
RM
11

11
RM
17

17
RM
11

11
RM
18

18
WSU
11

11
WSU
19

19
WSU
12

12
WSU
19

19
RM
12

12
RM
20

20

WSU
13

13
WSU
20

20
RM
13

13
RM
21

21
WSU
13

13
WSU
22

22
WSU
14

14
WSU
22

22
RM
14

14
RM
23

23
WSU
14

14
WSU
24

24
WSU
14

14
WSU
25

25
























