Robert Morris vs Wright St.
Robert Morris
9-16,4-10 Horizon


Wright St.
21-4,13-1 Horizon
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 15 | 8 | 13 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 3 | 7 | 35 | -0.114 |
| 2 | 5 | 7 | 28 | -0.071 |
| 3 | 9 | 4 | 24 | 0.208 |
| Totals | 17 | 18 | 87 | -.011 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 8 | 41 | 0.098 |
| 2 | 13 | 2 | 25 | 0.44 |
| 3 | 19 | 2 | 26 | 0.654 |
| Totals | 44 | 12 | 92 | .348 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Robert Morris | 22.0 | 17 | 0 | 5 | 17 | 31 |
Wright St. | 59.0 | 44 | 6 | 9 | 41 | 46 |
Game Leaders

Robert Morris


Wright St.


Robert Morris

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 5 | Otolski, Tatum | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 6 | Christman, Ally | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | Wallin, Ashleigh | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | Brown, Kaitlyn | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 8 | Adams, Hillarie | 3 | 3 | 6 | 22 | -.136 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Purakal, Jasmine | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | 0 |
| 2 | Jourdan, Jocelyn | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 4 | Stepanovich, Natalie | 3 | 3 | 1 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 4 | 4 |
| 10 | Eric, Azra | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Evans, Jaaliyah | 2 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.5 |
| 9 | Scammell, Lindsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hornung, Keira | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 17 | 18 | 87 | -.011 | 17 | 0 | 0 | 6 | 1 | 8 | 0 | 31 | 1 | 6 | 22.0 |

Wright St.

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 6 | ![]() Morey, Jenny | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 35 | ![]() Wessling, Jenny | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 2 | ![]() Zegunis, Reilly | 3 | 12 | 3 | 21 | .429 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 13 |
| 7 | ![]() Yacobucci, Lauren | 3 | 2 | 0 | 6 | .333 | 35 | 0 | 4 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 7.5 |
| 10 | ![]() Ayro, Mya | 3 | 13 | 3 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 14.5 |
| 14 | ![]() Sowko, Katie | 3 | 4 | 0 | 7 | .571 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 7 |
| 17 | ![]() Robinson, Haley | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 7 |
| 3 | ![]() Ott, Sam | 2 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 4 |
| 4 | ![]() Dubuc, Elena | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | ![]() Hausler, Camryn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ![]() Bortulin, Andrea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ![]() Hudson, Audrey | 1 | 5 | 0 | 6 | .833 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| 15 | ![]() Cooper, Fiona | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 44 | 12 | 92 | .348 | 41 | 0 | 6 | 7 | 1 | 16 | 2 | 46 | 0 | 0 | 59.0 |
Robert Morris


Wright St.
RM
0

0
RM
1

1
WSU
1

1
WSU
1

1

RM
1

1
RM
2

2

WSU
1

1
WSU
3

3
WSU
2

2
WSU
3

3
RM
2

2
RM
4

4
WSU
3

3
WSU
4

4

RM
4

4
RM
4

4
RM
5

5
RM
4

4
RM
6

6
RM
4

4
RM
6

6
RM
5

5
WSU
6

6
WSU
6

6
WSU
7

7
WSU
6

6
RM
7

7
RM
7

7
WSU
8

8
WSU
7

7
RM
8

8
RM
8

8
WSU
9

9
WSU
8

8
RM
9

9
RM
9

9
WSU
10

10
WSU
9

9
RM
10

10
RM
10

10
WSU
11

11
WSU
10

10
RM
11

11
RM
11

11
WSU
11

11
WSU
12

12
WSU
11

11
WSU
13

13
WSU
12

12
WSU
13

13
RM
13

13
RM
13

13
RM
13

13
RM
14

14
WSU
13

13
WSU
15

15
WSU
13

13
WSU
16

16
WSU
13

13
WSU
17

17
WSU
13

13
WSU
18

18
WSU
14

14
WSU
18

18
RM
14

14
RM
19

19
WSU
15

15
WSU
19

19
RM
15

15
RM
20

20
WSU
15

15
WSU
21

21
WSU
15

15
WSU
22

22
WSU
15

15
WSU
23

23
WSU
15

15
WSU
24

24
WSU
15

15
WSU
25

25
Robert Morris


Wright St.



WSU
0

0
WSU
1

1
WSU
0

0
WSU
2

2
WSU
0

0
WSU
3

3
WSU
0

0
WSU
4

4
WSU
0

0
WSU
5

5
WSU
0

0
WSU
6

6
WSU
1

1
WSU
6

6

RM
1

1
RM
7

7

WSU
2

2
WSU
7

7
RM
2

2
RM
8

8
WSU
2

2
WSU
9

9
WSU
3

3
WSU
9

9

RM
3

3
RM
10

10
WSU
3

3
WSU
11

11
WSU
3

3
WSU
12

12
WSU
3

3
WSU
13

13
WSU
3

3
WSU
14

14
WSU
3

3
WSU
15

15
WSU
4

4
WSU
15

15
RM
4

4
RM
16

16
WSU
4

4
WSU
17

17
WSU
4

4
WSU
18

18
WSU
5

5
WSU
18

18
RM
6

6
RM
18

18
RM
6

6
RM
19

19

WSU
6

6
WSU
20

20
WSU
6

6
WSU
21

21
WSU
6

6
WSU
22

22

WSU
7

7
WSU
22

22
RM
7

7
RM
23

23
WSU
7

7
WSU
24

24
WSU
8

8
WSU
24

24
RM
8

8
RM
25

25
Robert Morris


Wright St.




RM
0

0
RM
1

1
WSU
1

1
WSU
1

1
RM
2

2
RM
1

1
RM
3

3
RM
1

1
RM
3

3
RM
2

2

WSU
4

4
WSU
2

2
RM
4

4
RM
3

3
WSU
4

4
WSU
4

4
WSU
5

5
WSU
4

4

RM
5

5
RM
5

5
WSU
6

6
WSU
5

5
RM
6

6
RM
6

6
WSU
6

6
WSU
7

7
WSU
6

6
WSU
8

8
WSU
7

7
WSU
8

8
RM
7

7
RM
9

9
WSU
8

8
WSU
9

9
RM
8

8
RM
10

10
WSU
8

8
WSU
11

11
WSU
8

8
WSU
12

12
WSU
8

8
WSU
13

13
WSU
8

8
WSU
14

14
WSU
9

9
WSU
14

14
RM
9

9
RM
15

15
WSU
9

9
WSU
16

16
WSU
10

10
WSU
16

16
RM
10

10
RM
17

17
WSU
10

10
WSU
18

18
WSU
11

11
WSU
18

18
RM
11

11
RM
19

19
WSU
11

11
WSU
20

20

WSU
11

11
WSU
21

21
WSU
11

11
WSU
22

22
WSU
11

11
WSU
23

23
WSU
12

12
WSU
23

23
RM
13

13
RM
23

23
RM
13

13
RM
24

24

WSU
13

13
WSU
25

25























