Women's Volleyball History vs Cleveland State University from October 7, 2006 - October 4, 2025
Wins
23
Losses
22
Home Record
15-9
Away Record
8-12
Conference Record
20-20
Streak
W17
First Matchup
W 3-0
10/7/2006
Last 10 Matchups
10-0
9/23/2022 - 10/4/2025
Largest Margin of Victory
W 3-0
10/5/2024
Smallest Margin of Victory
W 3-2
9/30/2023
Total Points
80
Average Points
2
History from October 7, 2006 - October 4, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 4 | 2025 | Away Cleveland, OH | W3-1 | |
| Friday, October 3 | 2025 | Away Cleveland, OH | W3-1 | |
| Saturday, October 5 | 2024 | Home Dayton, OH | W3-0 | |
| Friday, October 4 | 2024 | Home Dayton, OH | W3-0 | |
| Saturday, November 18 | 2023 | Home Dayton, OH | W3-0 | |
| Friday, October 27 | 2023 | Away Cleveland, OH / Woodling Gym | W3-0 | |
| Saturday, September 30 | 2023 | Home Dayton, OH | W3-2 | |
| Saturday, November 19 | 2022 | Home Dayton, OH | W3-1 | |
| Saturday, October 22 | 2022 | Home Dayton, OH | W3-2 | |
| Friday, September 23 | 2022 | Away Cleveland, OH | W3-0 | |
| Saturday, November 13 | 2021 | Away Cleveland, OH | W3-1 | |
| Friday, October 15 | 2021 | Home Dayton, OH | W3-0 | |
| Tuesday, March 9 | 2020 | Home Dayton, OH | W3-2 | |
| Monday, March 8 | 2020 | Home Dayton, OH | W3-1 | |
| Wednesday, November 6 | 2019 | Away Cleveland, OH | W3-2 | |
| Wednesday, October 9 | 2019 | Home Dayton, OH | W3-1 | |
| Friday, November 9 | 2018 | Home Dayton, OH | W3-2 | |
| Saturday, September 29 | 2018 | Away Cleveland, OH | L1-3 | |
| Friday, October 27 | 2017 | Home C.J. McLin Gymnasium | L1-3 | |
| Saturday, September 30 | 2017 | Away Cleveland, OH | W3-1 | |
| Friday, November 11 | 2016 | Away Cleveland, OH | L0-3 | |
| Friday, October 14 | 2016 | Home C.J. McLin Gymnasium | L0-3 | |
| Friday, November 6 | 2015 | Away Cleveland, OH | L1-3 | |
| Saturday, October 10 | 2015 | Home C.J. McLin Gymnasium | L1-3 | |
| Saturday, October 25 | 2014 | Home C.J. McLin Gymnasium | L0-3 | |
| Friday, September 26 | 2014 | Away Cleveland, OH | L0-3 | |
| Saturday, November 2 | 2013 | Away Cleveland, OH | L0-3 | |
| Friday, October 4 | 2013 | Home C.J. McLin Gymnasium | L1-3 | |
| Friday, November 2 | 2012 | Away Cleveland, OH | L0-3 | |
| Saturday, October 6 | 2012 | Home C.J. McLin Gymnasium | L0-3 | |
| Tuesday, September 18 | 2012 | Home C.J. McLin Gymnasium | W3-1 | |
| Friday, October 14 | 2011 | Away Cleveland, OH | L0-3 | |
| Saturday, September 17 | 2011 | Home C.J. McLin Gymnasium | L0-3 | |
| Friday, November 12 | 2010 | Home C.J. McLin Gymnasium | L1-3 | |
| Wednesday, October 6 | 2010 | Away Cleveland, OH | L0-3 | |
| Friday, October 16 | 2009 | Home C.J. McLin Gymnasium | L0-3 | |
| Tuesday, September 15 | 2009 | Away Cleveland, OH | L1-3 | |
| Friday, November 21 | 2008 | Away Cleveland, Ohio | L0-3 | |
| Saturday, October 25 | 2008 | Away Cleveland, OH | L2-3 | |
| Friday, September 26 | 2008 | Home C.J. McLin Gymnasium | W3-2 | |
| Saturday, November 17 | 2007 | Neutral Milwaukee, WI | L1-3 | |
| Saturday, October 13 | 2007 | Away Cleveland, OH | L1-3 | |
| Friday, September 14 | 2007 | Home C.J. McLin Gymnasium | W3-2 | |
| Friday, November 3 | 2006 | Away Cleveland, OH | W3-2 | |
| Saturday, October 7 | 2006 | Home C.J. McLin Gymnasium | W3-0 | |
Win
Loss
Travers Green & Mya Ayro - NCAA Selection Show (11/30/25)
Monday, December 01
Travers Green Postgame - Horizon League Champions (11/23/25)
Sunday, November 23
Travers Green Postgame - 11/15/25
Saturday, November 15
Travers Green Postgame - 10/18/25
Saturday, October 18














