Wright State vs Northern Kentucky
4/25/2021
Bill Aker BB Complex
3:30 PM
Wright State
18-10, 0

11
Final
6

Northern Kentucky
13-21, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 11 | 15 | 0 | |
| 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 1 |
Win: Shirk, Jake (2-0)Loss: Lonsbury, Bryson (0-2)
Scoring Summary
Team | WSU | NKU |
|---|---|---|
1st Hamilton, Q. homered to right field, RBI (1-0 B). | 1 | 0 |
1st Sayre, A. homered to left center, 3 RBI (2-1 BBK); Sass, S. scored; Black, T. scored, unearned. | 4 | 0 |
2nd Black, T. flied out to cf, SF, RBI (0-0); McConnell, J scored. | 5 | 0 |
3rd DOERSCHING doubled to right center, RBI (2-1 FBB); HEDGES scored. | 5 | 1 |
4th Luikart, J. homered to right field, RBI (0-1 F). | 6 | 1 |
4th ROMANS singled to right field, advanced to second on the throw, 2 RBI; ODOM advanced to second, advanced to third on the throw; FISHER scored; HAAS scored. | 6 | 3 |
4th ROMANS advanced to third on the throw; ODOM scored on the throw. | 6 | 4 |
4th HEDGES singled to second base, RBI (0-1 K); ROMANS scored. | 6 | 5 |
6th McConnell, J homered to left center, RBI (0-0). | 7 | 5 |
7th Rountree, C. singled to left field, RBI (0-0); Sayre, A. advanced to second; Sass, S. scored. | 8 | 5 |
9th Alders, A. fouled out to rf, SF, RBI (0-2 KS); Rountree, C. advanced to third; Sass, S. scored. | 9 | 5 |
9th Luikart, J. doubled to left field, RBI (3-2 BBKBF); Rountree, C. scored. | 10 | 5 |
9th McConnell, J singled up the middle, RBI (1-2 FBF); Luikart, J. scored. | 11 | 5 |
9th FISHER doubled to right field, RBI (2-2 SFBB); MOSS scored. | 11 | 6 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Damon Dues | SS | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Quincy Hamilton | CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Tyler Black | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Sammy Sass | DH | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 4 |
| Alec Sayre | RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Cameron Rountree | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Alex Alders | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jay Luikart | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| Justin Mcconnell | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Alex Theis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Shirk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Haught | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Tabeling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 11 | 4 | 0 | 7 | 8 |
Batting
2B: Hamilton, Quincy (1); Sass, Sammy (1); Rountree, Cameron (1); Luikart, Jay (1); Mcconnell, Justin (1)
Baserunning
PO: Sayre, Alec (1)
Fielding
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hedges, Sam | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Marion, Billy | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Doersching, Griffin | 1B | 4 | 0 | 2 | 1 | 1 | 1 | 2 | 1 |
Moss, Treyvin | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Haas, Jackson | C | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Fisher, Noah | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Odom, John | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Brandt, Camden | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Thomas, Bryce | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Romans, Josh | SS | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
   Gick, Brennan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcfadden-ackman, L. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lonsbury, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcgee, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meeks, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noble, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 5 | 5 | 1 | 9 | 10 |
Batting
2B: Doersching, Griffin (2); Haas, Jackson (1); Fisher, Noah (1)
Baserunning
SB: Hedges, Sam (1)
Fielding
E: Romans, Josh (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Theis | 3.1 | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 1 | 5 | 73 |
| Jake Shirk | 2.1 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 9 | 11 | 1 | 3 | 42 |
| Tristan Haught | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Logan Tabeling | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 26 |
| Totals | 12 | 6 | 6 | 5 | 9 | 0 | 0 | 0 | 1 | 38 | 43 | 6 | 11 | 154 |
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lonsbury, Bryson | 4.0 | 6 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 17 | 22 | 3 | 5 | 81 |
Mcgee, Jon | 2.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 36 |
Meeks, Kaleb | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 21 |
Noble, Nick | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 24 |
| Totals | 15 | 11 | 10 | 4 | 7 | 1 | 0 | 0 | 0 | 40 | 46 | 10 | 9 | 162 |





















