2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 35 | Holmstrom, Keegan | .402 | .942 | 35 - 28 | 107 | 15 | 43 | 4 | 1 | 0 | 14 | 49 | .458 | 16 | 1 | 14 | 0 | .484 | 0 | 1 | 5 - 5 |
| 12 | Warren, Hunter | .351 | .960 | 36 - 36 | 148 | 28 | 52 | 8 | 1 | 6 | 29 | 80 | .541 | 16 | 4 | 17 | 2 | .419 | 4 | 0 | 8 - 11 |
| 14 | Duncan, Andrew | .306 | .805 | 35 - 35 | 144 | 23 | 44 | 4 | 6 | 1 | 18 | 63 | .438 | 11 | 3 | 37 | 4 | .367 | 0 | 2 | 13 - 14 |
| 32 | Turner, Cy | .301 | 1.006 | 32 - 30 | 103 | 27 | 31 | 7 | 3 | 5 | 19 | 59 | .573 | 15 | 9 | 41 | 0 | .433 | 0 | 0 | 12 - 14 |
| 8 | Peltier, JP | .285 | .922 | 36 - 36 | 144 | 33 | 41 | 17 | 0 | 7 | 35 | 79 | .549 | 19 | 2 | 44 | 0 | .373 | 1 | 0 | 13 - 14 |
| 2 | Blomquist, Braylen | .278 | .757 | 34 - 33 | 133 | 22 | 37 | 2 | 2 | 3 | 16 | 52 | .391 | 9 | 10 | 19 | 0 | .366 | 1 | 2 | 4 - 5 |
| 25 | Butler, Zac | .263 | .785 | 27 - 25 | 80 | 16 | 21 | 4 | 1 | 1 | 9 | 30 | .375 | 14 | 6 | 19 | 0 | .410 | 0 | 1 | 0 - 1 |
| 3 | Gregory, Gus | .240 | .720 | 31 - 27 | 100 | 15 | 24 | 2 | 1 | 3 | 12 | 37 | .370 | 14 | 4 | 24 | 2 | .350 | 2 | 0 | 7 - 9 |
| 7 | Fultz, Patrick | .220 | .774 | 35 - 35 | 132 | 27 | 29 | 6 | 1 | 7 | 22 | 58 | .439 | 21 | 3 | 47 | 2 | .335 | 2 | 1 | 1 - 4 |
| 6 | Cassell, Noah | .500 | 1.000 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 5 | Manley, Nate | .200 | .459 | 18 - 14 | 45 | 1 | 9 | 0 | 0 | 0 | 13 | 9 | .200 | 4 | 1 | 9 | 1 | .259 | 4 | 2 | 0 - 0 |
| 23 | Gilkerson, Cam | .148 | .503 | 23 - 15 | 61 | 5 | 9 | 2 | 0 | 2 | 6 | 17 | .279 | 3 | 3 | 27 | 0 | .224 | 0 | 0 | 0 - 0 |
| 13 | Denby, Brett | .129 | .372 | 14 - 7 | 31 | 7 | 4 | 0 | 0 | 0 | 3 | 4 | .129 | 5 | 0 | 8 | 0 | .243 | 1 | 0 | 1 - 1 |
| 1 | Falkenstein, Parker | .100 | .200 | 11 - 4 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .100 | 0 | 0 | 13 | 0 | .100 | 0 | 0 | 0 - 1 |
| Â | Total | .278 | .802 | 36-36 | 1250 | 221 | 347 | 56 | 16 | 35 | 196 | 540 | .432 | 147 | 46 | 320 | 11 | .370 | 15 | 9 | 64-79 |
| Â | Opponents | .244 | .780 | 36-36 | 1170 | 208 | 286 | 51 | 4 | 43 | 196 | 474 | .405 | 203 | 51 | 295 | 16 | .375 | 17 | 16 | 40-51 |








