2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Turner, Cy | .366 | .996 | 12 - 12 | 41 | 5 | 15 | 6 | 1 | 0 | 8 | 23 | .561 | 2 | 3 | 21 | 0 | .435 | 0 | 0 | 3 - 5 |
| 12 | Warren, Hunter | .340 | .958 | 13 - 13 | 47 | 7 | 16 | 3 | 0 | 2 | 7 | 25 | .532 | 7 | 0 | 8 | 1 | .426 | 0 | 0 | 1 - 2 |
| 14 | Duncan, Andrew | .326 | .793 | 12 - 12 | 46 | 7 | 15 | 2 | 1 | 0 | 3 | 19 | .413 | 3 | 1 | 18 | 2 | .380 | 0 | 0 | 7 - 7 |
| 35 | Holmstrom, Keegan | .296 | .629 | 12 - 6 | 27 | 0 | 8 | 1 | 0 | 0 | 1 | 9 | .333 | 0 | 0 | 6 | 0 | .296 | 0 | 0 | 0 - 0 |
| 8 | Peltier, JP | .234 | .847 | 13 - 13 | 47 | 11 | 11 | 5 | 0 | 3 | 11 | 25 | .532 | 4 | 2 | 21 | 0 | .315 | 1 | 0 | 4 - 4 |
| 2 | Blomquist, Braylen | .195 | .551 | 12 - 11 | 41 | 3 | 8 | 0 | 0 | 1 | 2 | 11 | .268 | 2 | 3 | 10 | 0 | .283 | 0 | 0 | 1 - 2 |
| 3 | Gregory, Gus | .179 | .452 | 11 - 10 | 39 | 4 | 7 | 0 | 0 | 0 | 0 | 7 | .179 | 5 | 0 | 14 | 1 | .273 | 0 | 0 | 3 - 4 |
| 7 | Fultz, Patrick | .128 | .581 | 13 - 13 | 47 | 6 | 6 | 1 | 0 | 3 | 5 | 16 | .340 | 5 | 2 | 24 | 0 | .241 | 0 | 0 | 0 - 2 |
| 23 | Gilkerson, Cam | .069 | .328 | 10 - 8 | 29 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .172 | 2 | 1 | 17 | 0 | .156 | 0 | 0 | 0 - 0 |
| 25 | Butler, Zac | .179 | .465 | 9 - 8 | 28 | 2 | 5 | 0 | 0 | 1 | 3 | 8 | .286 | 0 | 0 | 8 | 0 | .179 | 0 | 1 | 0 - 0 |
| 1 | Falkenstein, Parker | .091 | .182 | 4 - 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 9 | 0 | .091 | 0 | 0 | 0 - 1 |
| 5 | Manley, Nate | .063 | .263 | 6 - 6 | 16 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .063 | 3 | 0 | 6 | 0 | .200 | 1 | 1 | 0 - 0 |
| 13 | Denby, Brett | .000 | .286 | 3 - 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 0 - 0 |
| Total | .224 | .654 | 13-13 | 424 | 49 | 95 | 18 | 2 | 11 | 44 | 150 | .354 | 35 | 12 | 164 | 4 | .300 | 2 | 2 | 19-27 | |
| Opponents | .251 | .834 | 13-13 | 407 | 71 | 102 | 20 | 3 | 18 | 66 | 182 | .447 | 70 | 25 | 94 | 8 | .387 | 7 | 3 | 10-12 |








