2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Warren, Hunter | .333 | .788 | 3 - 3 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 2 | 0 | 3 | 0 | .455 | 0 | 0 | 1 - 2 |
| 7 | Fultz, Patrick | .222 | .697 | 3 - 3 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 1 | 1 | 4 | 0 | .364 | 0 | 0 | 0 - 1 |
| 3 | Gregory, Gus | .200 | .473 | 3 - 3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 4 | 0 | .273 | 0 | 0 | 2 - 2 |
| 8 | Peltier, JP | .200 | .873 | 3 - 3 | 10 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | .600 | 1 | 0 | 6 | 0 | .273 | 0 | 0 | 1 - 1 |
| 2 | Blomquist, Braylen | .100 | .282 | 3 - 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 1 | 5 | 0 | .182 | 0 | 0 | 0 - 1 |
| 14 | Duncan, Andrew | .100 | .282 | 3 - 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 1 | 8 | 1 | .182 | 0 | 0 | 0 - 0 |
| 32 | Turner, Cy | .333 | .833 | 2 - 2 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 1 - 1 |
| 5 | Manley, Nate | .333 | .833 | 1 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 25 | Butler, Zac | .167 | .334 | 2 - 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 1 | 0 - 0 |
| 1 | Falkenstein, Parker | .143 | .286 | 2 - 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 6 | 0 | .143 | 0 | 0 | 0 - 1 |
| 23 | Gilkerson, Cam | .000 | .143 | 2 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .143 | 0 | 0 | 0 - 0 |
| Total | .186 | .527 | 3-3 | 86 | 7 | 16 | 3 | 0 | 1 | 5 | 22 | .256 | 7 | 3 | 45 | 1 | .271 | 0 | 1 | 5-9 | |
| Opponents | .276 | 1.035 | 3-3 | 87 | 25 | 24 | 6 | 0 | 7 | 23 | 51 | .586 | 20 | 9 | 21 | 4 | .449 | 2 | 0 | 4-4 |








