2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 35 | Holmstrom, Keegan | .373 | .905 | 46 - 39 | 153 | 27 | 57 | 6 | 1 | 1 | 24 | 68 | .444 | 22 | 4 | 20 | 3 | .461 | 1 | 3 | 5 - 5 |
| 12 | Warren, Hunter | .369 | .983 | 47 - 47 | 195 | 43 | 72 | 11 | 1 | 7 | 37 | 106 | .544 | 25 | 4 | 21 | 2 | .439 | 6 | 0 | 14 - 20 |
| 14 | Duncan, Andrew | .366 | .989 | 46 - 45 | 186 | 39 | 68 | 8 | 8 | 4 | 31 | 104 | .559 | 17 | 4 | 39 | 4 | .430 | 0 | 2 | 17 - 19 |
| 32 | Turner, Cy | .299 | 1.070 | 43 - 41 | 147 | 44 | 44 | 9 | 4 | 11 | 36 | 94 | .639 | 22 | 12 | 57 | 0 | .431 | 0 | 0 | 15 - 17 |
| 3 | Gregory, Gus | .290 | .872 | 40 - 34 | 131 | 27 | 38 | 5 | 1 | 6 | 24 | 63 | .481 | 16 | 7 | 32 | 2 | .391 | 2 | 0 | 8 - 11 |
| 8 | Peltier, JP | .287 | .940 | 47 - 47 | 188 | 45 | 54 | 19 | 0 | 10 | 48 | 103 | .548 | 30 | 3 | 53 | 0 | .392 | 1 | 1 | 13 - 15 |
| 2 | Blomquist, Braylen | .270 | .797 | 45 - 44 | 178 | 32 | 48 | 5 | 3 | 6 | 30 | 77 | .433 | 14 | 13 | 24 | 1 | .364 | 1 | 3 | 4 - 5 |
| 7 | Fultz, Patrick | .262 | .863 | 44 - 43 | 164 | 34 | 43 | 10 | 2 | 8 | 30 | 81 | .494 | 26 | 3 | 51 | 2 | .369 | 2 | 2 | 1 - 5 |
| 25 | Butler, Zac | .236 | .724 | 36 - 34 | 110 | 22 | 26 | 6 | 1 | 1 | 12 | 37 | .336 | 17 | 11 | 28 | 1 | .388 | 1 | 2 | 1 - 2 |
| 6 | Cassell, Noah | .333 | .666 | 3 - 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 5 | Manley, Nate | .228 | .595 | 22 - 18 | 57 | 4 | 13 | 2 | 0 | 1 | 17 | 18 | .316 | 5 | 1 | 10 | 1 | .279 | 5 | 4 | 0 - 1 |
| 23 | Gilkerson, Cam | .184 | .630 | 29 - 18 | 76 | 7 | 14 | 5 | 0 | 3 | 10 | 28 | .368 | 5 | 3 | 35 | 0 | .262 | 0 | 0 | 0 - 0 |
| 13 | Denby, Brett | .171 | .481 | 18 - 10 | 41 | 9 | 7 | 1 | 0 | 0 | 3 | 8 | .195 | 7 | 0 | 12 | 0 | .286 | 1 | 0 | 1 - 1 |
| 1 | Falkenstein, Parker | .100 | .243 | 13 - 4 | 20 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .100 | 1 | 0 | 13 | 0 | .143 | 0 | 0 | 0 - 2 |
| Â | Total | .295 | .870 | 47-47 | 1649 | 336 | 487 | 87 | 21 | 58 | 302 | 790 | .479 | 207 | 65 | 396 | 16 | .391 | 20 | 17 | 79-103 |
| Â | Opponents | .261 | .810 | 47-47 | 1547 | 280 | 404 | 74 | 5 | 57 | 264 | 659 | .426 | 259 | 61 | 386 | 23 | .384 | 18 | 21 | 60-74 |








