2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 14 | Duncan, Andrew | .367 | 1.013 | 54 - 53 | 215 | 44 | 79 | 11 | 8 | 6 | 36 | 124 | .577 | 21 | 5 | 46 | 4 | .436 | 0 | 2 | 19 - 22 |
| 12 | Warren, Hunter | .361 | .966 | 55 - 55 | 227 | 50 | 82 | 12 | 1 | 8 | 41 | 120 | .529 | 27 | 8 | 23 | 2 | .437 | 6 | 0 | 15 - 22 |
| 35 | Holmstrom, Keegan | .343 | .838 | 54 - 47 | 178 | 28 | 61 | 6 | 1 | 1 | 29 | 72 | .404 | 27 | 4 | 24 | 3 | .434 | 3 | 5 | 5 - 5 |
| 8 | Peltier, JP | .294 | .939 | 55 - 55 | 221 | 50 | 65 | 24 | 1 | 10 | 54 | 121 | .548 | 33 | 3 | 57 | 0 | .391 | 1 | 1 | 14 - 16 |
| 32 | Turner, Cy | .288 | 1.024 | 51 - 49 | 177 | 49 | 51 | 10 | 5 | 12 | 38 | 107 | .605 | 25 | 15 | 71 | 0 | .419 | 0 | 0 | 18 - 20 |
| 7 | Fultz, Patrick | .272 | .879 | 52 - 51 | 191 | 38 | 52 | 13 | 2 | 9 | 33 | 96 | .503 | 30 | 3 | 56 | 2 | .376 | 2 | 4 | 1 - 5 |
| 3 | Gregory, Gus | .259 | .793 | 48 - 42 | 162 | 30 | 42 | 5 | 1 | 7 | 28 | 70 | .432 | 19 | 8 | 40 | 3 | .361 | 2 | 0 | 8 - 11 |
| 2 | Blomquist, Braylen | .258 | .743 | 53 - 52 | 209 | 36 | 54 | 5 | 3 | 6 | 33 | 83 | .397 | 16 | 13 | 28 | 1 | .346 | 2 | 3 | 4 - 5 |
| 25 | Butler, Zac | .254 | .740 | 43 - 41 | 134 | 25 | 34 | 6 | 1 | 2 | 15 | 48 | .358 | 17 | 12 | 29 | 2 | .382 | 2 | 2 | 1 - 2 |
| 6 | Cassell, Noah | .250 | .500 | 4 - 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 5 | Manley, Nate | .234 | .608 | 25 - 19 | 64 | 6 | 15 | 3 | 0 | 1 | 17 | 21 | .328 | 5 | 1 | 14 | 1 | .280 | 5 | 4 | 0 - 1 |
| 23 | Gilkerson, Cam | .188 | .624 | 32 - 18 | 80 | 7 | 15 | 5 | 0 | 3 | 12 | 29 | .363 | 5 | 3 | 37 | 0 | .261 | 0 | 0 | 0 - 0 |
| 13 | Denby, Brett | .171 | .481 | 21 - 10 | 41 | 10 | 7 | 1 | 0 | 0 | 3 | 8 | .195 | 7 | 0 | 12 | 0 | .286 | 1 | 0 | 1 - 1 |
| 1 | Falkenstein, Parker | .095 | .231 | 16 - 4 | 21 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .095 | 1 | 0 | 13 | 0 | .136 | 0 | 0 | 0 - 2 |
| Â | Total | .291 | .854 | 55-55 | 1924 | 377 | 560 | 101 | 23 | 65 | 339 | 902 | .469 | 233 | 75 | 452 | 18 | .385 | 24 | 21 | 86-112 |
| Â | Opponents | .258 | .796 | 55-55 | 1819 | 324 | 470 | 86 | 5 | 64 | 306 | 758 | .417 | 292 | 72 | 460 | 23 | .379 | 19 | 26 | 68-83 |








