2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Warren, Hunter | .344 | .936 | 24 - 24 | 90 | 16 | 31 | 3 | 0 | 4 | 16 | 46 | .511 | 11 | 3 | 12 | 1 | .425 | 2 | 0 | 2 - 4 |
| 35 | Holmstrom, Keegan | .344 | .863 | 23 - 17 | 61 | 5 | 21 | 3 | 1 | 0 | 3 | 26 | .426 | 9 | 1 | 9 | 0 | .437 | 0 | 1 | 1 - 1 |
| 14 | Duncan, Andrew | .286 | .790 | 23 - 23 | 91 | 15 | 26 | 3 | 4 | 1 | 13 | 40 | .440 | 7 | 2 | 27 | 3 | .350 | 0 | 2 | 9 - 9 |
| 8 | Peltier, JP | .269 | .832 | 24 - 24 | 93 | 20 | 25 | 12 | 0 | 3 | 20 | 46 | .495 | 8 | 2 | 30 | 0 | .337 | 1 | 0 | 9 - 9 |
| 2 | Blomquist, Braylen | .250 | .739 | 22 - 21 | 80 | 10 | 20 | 2 | 1 | 3 | 10 | 33 | .413 | 4 | 5 | 13 | 0 | .326 | 0 | 1 | 1 - 2 |
| 32 | Turner, Cy | .250 | .790 | 20 - 19 | 64 | 10 | 16 | 6 | 1 | 1 | 11 | 27 | .422 | 6 | 6 | 34 | 0 | .368 | 0 | 0 | 7 - 9 |
| 25 | Butler, Zac | .220 | .681 | 18 - 16 | 50 | 9 | 11 | 2 | 0 | 1 | 6 | 16 | .320 | 8 | 3 | 12 | 0 | .361 | 0 | 1 | 0 - 1 |
| 7 | Fultz, Patrick | .218 | .718 | 23 - 23 | 87 | 16 | 19 | 3 | 0 | 4 | 11 | 34 | .391 | 12 | 2 | 37 | 0 | .327 | 0 | 0 | 0 - 2 |
| 3 | Gregory, Gus | .210 | .496 | 19 - 17 | 62 | 7 | 13 | 0 | 0 | 0 | 2 | 13 | .210 | 6 | 1 | 21 | 1 | .286 | 1 | 0 | 3 - 4 |
| 6 | Cassell, Noah | .500 | 1.000 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 5 | Manley, Nate | .200 | .489 | 12 - 10 | 30 | 1 | 6 | 0 | 0 | 0 | 10 | 6 | .200 | 4 | 1 | 8 | 0 | .289 | 3 | 1 | 0 - 0 |
| 13 | Denby, Brett | .154 | .435 | 11 - 6 | 26 | 6 | 4 | 0 | 0 | 0 | 3 | 4 | .154 | 5 | 0 | 6 | 0 | .281 | 1 | 0 | 1 - 1 |
| 23 | Gilkerson, Cam | .130 | .455 | 16 - 13 | 46 | 4 | 6 | 2 | 0 | 1 | 3 | 11 | .239 | 2 | 3 | 22 | 0 | .216 | 0 | 0 | 0 - 0 |
| 1 | Falkenstein, Parker | .118 | .236 | 8 - 4 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .118 | 0 | 0 | 11 | 0 | .118 | 0 | 0 | 0 - 1 |
| Â | Total | .252 | .722 | 24-24 | 799 | 119 | 201 | 36 | 7 | 18 | 108 | 305 | .382 | 82 | 29 | 243 | 5 | .340 | 8 | 6 | 33-43 |
| Â | Opponents | .246 | .766 | 24-24 | 776 | 135 | 191 | 37 | 3 | 25 | 127 | 309 | .398 | 119 | 37 | 173 | 12 | .368 | 12 | 7 | 19-24 |








