Game Center for Men's Basketball vs IUPUI on 2/8/2023
Record: 4-22,1-14 Horizonvs

IUPUI
WSU

Record: 15-11,8-7 Horizon
71
Final
Feb. 8th
103
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 38 | 71 |
![]() | 56 | 47 | 103 |
| Full Box Score | |||
Game Info
February 08, 2023
7 PM
Horizon League
Wright State University Nutter Center
Dayton, OH
Game Notes
Postgame Comments
Highlights
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-56 | 36-62 |
|---|---|---|
Field Goal Percentage | 44.6% | 58.1% |
Three Point: Made-Attempted | 6-22 | 6-14 |
Three Point Percentage | 27.3% | 42.9% |
Free Throws: Made-Attempted | 15-26 | 25-30 |
Free Throw Percentage | 57.7% | 83.3% |
Rebounds | 27 | 40 |
Assists | 11 | 24 |
Turnovers | 13 | 7 |
Blocks | 2 | 2 |
Steals | 5 | 7 |
Game Leaders
Game Info
February 08, 2023
7 PM
Horizon League
Wright State University Nutter Center
Dayton, OH
Game Notes
Postgame Comments
Highlights
















