Game Center for Men's Basketball vs Northern Kentucky on 2/10/2023
Record: 15-11,10-5 Horizonvs

NKU
WSU

Record: 16-11,9-7 Horizon
65
Final
Feb. 10th
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 34 | 65 |
![]() | 34 | 49 | 83 |
| Full Box Score | |||
Game Info
February 10, 2023
9 PM
Horizon League
Wright State University Nutter Center
Dayton, OH
Senior Night | Green T-shirt Giveaway
Game Notes
Postgame Comments
Highlights
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-66 | 32-55 |
|---|---|---|
Field Goal Percentage | 36.4% | 58.2% |
Three Point: Made-Attempted | 12-34 | 9-22 |
Three Point Percentage | 35.3% | 40.9% |
Free Throws: Made-Attempted | 5-8 | 10-14 |
Free Throw Percentage | 62.5% | 71.4% |
Rebounds | 34 | 35 |
Assists | 10 | 22 |
Turnovers | 10 | 10 |
Blocks | 3 | 3 |
Steals | 8 | 5 |
Game Leaders
Game Info
February 10, 2023
9 PM
Horizon League
Wright State University Nutter Center
Dayton, OH
Senior Night | Green T-shirt Giveaway
Game Notes
Postgame Comments
Highlights
















