Game Center for Men's Basketball at Cleveland State on 2/17/2023
Record: 16-12,9-8 Horizonvs

WSU
CSU

Record: 17-11,12-5 Horizon
68
Final
Feb. 17th
85
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 32 | 68 |
![]() | 41 | 44 | 85 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-62 | 35-66 |
|---|---|---|
Field Goal Percentage | 41.9% | 53.0% |
Three Point: Made-Attempted | 9-20 | 4-14 |
Three Point Percentage | 45.0% | 28.6% |
Free Throws: Made-Attempted | 7-11 | 11-19 |
Free Throw Percentage | 63.6% | 57.9% |
Rebounds | 28 | 46 |
Assists | 11 | 15 |
Turnovers | 13 | 15 |
Blocks | 5 | 5 |
Steals | 11 | 10 |
















