Game Center for Men's Basketball at Milwaukee (Quarterfinals) on 3/2/2023
Horizon League Basketball Championship
Record: 18-15,10-10 Horizonvs

WSU
MKE

Record: 21-10,14-6 Horizon
70
Final
Mar. 2nd
87
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 43 | 70 |
![]() | 45 | 42 | 87 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-68 | 34-67 |
|---|---|---|
Field Goal Percentage | 38.2% | 50.7% |
Three Point: Made-Attempted | 8-26 | 8-22 |
Three Point Percentage | 30.8% | 36.4% |
Free Throws: Made-Attempted | 10-16 | 11-14 |
Free Throw Percentage | 62.5% | 78.6% |
Rebounds | 31 | 48 |
Assists | 11 | 13 |
Turnovers | 8 | 12 |
Blocks | 5 | 3 |
Steals | 10 | 5 |















