Game Center for Women's Basketball vs Youngstown State on 2/14/2024
Record: 12-14,8-8 Horizonvs

YSU
WSU

Record: 15-12,9-7 Horizon
72
Final
Feb. 14th
52
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 26 | 19 | 14 | 13 | 72 |
![]() | 15 | 8 | 19 | 10 | 52 |
| Full Box Score | |||||
Game Info
February 14, 2024
7 PM
Horizon League
Wright State University Nutter Center
Dayton, OH
Valentine's Day cards - First 100 fans
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-60 | 17-59 |
|---|---|---|
Field Goal Percentage | 50.0% | 28.8% |
Three Point: Made-Attempted | 8-18 | 4-32 |
Three Point Percentage | 44.4% | 12.5% |
Free Throws: Made-Attempted | 4-7 | 14-16 |
Free Throw Percentage | 57.1% | 87.5% |
Rebounds | 45 | 30 |
Assists | 17 | 8 |
Turnovers | 16 | 11 |
Blocks | 3 | 1 |
Steals | 7 | 8 |
Game Leaders
Game Info
February 14, 2024
7 PM
Horizon League
Wright State University Nutter Center
Dayton, OH
Valentine's Day cards - First 100 fans















