Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2007 - 2025 | 5 | 4-1 | 80% | 56-20 | 11-4 | 26-5 | L1 | 4-1 |
| Arizona State University | 2014 - 2014 | 1 | 0-1 | 0% | 2-7 | 2-7 | L1 | 0-1 | |
| Army | 2023 - 2023 | 3 | 2-1 | 67% | 15-19 | 5-6 | 9-7 | W2 | 2-1 |
| Auburn University | 2020 - 2025 | 6 | 0-6 | 0% | 13-64 | 2-11 | L6 | 0-6 | |
| Baylor University | 2018 - 2018 | 1 | 0-1 | 0% | 5-11 | 5-11 | L1 | 0-1 | |
| Belmont University | 2015 - 2015 | 1 | 1-0 | 100% | 14-7 | 14-7 | 14-7 | W1 | 1-0 |
| Bowling Green | 2007 - 2019 | 9 | 5-4 | 56% | 61-59 | 7-7 | 9-2 | W2 | 5-4 |
| Bradley University | 2013 - 2022 | 7 | 4-3 | 57% | 46-40 | 7-6 | 20-5 | W1 | 4-3 |
| Bryant University | 2012 - 2013 | 3 | 0-3 | 0% | 0-21 | 0-7 | L3 | 0-3 | |
| Butler University | 2007 - 2012 | 27 | 21-6 | 78% | 242-138 | 9-5 | 14-1 | W2 | 6-4 |
| Canisius University | 2010 - 2019 | 5 | 4-1 | 80% | 27-17 | 5-3 | 13-2 | W4 | 4-1 |
| Cedarville University | 2007 - 2019 | 3 | 3-0 | 100% | 39-4 | 13-1 | 17-1 | W3 | 3-0 |
| Central Michigan University | 2007 - 2007 | 1 | 0-1 | 0% | 1-5 | 1-5 | L1 | 0-1 | |
| Clemson University | 2010 - 2017 | 9 | 2-7 | 22% | 35-54 | 4-6 | 9-2 | W1 | 2-7 |
| Cleveland State University | 2007 - 2011 | 27 | 19-8 | 70% | 212-143 | 8-5 | 15-4 | W1 | 7-3 |








