2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 35 | Holmstrom, Keegan | .402 | .936 | 36 - 29 | 112 | 17 | 45 | 4 | 1 | 0 | 15 | 51 | .455 | 16 | 1 | 14 | 0 | .481 | 0 | 1 | 5 - 5 |
| 12 | Warren, Hunter | .344 | .948 | 37 - 37 | 151 | 30 | 52 | 8 | 1 | 6 | 29 | 80 | .530 | 18 | 4 | 17 | 2 | .418 | 4 | 0 | 9 - 12 |
| 14 | Duncan, Andrew | .303 | .807 | 36 - 36 | 145 | 23 | 44 | 4 | 6 | 1 | 18 | 63 | .434 | 13 | 3 | 37 | 4 | .373 | 0 | 2 | 13 - 14 |
| 32 | Turner, Cy | .299 | 1.016 | 33 - 31 | 107 | 28 | 32 | 7 | 3 | 6 | 21 | 63 | .589 | 15 | 9 | 42 | 0 | .427 | 0 | 0 | 12 - 14 |
| 8 | Peltier, JP | .286 | .920 | 37 - 37 | 147 | 35 | 42 | 17 | 0 | 7 | 35 | 80 | .544 | 20 | 2 | 45 | 0 | .376 | 1 | 1 | 13 - 14 |
| 2 | Blomquist, Braylen | .279 | .785 | 35 - 34 | 136 | 23 | 38 | 2 | 2 | 4 | 19 | 56 | .412 | 11 | 10 | 19 | 0 | .373 | 1 | 2 | 4 - 5 |
| 3 | Gregory, Gus | .276 | .795 | 32 - 28 | 105 | 18 | 29 | 4 | 1 | 3 | 15 | 44 | .419 | 14 | 4 | 24 | 2 | .376 | 2 | 0 | 8 - 10 |
| 7 | Fultz, Patrick | .220 | .774 | 35 - 35 | 132 | 27 | 29 | 6 | 1 | 7 | 22 | 58 | .439 | 21 | 3 | 47 | 2 | .335 | 2 | 1 | 1 - 4 |
| 6 | Cassell, Noah | .500 | 1.000 | 2 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 25 | Butler, Zac | .263 | .785 | 27 - 25 | 80 | 16 | 21 | 4 | 1 | 1 | 9 | 30 | .375 | 14 | 6 | 19 | 0 | .410 | 0 | 1 | 0 - 1 |
| 5 | Manley, Nate | .204 | .463 | 19 - 15 | 49 | 1 | 10 | 0 | 0 | 0 | 13 | 10 | .204 | 4 | 1 | 10 | 1 | .259 | 4 | 3 | 0 - 0 |
| 23 | Gilkerson, Cam | .159 | .534 | 24 - 15 | 63 | 5 | 10 | 3 | 0 | 2 | 7 | 19 | .302 | 3 | 3 | 28 | 0 | .232 | 0 | 0 | 0 - 0 |
| 13 | Denby, Brett | .143 | .405 | 15 - 8 | 35 | 8 | 5 | 0 | 0 | 0 | 3 | 5 | .143 | 6 | 0 | 10 | 0 | .262 | 1 | 0 | 1 - 1 |
| 1 | Falkenstein, Parker | .100 | .200 | 11 - 4 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .100 | 0 | 0 | 13 | 0 | .100 | 0 | 0 | 0 - 1 |
| Â | Total | .280 | .812 | 37-37 | 1284 | 233 | 360 | 59 | 16 | 37 | 206 | 562 | .438 | 155 | 46 | 326 | 11 | .374 | 15 | 11 | 66-81 |
| Â | Opponents | .246 | .783 | 37-37 | 1205 | 215 | 297 | 55 | 4 | 43 | 203 | 489 | .406 | 210 | 52 | 308 | 16 | .377 | 17 | 16 | 44-56 |








