Cleveland State vs Wright State
3/24/2007
Nischwitz Stadium
6:30
Cleveland State
3-16, 1-1

10
Final
11

Wright State
9-7, 3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 10 | 14 | 2 | |
| 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 11 | 17 | 1 |
Win: Bennion, Jason (1-0)Loss: Mckitrick, Pat (1-2)
Scoring Summary
Team | CSU | WSU |
|---|---|---|
1st HAMILTON flied out to cf, SF, RBI; OEDER scored. | 0 | 1 |
1st SHOUP doubled to center field, 2 RBI; PARKER scored; BIEDENHARN scored. | 0 | 3 |
1st MARQUEZ singled to right field, advanced to second on the throw, RBI; SHOUP scored. | 0 | 4 |
2nd HUDSON singled down the lf line, RBI; WESTRA scored. | 1 | 4 |
2nd RICHARDSON doubled down the rf line, 2 RBI; RADTKE advanced to third; RANELLS scored; HUDSON scored. | 3 | 4 |
2nd CASH grounded out to ss, RBI; RADTKE scored, unearned. | 4 | 4 |
2nd GERIC singled to left field, RBI; RICHARDSON scored, unearned. | 5 | 4 |
2nd KOPILCHACK scored on a wild pitch. | 5 | 5 |
3rd RANELLS doubled to right center, RBI; WESTRA scored. | 6 | 5 |
3rd ALLSOP singled to right field, RBI; PARKER scored. | 6 | 6 |
3rd OEDER singled up the middle, RBI; FIELDS advanced to second; MARQUEZ advanced to third; ALLSOP scored. | 6 | 7 |
5th FIELDS singled to right field, RBI; ALLSOP scored. | 6 | 8 |
7th RANELLS singled up the middle, RBI; HUDSON advanced to second; WESTRA advanced to third; CASH scored. | 7 | 8 |
7th KOPILCHACK singled to center field, RBI; MARQUEZ advanced to second; ALLSOP advanced to third; SHOUP scored. | 7 | 9 |
7th OEDER flied out to rf, SF, RBI; MARQUEZ advanced to third; ALLSOP scored, unearned. | 7 | 10 |
8th LABOY doubled, RBI; GERIC advanced to third; CASH scored. | 8 | 10 |
8th WESTRA singled to center field, 2 RBI; LABOY scored; GERIC scored. | 10 | 10 |
9th HAMILTON singled, RBI; BIEDENHARN advanced to second; KOPILCHACK advanced to third; FIELDS scored. | 10 | 11 |
Cleveland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Richardson, Wallace | RF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Cash, Bobby | SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Geric, Josh | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Baechel, Ryan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Laboy, Carlos | PH/DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Westra, John | CF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Hudson, Theo | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Ranells, Rich | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Radtke, Nate | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pahoulis, Vasili | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Madrid, Matt | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hungerman, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Babin, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKitrick, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sprowls, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 10 | 2 | 0 | 9 | 8 |
Batting
2B: Richardson, Wallace (1); Cash, Bobby (1); Laboy, Carlos (1); Westra, John (2); Ranells, Rich (2)
SH: Geric, Josh (1)
Baserunning
SB: Westra, John (1)
CS: Westra, John (1)
HBP: Geric, Josh (1); Laboy, Carlos (1); Hudson, Theo (1)
Fielding
E: Geric, Josh (1); Madrid, Matt (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oeder, Ross | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Biedenharn, Dan | 3B | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 5 |
| Hamilton, Jeremy | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Parker, Justin | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Shoup, Brian | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Allsop, Nick | C | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Marquez, Stephen | DH | 3 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
| Fields, Aaron | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Kopilchack, John | CF | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 0 |
| Schanz, Erich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennion, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 17 | 10 | 8 | 3 | 3 | 9 |
Batting
2B: Oeder, Ross (1); Parker, Justin (1); Shoup, Brian (1); Allsop, Nick (1); Fields, Aaron (1); Kopilchack, John (1)
Baserunning
Fielding
Cleveland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hungerman, Josh | 1.1 | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 2 | 2 | 0 |
Babin, Michael | 3.0 | 7 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 15 | 4 | 2 | 0 |
McKitrick, Pat | 4.0 | 4 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 3 | 14 | 21 | 5 | 4 | 0 |
Sprowls, Jonathan | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 17 | 11 | 10 | 8 | 3 | 3 | 1 | 0 | 3 | 35 | 48 | 11 | 8 | 0 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schanz, Erich | 3.0 | 8 | 6 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 2 | 2 | 0 |
| Stevens, Nate | 4.2 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 18 | 23 | 2 | 8 | 0 |
| Bennion, Jason | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 14 | 10 | 8 | 2 | 9 | 0 | 0 | 3 | 0 | 39 | 45 | 5 | 11 | 0 |









