Wright State vs Tennessee
3/20/2007
Lindsey Nelson Stdm.
7:48
Wright State
8-6

4
Final
16

Tennessee
14-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 9 | 2 | |
| 3 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | X | 16 | 18 | 0 |
Win: Mcclain, Lance (4-2)Loss: Lambert, John (0-1)
Scoring Summary
Team | WSU | UT |
|---|---|---|
1st ARENCIBIA singled down the lf line, RBI; SIMUNIC scored. | 0 | 1 |
1st LIMA singled through the left side, 2 RBI; BORBON advanced to second; GOMES scored; ARENCIBIA scored. | 0 | 3 |
2nd DELMONICO doubled to right field, RBI; SIMUNIC scored. | 0 | 4 |
2nd ARENCIBIA doubled to center field, RBI; DELMONICO scored. | 0 | 5 |
2nd BORBON singled to left field, advanced to second on a fielding error by lf, RBI; GOMES advanced to third; ARENCIBIA scored. | 0 | 6 |
3rd GOMES singled up the middle, 2 RBI; ARENCIBIA advanced to second; SIMUNIC scored; FRAZIER scored. | 0 | 8 |
4th PARKER singled to center field, RBI; HAMILTON scored. | 1 | 8 |
4th DELMONICO walked, RBI; FRAZIER advanced to second; BROWN advanced to third; JONES scored. | 1 | 9 |
4th ARENCIBIA flied out to cf, SF, RBI; BROWN scored. | 1 | 10 |
5th BROWN singled to left field, 2 RBI; JONES advanced to second; LIMA scored; BORBON scored. | 1 | 12 |
5th FRAZIER singled through the left side, RBI; BROWN advanced to second; JONES scored. | 1 | 13 |
5th DELMONICO singled to pitcher, advanced to second on a throwing error by p, RBI; FRAZIER advanced to third, scored on the error; BROWN scored. | 1 | 15 |
5th BORBON doubled down the rf line, RBI; GOMES advanced to third; DELMONICO scored. | 1 | 16 |
6th HAMILTON homered to right field, RBI. | 2 | 16 |
9th KOPILCHACK doubled to left center, RBI; MARQUEZ scored. | 3 | 16 |
9th MOTE singled to right field, RBI; KOPILCHACK scored. | 4 | 16 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oeder, Ross | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mote, Sam | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Biedenharn, Dan | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hamilton, Jeremy | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| Parker, Justin | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Shoup, Brian | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mahon, Nick | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fields, Aaron | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McGrew, Casey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allsop, Nick | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ogrinc, Gerald | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramatowski, Jc | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marquez, Stephen | PH/DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kopilchack, John | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Lambert, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruthven, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolfe, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barker, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nighland, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durket, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennion, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 3 | 0 | 9 | 8 |
Batting
Baserunning
Fielding
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simunic, Andy | LF/2B | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
Delmonico, Tony | SS | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 |
Arencibia, J.P. | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Gomes, Yan | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
Borbon, Julio | DH | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Lima, Danny | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
   Beasley, Daniel | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bibee, Brian | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Ryan | RF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
   Griffin, Shawn | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brown, Cody | 3B | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 6 |
Frazier, Jarred | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
McClain, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Everett, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 18 | 15 | 6 | 0 | 8 | 13 |
Batting
2B: Delmonico, Tony (1); Arencibia, J.P. (1); Gomes, Yan (1); Borbon, Julio (2)
SH: Delmonico, Tony (1)
SF: Arencibia, J.P. (1)
Baserunning SB: Simunic, Andy (2)
HBP: Arencibia, J.P. (1); Gomes, Yan (1); Borbon, Julio (1); Lima, Danny (1); Frazier, Jarred (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lambert, John | 1.1 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 1 | 0 |
| Ruthven, Scott | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 10 | 2 | 2 | 0 |
| Wolfe, Jordan | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Barker, Dan | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 0 |
| Nighland, Chris | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 3 | 0 |
| Durket, Jon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Stevens, Nate | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Bennion, Jason | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 18 | 16 | 16 | 6 | 8 | 1 | 0 | 5 | 0 | 40 | 53 | 6 | 10 | 0 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McClain, Lance | 6.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 4 | 0 |
Everett, Aaron | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
Powell, Bryan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Stone, Zane | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
| Totals | 9 | 4 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 36 | 39 | 11 | 7 | 0 |









