Youngstown State vs Wright State
4/22/2007
Eastwood Field
1:00
Youngstown State
12-24, 5-11

5
Final
9

Wright State
21-14, 14-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 3 | |
| 1 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | X | 9 | 14 | 1 |
Win: Bennion, Jason (3-1)Loss: Wackerman, Ryan (0-1)Save: Stevens, Nate (2)
Scoring Summary
Team | YSU | WSU |
|---|---|---|
1st DIEDRICH, E. advanced to third on a wild pitch; KOEHNLEIN, J scored. | 1 | 0 |
1st HAMILTON reached on a fielding error by 1b, out at second 1b to ss; OEDER scored, unearned. | 1 | 1 |
2nd TURJANICA, M singled through the right side, RBI; ROBINSON, R. scored. | 2 | 1 |
3rd ROBINSON, R. reached on a throwing error by ss; BAINBRIDGE advanced to second; PARKS, B. advanced to third; DIEDRICH, E. scored, unearned. | 3 | 1 |
3rd TURJANICA, M singled to right field, 2 RBI; ROBINSON, R. advanced to second; BAINBRIDGE scored, unearned; PARKS, B. scored, unearned. | 5 | 1 |
4th HAMILTON homered to left center, RBI. | 5 | 2 |
4th SHOUP doubled to left center, RBI; PARKER scored. | 5 | 3 |
5th PARKER singled to center field, RBI; HAMILTON advanced to second; BIEDENHARN scored. | 5 | 4 |
7th HAMILTON singled to left field, RBI; BIEDENHARN scored. | 5 | 5 |
7th SHOUP flied out to cf, SF, RBI; PARKER advanced to third; HAMILTON scored. | 5 | 6 |
8th KOPILCHACK tripled to center field, RBI; OGRINC scored. | 5 | 7 |
8th BIEDENHARN singled up the middle, RBI; OEDER scored. | 5 | 8 |
8th HAMILTON doubled up the middle, RBI; BIEDENHARN scored. | 5 | 9 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lucas, Sean | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Koehnlein, John | RF/CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Diedrich, Erich | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Parks, Brent | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Marzec, Eric | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bainbridge, Lee | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Clayton, Tom | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Dunlap, Ryan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Rayce | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Turjanica, Mike | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Page, Josh | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Schiffhauer, Chuck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wackerman, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vukovic, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Svitak, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 10 | 3 | 2 | 0 | 5 | 5 |
Batting
2B: Koehnlein, John (1)
SH: Bainbridge, Lee (1)
Baserunning
SB: Robinson, Rayce (1)
CS: Koehnlein, John (1); Bainbridge, Lee (1)
HBP: Lucas, Sean (1); Robinson, Rayce (1)
PO: Clayton, Tom (1)
Fielding
E: Bainbridge, Lee (2); Turjanica, Mike (1)
DP: Lucas, Sean (1); Page, Josh (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oeder, Ross | SS | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Biedenharn, Dan | 3B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
| Hamilton, Jeremy | 1B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Parker, Justin | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| McGrew, Casey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shoup, Brian | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Fields, Aaron | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ogrinc, Gerald | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Kopilchack, John | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ruthven, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennion, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 14 | 8 | 1 | 0 | 7 | 7 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schiffhauer, Chuck | 6.0 | 8 | 5 | 4 | 1 | 7 | 1 | 0 | 1 | 0 | 27 | 29 | 3 | 6 | 0 |
Wackerman, Ryan | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 |
Vukovic, Corey | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Svitak, Andy | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 14 | 9 | 8 | 1 | 7 | 1 | 1 | 1 | 0 | 36 | 40 | 6 | 8 | 0 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruthven, Scott | 3.0 | 8 | 5 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 17 | 19 | 2 | 3 | 0 |
| Bennion, Jason | 4.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 5 | 0 |
| Stevens, Nate | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 0 |
| Totals | 10 | 5 | 2 | 2 | 5 | 2 | 0 | 2 | 0 | 32 | 37 | 6 | 11 | 0 |
Win: Bennion, Jason (3-1)
Loss: Wackerman, Ryan (0-1)
HBP: Schiffhauer, Chuck (1)
;
Ruthven, Scott (2)
Save:
Stevens, Nate (2)









