Wright State vs Miami
4/14/2009
Marge Schott Stadium
3:01 pm
Wright State
16-19

7
Final
3

Miami
16-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 7 | 14 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 1 |
Win: Marker, Jordan (1-0)Loss: Kingrey, Lance (0-1)
Scoring Summary
Team | WSU | MIOH |
|---|---|---|
3rd MERCER singled to right field, RBI (0-1 F); HIBBERD advanced to third; ASHE scored. | 1 | 0 |
3rd CATE singled to left field, 2 RBI (2-0 BB); MCGREW advanced to second; MERCER scored; HIBBERD scored. | 3 | 0 |
3rd PETRAITIS hit into double play ss to 2b to 1b (0-1 K); EATON out on the play; CURL advanced to third; Edgington scored. | 3 | 1 |
4th JANKOWSKI singled to right field, RBI (2-2 BSBF); NURRE scored. | 3 | 2 |
5th MCGREW singled through the left side, RBI (0-1 K); MERCER scored. | 4 | 2 |
5th CATE doubled down the lf line, RBI (2-2 FFBB); MCGREW scored. | 5 | 2 |
7th TWEDE flied out to lf, SAC, RBI (2-1 KBB); MOORE advanced to second; CATE advanced to third; MERCER scored. | 6 | 2 |
7th PETRAITIS reached on a fielder's choice, RBI (3-2 BBBKFF); EATON out at second ss to 2b; CURL advanced to third; Edgington scored. | 6 | 3 |
8th MERCER reached on a fielding error by ss, RBI (1-2 BFS); HIBBERD advanced to second; OGRINC scored. | 7 | 3 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ashe, Ryan | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mote, Sam | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray, Garrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Schum, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hibberd, Jake | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Mercer, Jeff | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| McGrew, Casey | LF/CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cate, Quentin | 3B | 4 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| Moore, Tristan | DH/RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Twede, Kory | RF/LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Fields, Aaron | 2B/LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ogrinc, Gerald | C | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| Lamar, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marker, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 14 | 7 | 6 | 0 | 4 | 10 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eaton, Adam | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Petraitis, Jordan | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Nadeau, Chris | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Nurre, Tommy | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hatfield, Zak | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jankowski, Jordan | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gschwind, Brad | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Edgington, Jon | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Curl, Ryan | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Kingrey, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stewart, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyers, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawes, Samuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosinski, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollis, Jamaal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 2 | 2 | 0 | 8 | 8 |
Batting
2B: Nurre, Tommy (1); Edgington, Jon (1)
Baserunning
SB: Nurre, Tommy (1)
CS: Petraitis, Jordan (1)
HBP: Petraitis, Jordan (1); Nurre, Tommy (1)
Fielding
E: Gschwind, Brad (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schum, Michael | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Lamar, Travis | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 46 |
| Marker, Jordan | 3.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 14 | 3 | 3 | 45 |
| Robinson, Greg | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 31 |
| Totals | 9 | 3 | 3 | 2 | 8 | 0 | 0 | 2 | 0 | 34 | 38 | 7 | 10 | 133 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kingrey, Lance | 3.0 | 4 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 12 | 15 | 1 | 5 | 58 |
Stewart, Chase | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 24 |
Meyers, Ryan | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 12 |
Dawes, Samuel | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 17 |
Rosinski, Matt | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
Hollis, Jamaal | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 27 |
Campbell, Ryan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 14 | 7 | 7 | 6 | 4 | 1 | 1 | 0 | 0 | 38 | 46 | 7 | 14 | 155 |









