Wright State vs Milwaukee
4/10/2009
Henry Aaron Field
1 p.m.
Wright State
15-17, 4-3

6
Final
16

Milwaukee
10-17, 4-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 1 | |
| 0 | 2 | 0 | 3 | 3 | 1 | 7 | 0 | X | 16 | 20 | 1 |
Win: Lusti, Brad (3-2)Loss: Woytek, Michael (2-2)
Scoring Summary
Team | WSU | UWM |
|---|---|---|
2nd HOENECKE singled down the lf line, RBI (3-1 KBBB); WOZNIAK scored. | 0 | 1 |
2nd ANDES doubled to left center, RBI (3-2 FKBBFB); HOENECKE scored. | 0 | 2 |
4th PATZMAN homered to left center, RBI (0-1 F). | 0 | 3 |
4th ANDES singled to center field, RBI (2-1 BBK); HOENECKE advanced to third; WOZNIAK scored. | 0 | 4 |
4th GERHARTZ singled down the rf line, bunt, RBI (0-0); ANDES advanced to third; HOENECKE scored. | 0 | 5 |
5th PATZMAN doubled to right center, RBI (0-0); DEKONING scored. | 0 | 6 |
5th WOZNIAK singled through the right side, RBI (2-2 SFBBFF); PATZMAN scored. | 0 | 7 |
5th HOENECKE doubled to right center, RBI (0-0); WOZNIAK scored. | 0 | 8 |
6th DEKONING singled to right center, RBI (1-1 BF); KRAFT scored. | 0 | 9 |
7th WOZNIAK homered to right center, RBI (1-0 B). | 0 | 10 |
7th ANDES homered to right field, 2 RBI (3-1 BBBK); HOENECKE scored. | 0 | 12 |
7th WEGNER reached on a fielding error by 3b (1-2 BFF); GUERRERO advanced to second; LINGVAY scored, unearned. | 0 | 13 |
7th WOZNIAK singled to right field, RBI (1-0 B); SIVILOTTI advanced to second; WEGNER advanced to third; GUERRERO scored, unearned. | 0 | 14 |
7th HOENECKE doubled down the rf line, 2 RBI (0-2 KK); WOZNIAK advanced to third; SIVILOTTI scored, unearned; WEGNER scored, unearned. | 0 | 16 |
9th HIBBERD homered to center field, 4 RBI (1-2 FFB); MOORE scored; CATE scored; MERCER scored. | 4 | 16 |
9th MCGREW hit by pitch, RBI (0-1 S); MOTE advanced to second; ASHE advanced to third; OGRINC scored. | 5 | 16 |
9th MERCER popped up to 1b, SF, RBI (1-2 KBS); ASHE scored. | 6 | 16 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ashe, Ryan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fields, Aaron | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mote, Sam | PH/2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| McGrew, Casey | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Mercer, Jeff | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Cate, Quentin | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Gray, Garrett | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Moore, Tristan | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hibberd, Jake | SS | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Twede, Kory | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Ogrinc, Gerald | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Woytek, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henn, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deweese, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valencheck, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 6 | 6 | 5 | 0 | 9 | 8 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gerhartz, Andy | 2B | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Kraft, Cole | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Lingvay, Nick | PH/SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dekoning, Doug | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Guerrero, Nino | PH/CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Groves, Josh | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Wegner, Shaun | C | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Patzman, Tim | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
   Sivilotti, Sam | PH/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wozniak, Shawn | 1B | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
Hoenecke, Paul | 3B | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 0 |
Andes, Johann | RF | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 3 |
Lusti, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caldwell, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engelke, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 20 | 15 | 2 | 0 | 10 | 8 |
Batting
2B: Kraft, Cole (1); Dekoning, Doug (1); Patzman, Tim (1); Wozniak, Shawn (1); Hoenecke, Paul (3); Andes, Johann (1)
HR: Patzman, Tim (1); Wozniak, Shawn (1); Andes, Johann (1)
Baserunning
SB: Wozniak, Shawn (1)
HBP: Sivilotti, Sam (1); Wozniak, Shawn (1)
Fielding
E: Hoenecke, Paul (1)
DP: Gerhartz, Andy (2); Kraft, Cole (1); Wozniak, Shawn (2); Hoenecke, Paul (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woytek, Michael | 5.0 | 12 | 8 | 8 | 0 | 6 | 1 | 0 | 1 | 0 | 26 | 27 | 6 | 2 | 88 |
| Henn, Casey | 1.1 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 40 |
| Deweese, Bryce | 0.2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 27 |
| Valencheck, Lee | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Totals | 20 | 16 | 12 | 2 | 10 | 2 | 0 | 2 | 0 | 44 | 48 | 10 | 3 | 169 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lusti, Brad | 8.0 | 3 | 0 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 27 | 30 | 5 | 9 | 110 |
Caldwell, Nate | 0.0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 14 |
Engelke, Kaleb | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 27 |
| Totals | 6 | 6 | 6 | 5 | 9 | 2 | 0 | 3 | 0 | 32 | 41 | 7 | 10 | 151 |
Win: Lusti, Brad (3-2)
Loss: Woytek, Michael (2-2)
HBP: Woytek, Michael (1); Deweese, Bryce (1)
;
Lusti, Brad (1); Caldwell, Nate (1); Engelke, Kaleb (1)










