Wright State vs UIC
5/2/2009
Les Miller Field
12:05pm
Wright State
22-24, 9-9

9
Final
11

UIC
20-19, 13-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 15 | 1 | |
| 1 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | X | 11 | 14 | 0 |
Win: Salemi, Matt (1-0)Loss: Ostrosky, Rylan (5-4)
Scoring Summary
Team | WSU | UIC |
|---|---|---|
1st GUNDOLFF homered to left field, RBI (1-0 B). | 1 | 0 |
1st MERCER doubled to left field, RBI (0-0); FIELDS scored. | 2 | 0 |
1st CATE homered to left field, 2 RBI (2-1 BBK); MERCER scored. | 4 | 0 |
1st HIBBERD grounded out to 3b, RBI (0-1 K); TWEDE advanced to third; ASHE scored. | 5 | 0 |
1st GRAY doubled to center field, RBI (0-1 K); TWEDE scored. | 6 | 0 |
1st CARR singled to third base, advanced to second on a throwing error by 3b (3-2 BBBKK); ORF advanced to third, scored on the error, unearned. | 6 | 1 |
4th MERCER singled to center field, RBI (0-1 S); FIELDS advanced to second; GRAY scored. | 7 | 1 |
4th ALTAVILLA homered to center field, 3 RBI (1-0 B); LEONARD scored; SCHAEFER scored. | 7 | 4 |
5th SCHAEFER singled up the middle, RBI (3-2 BSBBF); ORF scored. | 7 | 5 |
5th RUTTA homered to left center, 3 RBI (1-0 B); GANEK scored; SCHAEFER scored. | 7 | 8 |
5th MCGUIGGAN doubled to right field, RBI (1-0 B); LEONARD scored. | 7 | 9 |
6th SCHAEFER doubled to left center, RBI (3-2 BSBKBF); CARR advanced to third; ORF scored. | 7 | 10 |
6th GANEK flied out to rf, SAC, RBI (3-1 BBBK); SCHAEFER advanced to third; CARR scored. | 7 | 11 |
8th FIELDS doubled down the lf line, RBI (0-1 S); GRAY scored. | 8 | 11 |
9th ASHE singled through the right side, RBI (0-0); MCGREW scored. | 9 | 11 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gundolff, R.J. | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Mote, Sam | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fields, Aaron | 2B/SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mercer, Jeff | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| McGrew, Casey | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Cate, Quentin | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ashe, Ryan | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Twede, Kory | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hibberd, Jake | DH | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Gray, Garrett | C | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ostrosky, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marker, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meintel, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 15 | 9 | 1 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harwell, Brandon | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Orf, Nathan | C | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
   Humble, Steven | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carr, Jake | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
   Rubio, Ty | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaefer, Brett | DH | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
Ganek, Jason | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Rutta, Chris | RF/LF | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Leonard, Andy | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Altavilla, Tony | 2B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
McGuiggan, Steve | CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Kovacevich, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Salemi, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyman, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramontes, Derrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 14 | 10 | 2 | 0 | 9 | 5 |
Batting
2B: Orf, Nathan (3); Schaefer, Brett (1); Leonard, Andy (1); McGuiggan, Steve (1)
HR: Rutta, Chris (1); Altavilla, Tony (1)
SH: Altavilla, Tony (1)
SF: Ganek, Jason (1)
Baserunning CS: Rutta, Chris (1)
HBP: Harwell, Brandon (1); Rutta, Chris (2)
Fielding
DP: Harwell, Brandon (1); Leonard, Andy (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ostrosky, Rylan | 4.2 | 11 | 9 | 8 | 2 | 4 | 2 | 0 | 2 | 0 | 22 | 27 | 3 | 5 | 82 |
| Marker, Jordan | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Meintel, Michael | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 3 | 42 |
| Totals | 14 | 11 | 10 | 2 | 9 | 2 | 0 | 3 | 0 | 33 | 40 | 4 | 8 | 135 |
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kovacevich, Chris | 0.1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 21 |
Salemi, Matt | 5.1 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 20 | 23 | 4 | 8 | 69 |
Wyman, Eric | 1.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 3 | 23 |
Miramontes, Derrick | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 23 |
| Totals | 15 | 9 | 9 | 1 | 5 | 1 | 0 | 2 | 0 | 40 | 44 | 7 | 14 | 136 |
Win: Salemi, Matt (1-0)
Loss: Ostrosky, Rylan (5-4)
HBP: Ostrosky, Rylan (2); Meintel, Michael (1)
;
Salemi, Matt (2)









