Wright State vs UIC
5/22/2009
The Pipe Yard
7:02 pm
Wright State
32-27

7
Final
6

UIC
27-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 7 | 11 | 1 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 1 |
Win: Schum, Michael (4-6)Loss: Miramontes, Derrick (6-1)
Scoring Summary
Team | WSU | UIC |
|---|---|---|
1st MERCER flied out to cf, SAC, RBI (3-2 BKKFBFFB); FIELDS scored, unearned. | 1 | 0 |
1st SCHAEFER singled, RBI (1-0 B); CARR advanced to second; HARWELL scored. | 1 | 1 |
1st LEONARD flied out to rf, SAC, RBI (0-1 K); SCHAEFER advanced to third; CARR scored. | 1 | 2 |
1st ALTAVILLA singled through the right side, RBI (1-2 KBF); GANEK advanced to second; SCHAEFER scored. | 1 | 3 |
2nd GANEK singled to right field, 2 RBI (1-2 SBF); SCHAEFER advanced to third; CARR scored, unearned; ORF scored, unearned. | 1 | 5 |
3rd HARWELL singled to center field, RBI (2-2 BKFFFFB); ROSINSKI scored. | 1 | 6 |
7th GRAY singled to right field, RBI (1-0 B); MOORE advanced to second; TWEDE advanced to third; ASHE scored. | 2 | 6 |
7th GUNDOLFF singled to left field, RBI (3-2 BKSFBB); GRAY advanced to second; MOORE advanced to third; TWEDE scored. | 3 | 6 |
7th FIELDS doubled down the rf line, 2 RBI (2-2 BFFB); GUNDOLFF advanced to third; GRAY scored; MOORE scored. | 5 | 6 |
7th MERCER grounded out to ss, RBI (1-0 B); FIELDS no advance; GUNDOLFF scored. | 6 | 6 |
8th GRAY singled through the left side, RBI (0-0); MOORE advanced to second; ASHE scored. | 7 | 6 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gundolff, R.J. | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Fields, Aaron | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Mercer, Jeff | 1B | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| McGrew, Casey | LF | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Cate, Quentin | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ashe, Ryan | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Twede, Kory | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hibberd, Jake | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Moore, Tristan | DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gray, Garrett | C | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Knapp, Griffin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogrinc, Gerald | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woytek, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamar, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schum, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 7 | 5 | 1 | 6 | 7 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harwell, Brandon | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Orf, Nathan | C | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
   Riegler, Brad | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, Jake | LF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
   Rubio, Ty | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaefer, Brett | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Ganek, Jason | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Leonard, Andy | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Altavilla, Tony | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Rosinski, John | RF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
McGuiggan, Steve | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Worthington, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miramontes, Derrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 2 | 0 | 11 | 8 |
Batting
2B: Orf, Nathan (1); Rosinski, John (1)
SH: Rubio, Ty (1)
SF: Leonard, Andy (1)
Baserunning HBP: Ganek, Jason (1)
Fielding
E: Leonard, Andy (1)
DP: Harwell, Brandon (2); Ganek, Jason (1); Leonard, Andy (2); Altavilla, Tony (3); McGuiggan, Steve (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woytek, Michael | 3.0 | 8 | 6 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 21 | 1 | 4 | 78 |
| Lamar, Travis | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 43 |
| Schum, Michael | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 5 | 27 |
| Totals | 10 | 6 | 4 | 2 | 11 | 0 | 0 | 1 | 0 | 36 | 41 | 3 | 13 | 148 |
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worthington, Adam | 6.0 | 9 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 29 | 9 | 5 | 113 |
Miramontes, Derrick | 3.0 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 10 | 12 | 0 | 4 | 38 |
| Totals | 11 | 7 | 6 | 5 | 6 | 1 | 0 | 0 | 1 | 35 | 41 | 9 | 9 | 151 |
Win: Schum, Michael (4-6)
Loss: Miramontes, Derrick (6-1)
HBP: Woytek, Michael (1)
;
PB:
Orf, Nathan (1)










