Urbana vs Wright State
4/28/2009
Nischwitz Stadium
6:30
Urbana
19-20-1

0
Final
23

Wright State
22-22
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 3 | 2 | 11 | 3 | 0 | 0 | 2 | 2 | X | 23 | 25 | 0 |
Win: Lamar, Travis (3-4)Loss: Mercer, Troy (1-2)
Scoring Summary
Team | UU-B | WSU |
|---|---|---|
1st MERCER singled to center field, RBI; ASHE advanced to second; GUNDOLFF scored. | 0 | 1 |
1st TWEDE singled to left field, 2 RBI (1-2 KKBF); MERCER scored; ASHE scored. | 0 | 3 |
2nd MERCER homered to right center, 2 RBI (0-1 F); HIBBERD scored. | 0 | 5 |
3rd GRAY singled to right field, RBI (0-2 KF); TWEDE scored. | 0 | 6 |
3rd MOTE singled to center field, RBI (1-1 FB); MOORE advanced to second; GRAY scored. | 0 | 7 |
3rd HIBBERD singled to left field, RBI (0-0); GUNDOLFF advanced to second; MOTE advanced to third; MOORE scored. | 0 | 8 |
3rd MERCER singled to right center, RBI (0-0); HIBBERD advanced to second; GUNDOLFF advanced to third; MOTE scored. | 0 | 9 |
3rd MCGREW fouled out to lf, SF, RBI (0-0); GUNDOLFF scored. | 0 | 10 |
3rd CATE doubled to right center, 2 RBI (0-0); MERCER scored; HIBBERD scored. | 0 | 12 |
3rd GRAY singled down the lf line, RBI (1-1 BK); TWEDE advanced to third; CATE scored. | 0 | 13 |
3rd MOORE advanced to second; GRAY advanced to third; TWEDE scored on a wild pitch. | 0 | 14 |
3rd MOTE singled to right center, 2 RBI (3-1 BBBK); MOORE scored; GRAY scored. | 0 | 16 |
4th CATE homered to center field, 3 RBI (3-1 BBKB); SCOTT scored; MERCER scored. | 0 | 19 |
7th MOORE singled to center field, RBI (0-0); GRAY scored. | 0 | 20 |
7th GUNDOLFF singled to left field, RBI (0-1 K); MOTE advanced to third; MOORE scored. | 0 | 21 |
8th MOTE singled down the rf line, RBI (3-2 KKFBBFB); MOORE advanced to third; GRAY scored, unearned. | 0 | 22 |
8th GUNDOLFF singled to third base, RBI; MOTE advanced to second; MOORE scored, unearned. | 0 | 23 |
Urbana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Murphy, Matt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Netherly, Matt | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baker, Jordan | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Patz, David | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chambers, Russ | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roll, Zach | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Donelon, Owen | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harrell, Andrew | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Rinker, Tyler | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cockerill, Brad | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lancaster, Kurt | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mercer, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lawhorn, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earley, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stull, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacy, Dustin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 4 | 0 | 1 | 0 | 8 | 4 |
Batting
2B: Baker, Jordan (1)
SH: Rinker, Tyler (1)
Baserunning
HBP: Netherly, Matt (1); Harrell, Andrew (1)
Fielding
E: Chambers, Russ (1); Mercer, Troy (1)
DP: Murphy, Matt (1); Baker, Jordan (1); Lancaster, Kurt (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gundolff, R.J. | SS/CF | 6 | 2 | 4 | 2 | 1 | 0 | 1 | 1 |
| Ashe, Ryan | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hibberd, Jake | PR/RF | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Mercer, Jeff | 1B | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 1 |
| Robinson, Greg | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deweese, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolfe, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGrew, Casey | DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Scott, Tony | PH/RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Cate, Quentin | 3B | 6 | 2 | 2 | 5 | 0 | 0 | 2 | 0 |
| Twede, Kory | RF/CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Gray, Garrett | C | 5 | 4 | 4 | 2 | 1 | 0 | 1 | 0 |
| Moore, Tristan | LF/1B | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 3 |
| Mote, Sam | 2B | 6 | 1 | 5 | 4 | 0 | 0 | 0 | 0 |
| Lamar, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newhart, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henn, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 23 | 25 | 22 | 5 | 0 | 10 | 9 |
BattingBaserunning
Fielding
Urbana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mercer, Troy | 2.0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 2 | 23 |
Lawhorn, Cody | 0.2 | 8 | 10 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 12 | 2 | 0 | 33 |
Earley, Alex | 3.1 | 5 | 4 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 14 | 17 | 1 | 2 | 67 |
Stull, Nathan | 1.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 21 |
Lacy, Dustin | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 36 |
| Totals | 25 | 23 | 21 | 5 | 10 | 2 | 0 | 2 | 0 | 47 | 56 | 8 | 5 | 180 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar, Travis | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 4 | 18 |
| Newhart, Tyler | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 27 |
| Henn, Casey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Robinson, Greg | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Deweese, Bryce | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 11 |
| Wolfe, Jordan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 7 |
| Totals | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 27 | 31 | 6 | 10 | 90 |
Win: Lamar, Travis (3-4)
Loss: Mercer, Troy (1-2)
HBP: Mercer, Troy (1); Lawhorn, Cody (1)
;
Wolfe, Jordan (1); Lamar, Travis (1)









