Valparaiso vs Wright State
4/26/2009
Nischwitz Stadium
1:00
Valparaiso
18-19, 6-8

1
Final
16

Wright State
21-21, 9-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | |
| 0 | 3 | 3 | 0 | 2 | 0 | 1 | 7 | X | 16 | 21 | 0 |
Win: Ostrosky, Rylan (5-3)Loss: Berry, Alex (2-5)
Scoring Summary
Team | VALPO | WSU |
|---|---|---|
2nd FIELDS singled to third base, RBI (2-0 BB); TWEDE advanced to third; MCGREW scored. | 0 | 1 |
2nd OGRINC reached on a fielding error by ss, RBI (0-1 K); FIELDS advanced to second; TWEDE scored, unearned. | 0 | 2 |
2nd HIBBERD singled to center field, RBI (0-0); OGRINC advanced to third; FIELDS scored, unearned. | 0 | 3 |
3rd ASHE singled down the rf line, RBI (2-2 KBBFF); MCGREW scored. | 0 | 4 |
3rd FIELDS singled to right field, RBI; TWEDE advanced to third; ASHE scored. | 0 | 5 |
3rd FIELDS stole second; TWEDE scored on a wild pitch. | 0 | 6 |
5th TWEDE homered down the lf line, 2 RBI (2-1 BFB); ASHE scored. | 0 | 8 |
6th MUHLSTEFF homered to left field, RBI (2-2 BSFB). | 1 | 8 |
7th OGRINC singled up the middle, RBI (1-1 BF); FIELDS advanced to second; ASHE scored. | 1 | 9 |
8th MCGREW doubled down the rf line, RBI (2-1 BKB); MERCER scored. | 1 | 10 |
8th ASHE singled to left center, RBI (2-2 BFFB); MCGREW scored. | 1 | 11 |
8th MOTE singled up the middle, RBI (3-0 BBB); TWEDE advanced to third; ASHE scored. | 1 | 12 |
8th GRAY reached on a fielding error by ss, RBI; MOTE advanced to third; TWEDE scored. | 1 | 13 |
8th GUNDOLFF singled to left field, RBI (0-0); GRAY advanced to second; MOTE scored, unearned. | 1 | 14 |
8th CATE singled up the middle, RBI; MERCER advanced to second; GUNDOLFF advanced to third; GRAY scored, unearned. | 1 | 15 |
8th SCOTT walked, RBI (3-2 BKBFBFB); CATE advanced to second; MERCER advanced to third; GUNDOLFF scored, unearned. | 1 | 16 |
Valparaiso
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Debruin, Dan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Muhlsteff, Kyle | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Lenski, Matt | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wallace, Josh | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
O'gara, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Quinnette, Andrew | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Scoby, Steven | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
McCormick, Damon | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Gaedele, Kyle | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Berry, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parker, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deguilio, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnum, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 3 | 0 | 6 | 6 |
Batting
HR: Muhlsteff, Kyle (1)
Baserunning
Fielding
E: McCormick, Damon (3)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gundolff, R.J. | SS | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Hibberd, Jake | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Moore, Tristan | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mercer, Jeff | 1B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Cate, Quentin | 3B | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| McGrew, Casey | LF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| Scott, Tony | PH/RF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ashe, Ryan | CF | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 3 |
| Twede, Kory | RF/LF | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Fields, Aaron | 2B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mote, Sam | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ogrinc, Gerald | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Gray, Garrett | C/PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ostrosky, Rylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valencheck, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 16 | 21 | 15 | 2 | 0 | 2 | 11 |
Valparaiso
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berry, Alex | 5.0 | 9 | 8 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 25 | 27 | 6 | 8 | 69 |
Parker, Andy | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 11 |
Deguilio, Chris | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 19 |
Barnum, Tim | 0.2 | 7 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 1 | 1 | 27 |
Johnson, Collin | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 7 |
| Totals | 21 | 16 | 11 | 2 | 2 | 2 | 0 | 1 | 0 | 47 | 51 | 10 | 12 | 133 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ostrosky, Rylan | 6.2 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 9 | 104 |
| Valencheck, Lee | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 27 |
| Totals | 5 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 31 | 34 | 11 | 10 | 131 |









