Wright State vs Xavier
4/15/2009
Marge Schott Stadium
3:01 pm
Wright State
16-20

9
Final
10

Xavier
18-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 9 | 16 | 1 | |
| 1 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | X | 10 | 12 | 2 |
Win: Liska, Shane (1-0)Loss: Robinson, Greg (0-2)Save: Conley, Jordan (2)
Scoring Summary
Team | WSU | XU |
|---|---|---|
1st LINDGREN grounded out to ss, RBI (2-1 BKB); BELLAMY scored. | 0 | 1 |
3rd LINDGREN doubled down the rf line, RBI (1-0 B); SCHMIDT advanced to third; BELLAMY scored. | 0 | 2 |
3rd THOMAS flied out to cf, SAC, RBI (1-2 BSF); LINDGREN advanced to third; SCHMIDT scored. | 0 | 3 |
3rd CONLEY advanced to third; LINDGREN scored on a wild pitch. | 0 | 4 |
3rd BROWN singled through the left side, RBI (0-0); RICHARD advanced to second; CONLEY scored. | 0 | 5 |
4th GRAY hit into double play ss to 1b (1-2 BKFF); TWEDE out on the play; CATE scored. | 1 | 5 |
4th FIELDS doubled down the lf line, 2 RBI (2-0 BB); MOORE scored; OGRINC scored. | 3 | 5 |
4th CONLEY reached on a fielding error by ss (2-1 BSB); LINDGREN advanced to second; SCHMIDT advanced to third; PASONO scored, unearned. | 3 | 6 |
4th RICHARD walked, RBI (3-2 FBFBBFB); CONLEY advanced to second; LINDGREN advanced to third; SCHMIDT scored, unearned. | 3 | 7 |
4th RICHARD advanced to second; CONLEY advanced to third; LINDGREN scored on a balk, unearned. | 3 | 8 |
5th ASHE singled up the middle, out at second cf to 1b to 2b, 2 RBI (3-2 KSBBB); TWEDE advanced to third; CATE scored; MERCER scored. | 5 | 8 |
6th MCGREW tripled down the rf line, 2 RBI (2-2 BKFB); MERCER scored; FIELDS scored, unearned. | 7 | 8 |
8th CATE homered to left field, 2 RBI (1-2 FFB); MERCER scored. | 9 | 8 |
8th THOMAS singled to center field, RBI (2-2 FSBB); LINDGREN advanced to second; SCHMIDT scored. | 9 | 9 |
8th RICHARD grounded out to 2b, RBI (0-1 K); THOMAS advanced to third; LINDGREN scored. | 9 | 10 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fields, Aaron | 2B | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 3 |
| Hibberd, Jake | SS | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Mercer, Jeff | 1B | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| McGrew, Casey | LF | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Cate, Quentin | 3B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
| Twede, Kory | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Gray, Garrett | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashe, Ryan | DH | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| Ogrinc, Gerald | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Moore, Tristan | RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Newhart, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henn, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valencheck, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meintel, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolfe, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schum, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 16 | 8 | 5 | 0 | 6 | 12 |
Batting
Baserunning
Fielding
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bellamy, Ryan | C | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
   O'conner, Billy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt, Drew | 2B | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Lindgren, Neil | RF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Thomas, Ben | P/DH | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
   Bauer, Phil | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conley, Jordan | SS/P | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Richard, Zac | 1B | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Brown, Steve | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Kleifges, Matt | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
McCambridge, John | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Pasono, Adam | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Muransky, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohler, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liska, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 12 | 7 | 4 | 0 | 6 | 9 |
Batting
2B: Lindgren, Neil (1)
SH: Bellamy, Ryan (1); Schmidt, Drew (1); Conley, Jordan (1)
SF: Thomas, Ben (1)
Baserunning SB: Conley, Jordan (1)
HBP: Conley, Jordan (1); Pasono, Adam (1)
Fielding
E: Conley, Jordan (1); Richard, Zac (1)
DP: Conley, Jordan (1); Richard, Zac (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newhart, Tyler | 2.2 | 5 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 11 | 14 | 2 | 5 | 45 |
| Henn, Casey | 1.0 | 2 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 5 | 10 | 0 | 2 | 36 |
| Valencheck, Lee | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 14 |
| Meintel, Michael | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 44 |
| Robinson, Greg | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
| Wolfe, Jordan | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Schum, Michael | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 7 |
| Totals | 12 | 10 | 7 | 4 | 6 | 2 | 2 | 2 | 0 | 33 | 43 | 5 | 13 | 163 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Ben | 4.0 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 6 | 74 |
Muransky, Brian | 1.1 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 12 | 2 | 1 | 44 |
Kohler, Joe | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 0 | 44 |
Liska, Shane | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
Conley, Jordan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Totals | 16 | 9 | 8 | 5 | 6 | 0 | 0 | 3 | 0 | 41 | 49 | 10 | 8 | 191 |
Win: Liska, Shane (1-0)
Loss: Robinson, Greg (0-2)
HBP: Newhart, Tyler (1); Henn, Casey (1)
;
Muransky, Brian (2); Kohler, Joe (1)
Save:
Conley, Jordan (2)
PB:
Bellamy, Ryan (1)










