Wright State vs Youngstown State
5/8/2009
Eastwood Field
3:04 pm
Wright State
25-24, 11-9

13
Final
6

Youngstown State
13-31, 9-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 4 | 1 | 2 | 3 | 0 | 13 | 18 | 1 | |
| 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 4 |
Win: Robinson, Greg (1-2)Loss: Swenson, Aaron (3-6)
Scoring Summary
Team | WSU | YSU |
|---|---|---|
1st MERCER flied out to rf, SF, RBI (0-0); GUNDOLFF scored. | 1 | 0 |
1st BANKS, J. homered to right center, 2 RBI, unearned (0-1 K); KOEHNLEIN, J scored, unearned. | 1 | 2 |
2nd CATE homered to center field, RBI (1-0 B). | 2 | 2 |
3rd MERCER flied out to lf, SF, RBI (1-0 B); FIELDS advanced to third on a throwing error by lf; OGRINC scored. | 3 | 2 |
4th MORRIS, C.J. homered to left field, 3 RBI (1-2 SBFF); PORTER, A. scored; HOLLAND, C. scored. | 3 | 5 |
5th MERCER doubled to left center, RBI (0-0); GUNDOLFF advanced to third; FIELDS scored. | 4 | 5 |
5th MCGREW homered to right field, 3 RBI (0-0); MERCER scored; GUNDOLFF scored. | 7 | 5 |
6th GUNDOLFF reached on a fielder's choice (3-2 BFFBB); FIELDS advanced to second, advanced to third on a throwing error by 3b; MOORE advanced to third, scored on the error, unearned. | 8 | 5 |
7th ASHE doubled down the rf line (1-2 FFB); CATE advanced to third, scored on a throwing error by rf. | 9 | 5 |
7th MOORE struck out swinging, reached first on a wild pitch (1-2 BSSS); TWEDE advanced to third; ASHE scored. | 10 | 5 |
8th CATE doubled, out at third rf to 2b to 3b, 2 RBI (2-2 KBFB); MCGREW scored; MERCER scored. | 12 | 5 |
8th TWEDE homered to left center, RBI (1-0 B). | 13 | 5 |
8th BANKS, J. singled through the right side, RBI (2-0 BB); HEALEY, J. advanced to second; KOEHNLEIN, J scored. | 13 | 6 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fields, Aaron | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mote, Sam | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gundolff, R.J. | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Hibberd, Jake | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercer, Jeff | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| McGrew, Casey | LF | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 3 |
| Cate, Quentin | 3B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Ashe, Ryan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Twede, Kory | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Moore, Tristan | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ogrinc, Gerald | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Woytek, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newhart, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 13 | 18 | 10 | 2 | 0 | 6 | 8 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carr, Derek | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Koehnlein, John | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Healey, Jacke | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Banks, Jeremy | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Holland, Casey | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Porter, Anthony | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Reitenbach, Jason | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iacobucci, Joe | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hymel, Eric | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, C.J. | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Leon, David | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Swenson, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kinnick, Jim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munoz, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 2 | 0 | 4 | 3 |
Batting
2B: Morris, C.J. (1)
HR: Banks, Jeremy (1); Morris, C.J. (1)
Baserunning
SB: Koehnlein, John (1)
Fielding
E: Carr, Derek (1); Koehnlein, John (1); Iacobucci, Joe (1); Morris, C.J. (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woytek, Michael | 3.2 | 3 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 3 | 67 |
| Robinson, Greg | 4.1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 8 | 54 |
| Newhart, Tyler | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Totals | 10 | 6 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 34 | 36 | 7 | 12 | 133 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swenson, Aaron | 5.0 | 10 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 9 | 4 | 69 |
Kinnick, Jim | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 25 |
Wood, Trent | 2.1 | 6 | 5 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 13 | 14 | 0 | 3 | 45 |
Munoz, Anthony | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 |
| Totals | 18 | 13 | 12 | 2 | 6 | 2 | 0 | 0 | 0 | 42 | 48 | 11 | 10 | 150 |










