Cleveland State vs Wright State
5/15/2010
Nischwitz Stadium
3:45
Cleveland State
12-37, 5-15

9
Final
10

Wright State
27-20, 15-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 9 | 12 | 1 | |
| 0 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 2 | 10 | 14 | 2 |
Win: Robinson, Greg (5-1)Loss: Miller, Travis (0-5)
Scoring Summary
Team | CSU | WSU |
|---|---|---|
1st CARTER advanced to second; GASTI scored on a wild pitch. | 1 | 0 |
1st SHAFFER singled, advanced to second on the throw, RBI (1-2 BFF); CARTER scored. | 2 | 0 |
3rd GUNDOLFF homered, 3 RBI (0-1 K); MARSH scored; MOSSBARGER scored. | 2 | 3 |
5th GASTI doubled down the lf line, RBI (1-2 BFS); LOWE scored. | 3 | 3 |
5th HIBBERD singled, out at second lf to 2b, 2 RBI (2-2 BKBF); GUNDOLFF scored; MCGREW scored. | 3 | 5 |
6th FIELDS singled to left field, RBI (2-2 BBKK); MOSSBARGER advanced to second; CATE scored. | 3 | 6 |
6th MARSH tripled to right center, 2 RBI (0-1 F); FIELDS scored; MOSSBARGER scored. | 3 | 8 |
7th SHAFFER homered to right center, 4 RBI, unearned (1-2 BKF); CARTER scored, unearned; GASTI scored, unearned; FRANKS scored, unearned. | 7 | 8 |
8th WYNN homered to left center, 2 RBI (1-0 B); JOHNSON scored. | 9 | 8 |
9th MCGREW singled to left field, advanced to second on the error, RBI (0-1 K); MARSH advanced to second, advanced to third on a fielding error by lf; FIELDS scored. | 9 | 9 |
9th HIBBERD singled up the middle, RBI (0-0); GUNDOLFF advanced to second; MCGREW advanced to third; MARSH scored. | 9 | 10 |
Cleveland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gasti, Chuck | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Carter, Tom | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Shaffer, Kyle | C | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 1 |
Suitca, Bob | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson, Alex | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Wynn, Tyler | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Franks, Ryan | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schwegler, Dylan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowe, Josh | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Haditsch, Jason | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hall, Kris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 12 | 8 | 0 | 0 | 8 | 5 |
Batting
2B: Gasti, Chuck (2); Lowe, Josh (1)
3B: Johnson, Alex (1)
HR: Shaffer, Kyle (1); Wynn, Tyler (1)
Baserunning
HBP: Franks, Ryan (1)
Fielding
E: Schwegler, Dylan (1)
DP: Carter, Tom (1); Suitca, Bob (2); Haditsch, Jason (2)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McGrew, Casey | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| Gundolff, R.J. | SS | 4 | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
| Hibberd, Jake | 1B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Cate, Quentin | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Gray, Garrett | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogrinc, Gerald | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mossbarger, Kyle | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Fields, Aaron | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Marsh, Dan | CF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Henn, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamar, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marker, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 14 | 10 | 3 | 1 | 4 | 2 |
Cleveland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hall, Kris | 6.1 | 11 | 8 | 8 | 1 | 3 | 1 | 0 | 1 | 0 | 27 | 30 | 6 | 8 | 100 |
Miller, Travis | 1.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 9 | 1 | 2 | 31 |
| Totals | 14 | 10 | 10 | 3 | 4 | 1 | 0 | 1 | 1 | 34 | 39 | 7 | 10 | 131 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henn, Casey | 7.0 | 8 | 7 | 3 | 0 | 5 | 2 | 0 | 1 | 0 | 30 | 31 | 10 | 5 | 122 |
| Lamar, Travis | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| Marker, Jordan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Robinson, Greg | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 |
| Totals | 12 | 9 | 5 | 0 | 8 | 2 | 0 | 1 | 0 | 40 | 41 | 12 | 6 | 158 |










