UIC vs Wright State
4/16/2010
Nischwitz Stadium
6:30
UIC
12-17, 7-3

8
Final
7

Wright State
13-15, 4-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 0 | |
| 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 10 | 0 |
Win: Heesch, Michael (4-4)Loss: Kaminsky, Alex (2-3)
Scoring Summary
Team | UIC | WSU |
|---|---|---|
1st RUTTA grounded out to 2b, RBI (0-1 K); MCGUIGGAN scored. | 1 | 0 |
2nd ROSINSKI doubled down the lf line, RBI (2-1 BBF); SERNA scored. | 2 | 0 |
2nd LEONARD doubled to left center, 2 RBI (0-1 K); BETCHER scored; ROSINSKI scored. | 4 | 0 |
2nd MCGUIGGAN doubled to left center, advanced to third on the throw, RBI (1-2 BKFF); LEONARD scored. | 5 | 0 |
2nd RUTTA flied out to rf, SF, RBI (1-2 FBF); MCGUIGGAN scored. | 6 | 0 |
2nd GRAY homered to center field, RBI (1-1 KB). | 6 | 1 |
3rd CATE doubled down the rf line, 2 RBI (1-0 B); GUNDOLFF scored; MCGREW scored. | 6 | 3 |
4th ORF singled through the right side, RBI (0-1 F); RUTTA advanced to second; MCGUIGGAN scored. | 7 | 3 |
6th GANEK singled to right field, RBI (1-1 BF); LEONARD scored. | 8 | 3 |
6th MOORE grounded out to p, RBI (1-1 BF); GRAY scored. | 8 | 4 |
9th FIELDS singled up the middle, RBI (1-2 BSFFF); MOORE scored. | 8 | 5 |
9th MCGREW homered to right field, 2 RBI (2-1 KBB); FIELDS scored. | 8 | 7 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McGuiggan, Steve | CF | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Ganek, Jason | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Rutta, Chris | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
   Rubio, Ty | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orf, Nathan | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Serna, Matt | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
Rosinski, John | RF/LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Betcher, Joe | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Meehan, Ryan | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Leonard, Andy | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Heesch, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Salemi, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 8 | 3 | 0 | 8 | 7 |
Batting
2B: McGuiggan, Steve (2); Rosinski, John (1); Leonard, Andy (2)
3B: Serna, Matt (1)
SH: McGuiggan, Steve (1); Ganek, Jason (1); Meehan, Ryan (1)
SF: Rutta, Chris (1)
Baserunning CS: Serna, Matt (1)
HBP: McGuiggan, Steve (1); Ganek, Jason (2); Orf, Nathan (1)
PO: Rosinski, John (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| McGrew, Casey | LF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Gundolff, R.J. | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hibberd, Jake | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cate, Quentin | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Gray, Garrett | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Moore, Tristan | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Ashe, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogrinc, Gerald | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fields, Aaron | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Kaminsky, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schum, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meintel, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 7 | 1 | 0 | 7 | 4 |
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heesch, Michael | 8.1 | 8 | 5 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 33 | 34 | 7 | 11 | 120 |
Salemi, Matt | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 20 |
| Totals | 10 | 7 | 7 | 1 | 7 | 1 | 0 | 0 | 0 | 37 | 38 | 7 | 13 | 140 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaminsky, Alex | 6.2 | 9 | 8 | 8 | 3 | 5 | 0 | 0 | 3 | 0 | 24 | 34 | 7 | 7 | 120 |
| Schum, Michael | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 11 |
| Meintel, Michael | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 19 |
| Totals | 10 | 8 | 8 | 3 | 8 | 0 | 0 | 4 | 0 | 31 | 42 | 7 | 10 | 150 |










