Wright State vs Ole Miss
2/18/2011
O-U Stadium
3:03
Wright State
0-1

6
Final
15

Ole Miss
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 13 | 1 | |
| 7 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | X | 15 | 17 | 2 |
Win: Matt Crouse (1-0)Loss: Henn, Casey (0-1)Save: Eric Callender (1)
Scoring Summary
Team | WSU | OM |
|---|---|---|
1st DAVIS reached on a fielding error by lf (0-0); MARSH out at second lf to c to 2b; PICCHIOTTI scored on the error, unearned. | 1 | 0 |
1st MOORE reached on a fielding error by rf, advanced to third (2-2 BKBKF); DAVIS advanced to third, scored on the error, unearned. | 2 | 0 |
1st MOSSBARGER doubled to left field, RBI (0-2 KS); MOORE scored, unearned. | 3 | 0 |
1st M. Smith singled to left field, RBI (2-2 SFBBF); A. Yarbrough advanced to second; T. Mathis scored. | 3 | 1 |
1st Z. Kirksey hit by pitch, RBI (2-2 BBKFF); M. Tracy advanced to second; M. Smith advanced to third; A. Yarbrough scored. | 3 | 2 |
1st M. Hamblin hit by pitch, RBI (1-2 SSBFF); Z. Kirksey advanced to second; M. Tracy advanced to third; M. Smith scored. | 3 | 3 |
1st P. Overbey singled through the left side, 2 RBI (1-0 B); M. Hamblin advanced to second; Z. Kirksey scored; M. Tracy scored. | 3 | 5 |
1st T. Mathis singled up the middle, RBI (1-2 KBFF); P. Overbey advanced to second; M. Hamblin scored. | 3 | 6 |
1st A. Yarbrough singled through the right side, RBI (0-1 F); T. Mathis advanced to third; P. Overbey scored. | 3 | 7 |
4th KOPALE doubled to left center, RBI (2-1 BKB); MOORE scored. | 4 | 7 |
4th KRIZMAN singled up the middle, RBI (1-2 BFK); KOPALE scored. | 5 | 7 |
4th P. Overbey advanced to third on a wild pitch; M. Tracy scored on a wild pitch. | 5 | 8 |
4th T. Mathis singled to second base, 2 RBI (2-2 BBFK); B. Newalu scored; P. Overbey scored. | 5 | 10 |
4th M. Smith doubled to left center, 2 RBI (0-0); A. Yarbrough scored; T. Mathis scored. | 5 | 12 |
5th P. Overbey flied out to cf, SF, RBI (0-1 K); Z. Kirksey scored. | 5 | 13 |
6th M. Tracy singled to right field, RBI (2-0 BB); Ma. Snyder advanced to second; M. Smith scored. | 5 | 14 |
7th KOPALE singled to left field, RBI (3-1 BBKB); ASHE scored. | 6 | 14 |
7th M. Hamblin homered to right field, RBI (1-1 KB). | 6 | 15 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Picchiotti, Sam | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Marsh, Dan | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hibberd, Jake | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Davis, Corey | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Moore, Tristan | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mossbarger, Kyle | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ashe, Ryan | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kopale, Justin | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Krizman, Kody | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Henn, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friedman, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoelzel, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howell, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 13 | 4 | 0 | 0 | 5 | 4 |
Batting
2B: Picchiotti, Sam (1); Moore, Tristan (1); Mossbarger, Kyle (1); Ashe, Ryan (1); Kopale, Justin (1)
SH: Marsh, Dan (1)
Baserunning
Fielding
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tanner Mathis | CF | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Alex Yarbrough | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Will Allen | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Smith | 1B | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
   Gabe Woods | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Snyder | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
   Eric Sauls | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Tracy | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Jordan Poole | PR/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zach Kirksey | LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Jordan King | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Miles Hamblin | C | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Preston Overbey | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Blake Newalu | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
   Austin Anderson | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Crouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eric Callender | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 17 | 14 | 7 | 0 | 7 | 12 |
Batting
2B: Matt Smith (1)
HR: Miles Hamblin (1)
SF: Preston Overbey (1)
Baserunning SB: Blake Newalu (1)
HBP: Matt Snyder (2); Zach Kirksey (1); Miles Hamblin (1)
Fielding
E: Matt Tracy (1); Zach Kirksey (1)
DP: Alex Yarbrough (3); Will Allen (1); Matt Smith (3); Gabe Woods (1); Preston Overbey (1); Blake Newalu (2)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henn, Casey | 0.2 | 6 | 7 | 7 | 2 | 2 | 1 | 0 | 2 | 0 | 8 | 12 | 0 | 0 | 54 |
| Friedman, Max | 3.1 | 5 | 5 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 15 | 19 | 4 | 2 | 75 |
| Hoelzel, Joey | 3.0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 15 | 6 | 2 | 46 |
| Howell, Tanner | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 19 |
| Totals | 17 | 15 | 15 | 7 | 7 | 2 | 2 | 4 | 0 | 39 | 51 | 11 | 5 | 194 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Crouse | 6.0 | 6 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 24 | 9 | 3 | 76 |
Eric Callender | 3.0 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 4 | 39 |
| Totals | 13 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 36 | 37 | 9 | 7 | 115 |
















