2012 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Ashe, Ryan | .374 | .939 | 57 - 57 | 222 | 51 | 83 | 10 | 6 | 2 | 46 | 111 | .500 | 16 | 13 | 35 | 5 | .439 | 4 | 9 | 6 - 11 |
| 19 | Moore, Tristan | .360 | .957 | 57 - 57 | 228 | 56 | 82 | 14 | 2 | 7 | 51 | 121 | .531 | 25 | 6 | 39 | 2 | .426 | 6 | 5 | 9 - 14 |
| 17 | Hibberd, Jake | .336 | .930 | 58 - 58 | 250 | 50 | 84 | 18 | 1 | 9 | 47 | 131 | .524 | 22 | 8 | 29 | 7 | .406 | 1 | 7 | 3 - 4 |
| 25 | Tanner, Zach | .324 | .843 | 47 - 45 | 179 | 26 | 58 | 13 | 4 | 1 | 30 | 82 | .458 | 18 | 1 | 29 | 1 | .385 | 2 | 3 | 1 - 3 |
| 5 | Davis, Corey | .295 | .808 | 57 - 56 | 227 | 40 | 67 | 18 | 1 | 4 | 33 | 99 | .436 | 20 | 9 | 23 | 3 | .372 | 2 | 16 | 3 - 5 |
| 6 | Kopale, Justin | .281 | .720 | 53 - 53 | 203 | 30 | 57 | 13 | 1 | 4 | 45 | 84 | .414 | 8 | 2 | 21 | 5 | .306 | 6 | 9 | 1 - 1 |
| 11 | Picchiotti, Sam | .262 | .666 | 46 - 39 | 149 | 26 | 39 | 3 | 2 | 1 | 15 | 49 | .329 | 16 | 2 | 20 | 3 | .337 | 2 | 7 | 4 - 5 |
| 7 | Mossbarger, Kyle | .243 | .674 | 55 - 52 | 177 | 34 | 43 | 8 | 3 | 0 | 17 | 57 | .322 | 29 | 2 | 28 | 0 | .352 | 2 | 4 | 3 - 4 |
| 33 | Gray, Garrett | .354 | .891 | 43 - 41 | 164 | 27 | 58 | 17 | 0 | 3 | 36 | 84 | .512 | 8 | 1 | 18 | 2 | .379 | 4 | 5 | 0 - 0 |
| 42 | Timm, Michael | .308 | .808 | 42 - 33 | 120 | 26 | 37 | 7 | 2 | 0 | 24 | 48 | .400 | 17 | 4 | 20 | 1 | .408 | 1 | 9 | 2 - 3 |
| 27 | Simon, Cody | .273 | .857 | 19 - 4 | 22 | 5 | 6 | 0 | 0 | 1 | 2 | 9 | .409 | 5 | 2 | 10 | 0 | .448 | 0 | 0 | 0 - 0 |
| 22 | Krizman, Kody | .247 | .636 | 37 - 24 | 89 | 15 | 22 | 3 | 0 | 0 | 14 | 25 | .281 | 16 | 0 | 18 | 0 | .355 | 2 | 4 | 0 - 0 |
| 14 | Elliott, Andrew | .059 | .318 | 26 - 10 | 17 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .118 | 2 | 1 | 4 | 0 | .200 | 0 | 0 | 0 - 0 |
| 44 | Howell, Tanner | .000 | .000 | 11 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 20 | Hissong, Travis | .000 | .000 | 19 - 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 28 | Marker, Jordan | .000 | .000 | 29 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .311 | .821 | 58-58 | 2048 | 390 | 637 | 125 | 22 | 32 | 362 | 902 | .440 | 202 | 51 | 295 | 29 | .381 | 32 | 78 | 32-50 |
| Â | Opponents | .274 | .737 | 58-58 | 1952 | 300 | 535 | 98 | 7 | 29 | 276 | 734 | .376 | 205 | 71 | 379 | 42 | .361 | 21 | 64 | 50-65 |








