Wright State vs North Carolina
2/24/2012
Boshamer Stadium
6:00 PM
Wright State
1-3

3
Final
17

North Carolina
3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 7 | 2 | |
| 0 | 8 | 0 | 1 | 4 | 0 | 2 | 2 | X | 17 | 19 | 3 |
Win: Emanuel, Kent (2-0)Loss: Hoelzel, Joey (0-2)
Scoring Summary
Team | WSU | NC |
|---|---|---|
2nd Stubbs, C. doubled to left center, RBI (0-1 S); Stallings, J scored. | 0 | 1 |
2nd Russell, M. doubled down the lf line, RBI (1-2 BKK); Stubbs, C. scored. | 0 | 2 |
2nd Zengel, T. doubled to right field, RBI (0-1 S); Russell, M. scored. | 0 | 3 |
2nd Jordan, P. doubled down the lf line, RBI (1-1 FB); Zolk, M. advanced to third; Zengel, T. scored. | 0 | 4 |
2nd Frank, C. singled through the right side, RBI (2-2 KBSFB); Jordan, P. advanced to third; Zolk, M. scored. | 0 | 5 |
2nd Coyle, T. singled through the right side, RBI (3-2 BBBKFF); Frank, C. advanced to third; Jordan, P. scored. | 0 | 6 |
2nd Moran, C. singled through the left side, RBI (0-0); Coyle, T. advanced to third; Frank, C. scored. | 0 | 7 |
2nd Stubbs, C. doubled, RBI (1-2 KFFB); Moran, C. advanced to third; Coyle, T. scored. | 0 | 8 |
4th Zolk, M. singled to center field, RBI (2-2 FBKFB); Russell, M. scored. | 0 | 9 |
5th Russell, M. doubled to right center, RBI (2-2 FBFB); Stubbs, C. advanced to third; Stallings, J scored. | 0 | 10 |
5th Zengel, T. singled up the middle, 2 RBI (2-1 FBB); Russell, M. scored; Stubbs, C. scored. | 0 | 12 |
5th Jordan, P. singled up the middle, advanced to second on an error by cf, RBI (1-0 B); Zolk, M. advanced to third; Zengel, T. scored. | 0 | 13 |
7th ELLIOTT advanced to second on a wild pitch; KOPALE advanced to third on a wild pitch; GRAY scored on a wild pitch, unearned. | 1 | 13 |
7th DAVIS doubled to right center, 2 RBI (1-1 KB); ELLIOTT scored, unearned; KOPALE scored, unearned. | 3 | 13 |
7th Coyle, T. singled to right field, 2 RBI (0-1 K); Jordan, P. scored, unearned; Holberton, B scored, unearned. | 3 | 15 |
8th McCain, S. walked, RBI (3-0 BBBB); Holberton, B advanced to second; Ake, J. advanced to third; Atwood, G. scored. | 3 | 16 |
8th Frank, C. singled to right field, RBI (0-0); McCain, S. advanced to second; Holberton, B advanced to third; Ake, J. scored. | 3 | 17 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Picchiotti, Sam | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elliott, Andrew | PR/2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Davis, Corey | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Hibberd, Jake | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Krizman, Kody | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Moore, Tristan | RF | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Tanner, Zach | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Timm, Michael | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gray, Garrett | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ashe, Ryan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kopale, Justin | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mossbarger, Kyle | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hoelzel, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mamer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deliz, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galiardi, Vinny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 2 | 3 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Frank, Chaz | CF | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Coyle, Tommy | SS | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 6 |
Moran, Colin | 3B | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Stallings, Jacob | C | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
   Roberts, Matt | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stubbs, Cody | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Atwood, Grayson | PH/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Michael | RF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
   Ake, Josh | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Zengel, Tom | DH | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
   Holberton, Brian | PH/DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Zolk, Mike | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
   McCain, Shell | PH/2B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Jordan, Parks | LF/RF | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Emanuel, Kent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paula, Luis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messer, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 17 | 19 | 17 | 8 | 0 | 7 | 15 |
Batting
2B: Coyle, Tommy (1); Moran, Colin (1); Stubbs, Cody (2); Russell, Michael (2); Zengel, Tom (1); Jordan, Parks (1)
Baserunning
SB: Russell, Michael (1)
HBP: Frank, Chaz (1); Stallings, Jacob (1); Atwood, Grayson (1); Zolk, Mike (1)
Fielding
E: Coyle, Tommy (1); Zolk, Mike (2)
DP: Coyle, Tommy (2); Stubbs, Cody (2); Zolk, Mike (1); McCain, Shell (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoelzel, Joey | 1.0 | 6 | 8 | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 9 | 11 | 1 | 1 | 46 |
| Mamer, Luke | 3.0 | 5 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 1 | 66 |
| Deliz, David | 2.0 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 2 | 48 |
| Galiardi, Vinny | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 22 |
| Simon, Cody | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 37 |
| Totals | 19 | 17 | 15 | 8 | 7 | 1 | 0 | 4 | 0 | 44 | 56 | 11 | 6 | 219 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emanuel, Kent | 6.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 6 | 93 |
Paula, Luis | 0.2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 23 |
Carter, George | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
Messer, Jimmy | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 24 |
| Totals | 7 | 3 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 34 | 37 | 8 | 9 | 146 |




















