Wright State vs Butler
3/24/2012
Bulldog Park
12:00
Wright State
9-10, 2-2

5
Final
9

Butler
12-10, 3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 11 | 1 | |
| 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | X | 9 | 12 | 0 |
Win: Silvestri, Dom (2-0)Loss: Valencheck, Lee (0-3)Save: Leichty, Joel (1)
Scoring Summary
Team | WSU | BU |
|---|---|---|
1st GELWICKS singled through the right side, RBI (0-1 K); RICHESON scored. | 0 | 1 |
1st RISI homered to right field, 2 RBI (0-1 K); GELWICKS scored. | 0 | 3 |
2nd RISI singled to second base, 2 RBI (3-2 KBKBB); GELWICKS advanced to third; RICHESON scored; L. CALDERON scored. | 0 | 5 |
2nd RISI advanced to second on a throwing error by c; GELWICKS scored, unearned. | 0 | 6 |
3rd HIBBERD doubled to right center, RBI (1-0 B); TIMM scored. | 1 | 6 |
3rd FRIES singled through the right side, RBI (1-2 BKKF); L. CALDERON advanced to second; MILLER advanced to third, out at home rf to c; M. CALDERON scored. | 1 | 7 |
4th RISI advanced to third; GELWICKS scored on a wild pitch. | 1 | 8 |
4th HADDAD singled to right field, RBI (1-0 B); RISI scored. | 1 | 9 |
5th DAVIS singled to right field, RBI (0-2 KKFF); KRIZMAN advanced to third; KOPALE scored. | 2 | 9 |
6th KRIZMAN singled to second base, 2 RBI (2-2 BKKFB); KOPALE advanced to third; MOSSBARGER scored; ASHE scored. | 4 | 9 |
9th HIBBERD homered to left field, RBI (3-1 BBBK). | 5 | 9 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hibberd, Jake | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Davis, Corey | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Moore, Tristan | RF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| Ashe, Ryan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Picchiotti, Sam | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mossbarger, Kyle | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kopale, Justin | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Krizman, Kody | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Timm, Michael | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Valencheck, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mamer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howell, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galiardi, Vinny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 11 | 5 | 2 | 0 | 4 | 7 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Richeson, Griffin | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Fries, Michael | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Gelwicks, Pat | DH | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
Risi, Jimmy | 1B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Hoscheit, Mike | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Haddad, Radley | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Calderon, Marcos | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Miller, Austin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Calderon, Lucas | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Silvestri, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Padove, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leichty, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 12 | 7 | 6 | 0 | 7 | 8 |
Batting
2B: Haddad, Radley (1)
HR: Risi, Jimmy (1)
SH: Richeson, Griffin (1); Hoscheit, Mike (1); Miller, Austin (1)
Baserunning
HBP: Richeson, Griffin (1); Haddad, Radley (1)
Fielding
DP: Richeson, Griffin (1); Risi, Jimmy (1); Miller, Austin (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valencheck, Lee | 3.1 | 12 | 9 | 8 | 2 | 4 | 1 | 0 | 1 | 0 | 20 | 24 | 2 | 3 | 69 |
| Mamer, Luke | 3.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 14 | 5 | 3 | 47 |
| Howell, Tanner | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
| Galiardi, Vinny | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 12 |
| Totals | 12 | 9 | 8 | 6 | 7 | 1 | 0 | 2 | 0 | 32 | 43 | 10 | 6 | 137 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silvestri, Dom | 5.1 | 9 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | 26 | 7 | 6 | 92 |
Padove, Brian | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 7 |
Leichty, Joel | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 1 | 36 |
| Totals | 11 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 36 | 39 | 14 | 7 | 135 |
Win: Silvestri, Dom (2-0)
Loss: Valencheck, Lee (0-3)
HBP: Valencheck, Lee (1); Mamer, Luke (1)
;
Padove, Brian (1)
Save:
Leichty, Joel (1)
















