Wright State vs Butler
3/24/2012
Bulldog Park
3:05 pm
Wright State
10-10, 3-2

19
Final
10

Butler
12-11, 3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 3 | 1 | 8 | 0 | 0 | 1 | 19 | 23 | 0 | |
| 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 6 | 3 |
Win: Van Horn, Jack (2-0)Loss: Stout, Eric (2-1)
Scoring Summary
Team | WSU | BU |
|---|---|---|
1st HOSCHEIT walked, RBI (3-1 BBBKB); GELWICKS advanced to second; FRIES advanced to third; RICHESON scored. | 0 | 1 |
1st HLADEK walked, RBI (3-2 KKBBBB); HOSCHEIT advanced to second; GELWICKS advanced to third; FRIES scored. | 0 | 2 |
1st MILLER hit by pitch, RBI (0-1 F); HLADEK advanced to second; HOSCHEIT advanced to third; GELWICKS scored. | 0 | 3 |
2nd TIMM singled up the middle, RBI (1-1 KB); MOSSBARGER advanced to second; KOPALE scored. | 1 | 3 |
2nd PICCHIOTTI singled up the middle, RBI (0-2 KK); TIMM advanced to second; MOSSBARGER scored. | 2 | 3 |
2nd DAVIS flied out to lf, SF, RBI (3-2 KBBKB); HIBBERD advanced to second; PICCHIOTTI advanced to third; TIMM scored. | 3 | 3 |
2nd MOORE homered to left center, 3 RBI (3-2 BBKKBF); HIBBERD scored; PICCHIOTTI scored. | 6 | 3 |
3rd WOJCIECHOWSK singled to left field, RBI (1-0 B); M. CALDERON advanced to second; HOSCHEIT scored. | 6 | 4 |
3rd MILLER advanced to second; WOJCIECHOWSK advanced to third; M. CALDERON scored on a wild pitch. | 6 | 5 |
3rd L. CALDERON advanced to second; MILLER advanced to third; WOJCIECHOWSK scored on a wild pitch. | 6 | 6 |
3rd RICHESON singled to center field, 2 RBI (2-2 BFBK); L. CALDERON scored; MILLER scored. | 6 | 8 |
4th MOORE singled to right center, RBI (2-2 BBKK); DAVIS scored. | 7 | 8 |
4th ASHE singled, advanced to second on the throw, RBI (1-2 KBS); MOORE scored. | 8 | 8 |
4th KOPALE singled to center field, RBI (2-2 FFBB); ASHE scored. | 9 | 8 |
5th DAVIS singled to center field, RBI (1-2 KBK); TIMM scored, unearned. | 10 | 8 |
6th KRIZMAN singled to first base, RBI (2-2 BBFF); KOPALE advanced to second; ASHE advanced to third; MOORE scored, unearned. | 11 | 8 |
6th TIMM doubled down the lf line, 2 RBI (3-2 BKFFBB); KRIZMAN advanced to third; KOPALE scored, unearned; ASHE scored, unearned. | 13 | 8 |
6th HIBBERD singled through the left side, 2 RBI (1-2 KBS); PICCHIOTTI advanced to second; TIMM scored, unearned; KRIZMAN scored, unearned. | 15 | 8 |
6th DAVIS reached on a fielder's choice, RBI (1-2 KKBF); HIBBERD out at second 2b to ss; PICCHIOTTI scored, unearned. | 16 | 8 |
6th ASHE singled to center field, RBI (0-0); MOORE advanced to third; DAVIS scored, unearned. | 17 | 8 |
6th KOPALE singled through the right side, RBI (0-2 SF); ASHE advanced to third; MOORE scored, unearned. | 18 | 8 |
9th TIMM grounded out to ss, RBI (0-0); MOSSBARGER advanced to third; GRAY scored. | 19 | 8 |
9th M. CALDERON singled down the lf line, RBI (0-1 S); HLADEK advanced to second; HOSCHEIT advanced to third; DILLON scored. | 19 | 9 |
9th WOJCIECHOWSK flied out to cf, SF, RBI (1-2 KSFFB); HOSCHEIT scored. | 19 | 10 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hibberd, Jake | 1B | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Davis, Corey | C | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Moore, Tristan | RF | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| Ashe, Ryan | CF | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
| Kopale, Justin | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Krizman, Kody | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Gray, Garrett | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mossbarger, Kyle | LF | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Timm, Michael | 3B | 6 | 3 | 2 | 4 | 0 | 0 | 2 | 0 |
| Picchiotti, Sam | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| Kopilchack, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Horn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marker, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoelzel, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schum, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 19 | 23 | 19 | 3 | 0 | 6 | 7 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Richeson, Griffin | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
   Caponi, Marco | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon, Jack | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Fries, Michael | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Gelwicks, Pat | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Haddad, Radley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Risi, Jimmy | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoscheit, Mike | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Calderon, Marcos | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Hladek, Nick | C | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
   Wojciechowski, Ryan | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Miller, Austin | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Calderon, Lucas | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
   Akin, Bob | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stout, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schnitzer, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salvino, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 6 | 8 | 8 | 0 | 13 | 7 |
Batting
2B: Hoscheit, Mike (1)
SH: Hladek, Nick (1)
SF: Wojciechowski, Ryan (1)
Baserunning HBP: Richeson, Griffin (1); Hoscheit, Mike (1); Miller, Austin (1)
Fielding
E: Richeson, Griffin (1); Caponi, Marco (1); Calderon, Lucas (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kopilchack, Cody | 2.1 | 3 | 7 | 7 | 5 | 6 | 1 | 0 | 2 | 0 | 9 | 17 | 0 | 1 | 68 |
| Elliott, Andrew | 0.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Van Horn, Jack | 3.2 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 45 |
| Marker, Jordan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Hoelzel, Joey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 6 |
| Schum, Michael | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 24 |
| Totals | 6 | 10 | 10 | 8 | 13 | 4 | 0 | 3 | 0 | 31 | 44 | 7 | 7 | 162 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hernandez, Mike | 1.2 | 7 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 41 |
Stout, Eric | 1.2 | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 11 | 2 | 2 | 51 |
Allen, Kyle | 2.0 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 3 | 1 | 46 |
Schnitzer, Brad | 0.2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 24 |
Salvino, Ryan | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 6 | 44 |
| Totals | 23 | 19 | 10 | 3 | 6 | 1 | 1 | 0 | 0 | 48 | 54 | 8 | 12 | 206 |
















