Wright State vs Butler
3/25/2012
Bulldog Park
1:00
Wright State
11-10, 4-2

14
Final
1

Butler
12-12, 3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 14 | 16 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 3 |
Win: Braun, Taylor (1-0)Loss: Higgins, Derek (0-1)
Scoring Summary
Team | WSU | BU |
|---|---|---|
1st ASHE flied out to lf, SF, RBI (0-1 K); DAVIS scored, unearned. | 1 | 0 |
2nd HIBBERD singled up the middle, RBI (1-0 B); TIMM advanced to third; KRIZMAN scored. | 2 | 0 |
2nd DAVIS singled up the middle, RBI (0-1 K); HIBBERD advanced to third; TIMM scored. | 3 | 0 |
4th DAVIS doubled down the rf line, RBI (1-1 FB); PICCHIOTTI scored. | 4 | 0 |
6th HIBBERD doubled down the lf line, 2 RBI (1-2 BFF); PICCHIOTTI scored; MOSSBARGER scored. | 6 | 0 |
6th M. CALDERON flied out to rf, RBI (1-0 B); HADDAD out at first rf to 1b; GELWICKS scored. | 6 | 1 |
7th MOSSBARGER walked, RBI (3-1 BBBKB); KRIZMAN advanced to second; KOPALE advanced to third; ASHE scored. | 7 | 1 |
7th TIMM walked, RBI (3-0 BBBB); MOSSBARGER advanced to second; KRIZMAN advanced to third; KOPALE scored. | 8 | 1 |
7th PICCHIOTTI singled up the middle, advanced to second on the throw, 2 RBI (2-1 BKB); TIMM advanced to third; MOSSBARGER scored; KRIZMAN scored. | 10 | 1 |
7th HIBBERD singled up the middle, 2 RBI (0-0); PICCHIOTTI scored; TIMM scored. | 12 | 1 |
7th ASHE singled through the right side, 2 RBI (2-0 BB); MOORE scored; HIBBERD scored. | 14 | 1 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hibberd, Jake | 1B | 6 | 1 | 3 | 5 | 0 | 0 | 1 | 0 |
| Davis, Corey | C | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Moore, Tristan | RF/CF | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Ashe, Ryan | CF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Simon, Cody | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kopale, Justin | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Krizman, Kody | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gray, Garrett | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Howell, Tanner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mossbarger, Kyle | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| Timm, Michael | 3B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Picchiotti, Sam | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Elliott, Andrew | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braun, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 16 | 14 | 4 | 0 | 5 | 10 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Richeson, Griffin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Caponi, Marco | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fries, Michael | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gelwicks, Pat | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Hladek, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Risi, Jimmy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Wojciechowski, Ryan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoscheit, Mike | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Dillon, Jack | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stout, Eric | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haddad, Radley | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Calderon, Marcos | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Miller, Austin | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Calderon, Lucas | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akin, Bob | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Higgins, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goldschmidt, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schierholz, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padove, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kramp, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byerly, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 8 | 1 | 1 | 0 | 7 | 8 |
Batting
SH: Fries, Michael (1)
Fielding
E: Haddad, Radley (1); Miller, Austin (2)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braun, Taylor | 9.0 | 8 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 33 | 35 | 9 | 8 | 92 |
| Totals | 8 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 33 | 35 | 9 | 8 | 92 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Higgins, Derek | 1.2 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 32 |
Goldschmidt, Jordan | 2.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 33 |
Schierholz, Will | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 33 |
Padove, Brian | 0.0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 14 |
Kramp, Kyle | 0.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 18 |
Byerly, Chase | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 5 | 27 |
| Totals | 16 | 14 | 13 | 4 | 5 | 0 | 0 | 1 | 0 | 41 | 51 | 9 | 13 | 157 |

















