Butler vs Wright State
4/27/2012
Nischwitz Stadium
6:32
Butler
20-22, 8-11

9
Final
7

Wright State
28-14, 14-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 9 | 11 | 0 | |
| 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 12 | 1 |
Win: Byerly, Chase (2-2)Loss: Schum, Michael (3-1)
Scoring Summary
Team | BU | WSU |
|---|---|---|
1st MOORE homered to center field, 2 RBI (3-1 BBBK); HIBBERD scored. | 0 | 2 |
3rd GELWICKS doubled to right center, RBI (1-1 BS); AKIN scored. | 1 | 2 |
3rd HOSCHEIT doubled to left center, 2 RBI (3-2 BSFFBFB); HADDAD scored; GELWICKS scored. | 3 | 2 |
3rd MOORE singled through the left side, RBI (1-1 FB); DAVIS advanced to second; MOSSBARGER scored. | 3 | 3 |
3rd ASHE doubled to left field, RBI (0-1 K); MOORE advanced to third; DAVIS scored. | 3 | 4 |
3rd GRAY flied out to rf, SF, RBI (2-1 BKB); TANNER advanced to second; ASHE advanced to third; MOORE scored. | 3 | 5 |
5th RISI homered to right field, 2 RBI (2-2 BFFB); RICHESON scored. | 5 | 5 |
6th GELWICKS reached on a fielder's choice, out at second 1b to 2b, RBI (1-1 BS); AKIN out at second 3b to 2b; L. CALDERON scored. | 6 | 5 |
7th ASHE singled down the lf line, RBI (1-0 B); MOORE advanced to second; DAVIS scored. | 6 | 6 |
7th TANNER singled up the middle, RBI (0-1 K); ASHE advanced to third; MOORE scored. | 6 | 7 |
9th HOSCHEIT grounded out to 2b, RBI (1-0 B); HADDAD advanced to second; DILLON advanced to third; CAPONI scored. | 7 | 7 |
9th MILLER singled to pitcher, advanced to second on a throwing error by p, RBI (0-2 FF); HADDAD scored, unearned; DILLON scored. | 9 | 7 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gelwicks, Pat | DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Richeson, Griffin | SS | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
   Wojciechowski, Ryan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Caponi, Marco | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stout, Eric | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Risi, Jimmy | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
   Dillon, Jack | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hladek, Nick | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haddad, Radley | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Hoscheit, Mike | RF | 5 | 0 | 1 | 3 | 0 | 0 | 2 | 3 |
Miller, Austin | 2B/SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Calderon, Marcos | CF/LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Calderon, Lucas | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Akin, Bob | LF/2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Schnitzer, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Byerly, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 8 | 6 | 0 | 6 | 8 |
Batting
2B: Gelwicks, Pat (1); Haddad, Radley (1); Hoscheit, Mike (1); Calderon, Marcos (1)
HR: Risi, Jimmy (1)
SH: Calderon, Marcos (1); Calderon, Lucas (1)
Baserunning
HBP: Haddad, Radley (1); Miller, Austin (1)
PO: Richeson, Griffin (1)
Fielding
DP: Hladek, Nick (1); Miller, Austin (1); Byerly, Chase (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hibberd, Jake | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Davis, Corey | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Moore, Tristan | RF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Ashe, Ryan | CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Tanner, Zach | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gray, Garrett | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kopale, Justin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Timm, Michael | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mossbarger, Kyle | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Elliott, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marker, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schum, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 7 | 2 | 0 | 2 | 6 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schnitzer, Brad | 6.0 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 23 | 27 | 11 | 5 | 100 |
Byerly, Chase | 3.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 7 | 36 |
| Totals | 12 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 36 | 40 | 12 | 12 | 136 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliott, Andrew | 4.0 | 7 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 4 | 76 |
| Marker, Jordan | 3.0 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 57 |
| Schum, Michael | 2.0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 11 | 0 | 6 | 37 |
| Totals | 11 | 9 | 8 | 6 | 6 | 0 | 0 | 2 | 0 | 33 | 43 | 5 | 13 | 170 |















