Butler vs Wright State
4/28/2012
Nischwitz Stadium
2:45
Butler
20-23, 8-12

1
Final
12

Wright State
29-14, 15-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
| 2 | 0 | 0 | 1 | 0 | 5 | 1 | 3 | X | 12 | 18 | 1 |
Win: Braun, Taylor (5-1)Loss: Silvestri, Dom (3-3)
Scoring Summary
Team | BU | WSU |
|---|---|---|
1st MOORE singled to center field, advanced to second on a throwing error by cf, RBI (1-0 B); HIBBERD scored. | 0 | 1 |
1st TANNER singled up the middle, RBI (1-2 FBF); MOORE scored. | 0 | 2 |
3rd RICHESON doubled down the lf line, RBI (2-2 KKFBB); GELWICKS advanced to third; M. CALDERON scored, unearned. | 1 | 2 |
4th TIMM grounded out to 1b unassisted, SAC, bunt, RBI (1-0 B); KOPALE advanced to second; TANNER scored. | 1 | 3 |
6th TIMM singled to left center, RBI (1-1 KB); TANNER scored. | 1 | 4 |
6th MOSSBARGER doubled to right center, RBI (3-2 BBFBF); TIMM scored. | 1 | 5 |
6th HIBBERD doubled to right center, RBI (3-1 BBBK); MOSSBARGER scored. | 1 | 6 |
6th DAVIS singled through the right side, advanced to second on a throwing error by 2b, RBI (3-2 KFBBB); HIBBERD scored, unearned. | 1 | 7 |
6th ASHE singled through the right side, RBI; MOORE advanced to third; DAVIS scored, unearned. | 1 | 8 |
7th MOSSBARGER singled to center field, RBI (0-0); GRAY scored. | 1 | 9 |
8th TANNER doubled to right field, RBI (0-0); ASHE advanced to third; MOORE scored. | 1 | 10 |
8th GRAY singled to left field, RBI (0-1 K); TANNER advanced to third; ASHE scored. | 1 | 11 |
8th TIMM singled to right field, RBI (2-2 SBKB); GRAY advanced to second; TANNER scored. | 1 | 12 |
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gelwicks, Pat | DH | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Richeson, Griffin | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Risi, Jimmy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hoscheit, Mike | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Haddad, Radley | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Miller, Austin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Caponi, Marco | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calderon, Marcos | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Calderon, Lucas | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akin, Bob | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fries, Michael | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Silvestri, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hernandez, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 3 | 0 | 7 | 6 |
Batting
2B: Richeson, Griffin (1)
SH: Calderon, Lucas (1)
Baserunning
HBP: Caponi, Marco (1)
Fielding
E: Richeson, Griffin (1); Miller, Austin (1); Calderon, Marcos (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hibberd, Jake | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Davis, Corey | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Krizman, Kody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Tristan | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ashe, Ryan | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Tanner, Zach | 2B/SS | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 2 |
| Gray, Garrett | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kopale, Justin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elliott, Andrew | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Timm, Michael | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mossbarger, Kyle | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Simon, Cody | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Braun, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hissong, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galiardi, Vinny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 18 | 12 | 2 | 0 | 6 | 9 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silvestri, Dom | 5.2 | 9 | 7 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 22 | 28 | 7 | 7 | 100 |
Hernandez, Mike | 2.1 | 9 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 17 | 0 | 4 | 59 |
| Totals | 18 | 12 | 10 | 2 | 6 | 2 | 0 | 0 | 0 | 38 | 45 | 7 | 11 | 159 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braun, Taylor | 7.0 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 8 | 92 |
| Hissong, Travis | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Galiardi, Vinny | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 17 |
| Totals | 3 | 1 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 29 | 34 | 9 | 10 | 127 |



















