Milwaukee vs Wright State
4/13/2012
Nischwitz Stadium
6:30
Milwaukee
12-18, 6-7

9
Final
10

Wright State
22-10, 11-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 1 | 10 | 11 | 2 |
Win: Schum, Michael (3-0)Loss: Guth, Jordan (0-2)
Scoring Summary
Team | UWM | WSU |
|---|---|---|
1st ERDMANN doubled to left field, 3 RBI (1-0 B); HOENECKE scored; CAPASSO scored; KOENIG scored. | 3 | 0 |
2nd KOENIG doubled to right center, RBI (1-1 KB); MEETEER scored. | 4 | 0 |
5th ERDMANN singled through the right side, RBI (0-1 K); FADNESS advanced to third; CAPASSO scored. | 5 | 0 |
5th PORCARO singled to center field, 2 RBI (2-1 KBB); TAYLOR advanced to second; SOLBERG scored; ERDMANN scored. | 7 | 0 |
5th MOSSBARGER singled down the rf line, RBI (0-1 K); PICCHIOTTI advanced to third; KOPALE scored. | 7 | 1 |
5th HIBBERD flied out to cf, SF, RBI (0-1 K); PICCHIOTTI scored. | 7 | 2 |
6th KOPALE doubled to center field, 2 RBI (3-2 BBBKKF); TANNER scored; ASHE scored. | 7 | 4 |
6th PICCHIOTTI singled through the right side, RBI (1-1 BF); KOPALE scored. | 7 | 5 |
8th CAPASSO flied out to rf, SF, RBI (1-0 B); KOENIG advanced to third; MEETEER scored. | 8 | 5 |
8th FADNESS flied out to cf, SF, RBI (1-2 BFSF); KOENIG scored. | 9 | 5 |
9th PICCHIOTTI homered to left field, RBI (1-1 KB). | 9 | 6 |
9th GRAY singled to left field, 2 RBI (1-2 KBF); ASHE advanced to second; MOORE scored; DAVIS scored. | 9 | 8 |
9th TANNER singled to left field, RBI (3-1 BFBB); BRAUN advanced to second; ASHE scored. | 9 | 9 |
11th TANNER flied out to cf, SF, RBI (1-0 B); ASHE scored. | 9 | 10 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meeteer, Luke | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Koenig, Sam | 3B | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 5 |
Capasso, Jonathan | LF | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
Fadness, Will | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Hoenecke, Paul | 1B | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Erdmann, Alex | DH | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Solberg, Ryan | RF | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Taylor, Tell | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Porcaro, Michael | 2B | 5 | 0 | 4 | 2 | 0 | 0 | 1 | 0 |
Semmelhack, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Long, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blohowiak, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engelke, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guth, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 14 | 9 | 5 | 1 | 9 | 10 |
Batting
2B: Koenig, Sam (2); Fadness, Will (1); Erdmann, Alex (1); Porcaro, Michael (1)
SH: Meeteer, Luke (1)
SF: Capasso, Jonathan (1); Fadness, Will (1)
Baserunning SB: Meeteer, Luke (1)
HBP: Meeteer, Luke (1)
PO: Fadness, Will (1)
Fielding
E: Taylor, Tell (1)
DP: Hoenecke, Paul (2); Taylor, Tell (2); Porcaro, Michael (2)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hibberd, Jake | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Davis, Corey | C | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Moore, Tristan | RF | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Ashe, Ryan | CF | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| Gray, Garrett | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Braun, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krizman, Kody | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hoelzel, Joey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner, Zach | 3B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Kopale, Justin | SS | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| Picchiotti, Sam | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Mossbarger, Kyle | LF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Valencheck, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mamer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hissong, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Horn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schum, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 11 | 10 | 8 | 0 | 7 | 8 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semmelhack, Eric | 5.2 | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 19 | 25 | 9 | 3 | 108 |
Long, Jake | 2.2 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 42 |
Blohowiak, Greg | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Engelke, Kaleb | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Guth, Jordan | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 33 |
| Totals | 11 | 10 | 10 | 8 | 7 | 1 | 0 | 0 | 0 | 41 | 51 | 15 | 9 | 192 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valencheck, Lee | 4.2 | 10 | 7 | 7 | 3 | 4 | 1 | 0 | 1 | 0 | 23 | 27 | 2 | 6 | 91 |
| Mamer, Luke | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 28 |
| Hissong, Travis | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 22 |
| Van Horn, Jack | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 26 |
| Schum, Michael | 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 6 | 8 | 1 | 3 | 26 |
| Totals | 14 | 9 | 9 | 5 | 9 | 3 | 0 | 1 | 1 | 43 | 52 | 10 | 12 | 193 |


















