Monmouth vs Wright State
2/17/2012
USA Baseball Complex
1:00
Monmouth
1-0

10
Final
2

Wright State
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 10 | 11 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 2 |
Win: Light, Pat (1-0)Loss: Hoelzel, Joey (0-1)
Scoring Summary
Team | MON | WSU |
|---|---|---|
2nd TANNER doubled to right center, out at third lf to 2b to p to 3b, RBI (0-0); MOORE scored. | 0 | 1 |
5th BOYD singled to center field, RBI (2-2 BFBF); BICKFORD advanced to second; MARTIN scored. | 1 | 1 |
5th GRONSKY doubled to left center, 3 RBI (0-0); ROSENKRANZ scored; BOYD scored; BICKFORD scored. | 4 | 1 |
6th GUIDA singled to right field, RBI (3-2 BSKFBB); SWEENEY advanced to third; MARTIN scored. | 5 | 1 |
6th BOYD singled to third base, bunt, RBI (0-0); GUIDA advanced to second; SWEENEY scored. | 6 | 1 |
8th DAVIS singled to left field, RBI (2-1 BBK); KOPALE scored. | 6 | 2 |
9th GRONSKY singled down the rf line, RBI (2-1 BKB); BOYD advanced to third; GUIDA scored. | 7 | 2 |
9th AVELLA singled to center field, RBI (2-2 FKBBF); GRONSKY advanced to second; BOYD scored. | 8 | 2 |
9th BICKFORD singled to third base, RBI (0-0); STEWART advanced to second; AVELLA advanced to third; GRONSKY scored. | 9 | 2 |
9th BICKFORD advanced to second on a wild pitch; STEWART advanced to third on a wild pitch; AVELLA scored on a wild pitch. | 10 | 2 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boyd, Josh | CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Rosenkranz, Jamie | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Gronsky, Jake | 2B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Avella, Danny | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Stewart | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martin, Ed | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Bickford, Tim | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Perret, Chris | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sweeney, Craig | PH/DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Guida, Jon | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Light, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McGee, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 11 | 9 | 4 | 0 | 6 | 7 |
Batting
2B: Gronsky, Jake (1); Martin, Ed (1); Guida, Jon (1)
Baserunning
HBP: Stewart (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Picchiotti, Sam | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Davis, Corey | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hibberd, Jake | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Moore, Tristan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Gray, Garrett | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner, Zach | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ashe, Ryan | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Kopale, Justin | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mossbarger, Kyle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hoelzel, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marker, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Horn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mamer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galiardi, Vinny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 0 | 0 | 8 | 5 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light, Pat | 7.0 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 9 | 5 | 89 |
McGee, Andrew | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 0 | 29 |
| Totals | 8 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 34 | 34 | 13 | 5 | 118 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoelzel, Joey | 4.2 | 4 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 4 | 82 |
| Marker, Jordan | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 37 |
| Van Horn, Jack | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 20 |
| Mamer, Luke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 13 |
| Galiardi, Vinny | 1.0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 30 |
| Totals | 11 | 10 | 10 | 4 | 6 | 1 | 0 | 1 | 0 | 39 | 44 | 13 | 7 | 182 |

















