Seton Hall vs Wright State
3/2/2012
Davenport Field
11:00
Seton Hall
3-5

11
Final
4

Wright State
1-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 11 | 19 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 1 |
Win: Prosinski, Jon (2-1)Loss: Hissong, Travis (0-1)
Scoring Summary
Team | SHU | WSU |
|---|---|---|
1st MOORE singled to left field, RBI (1-2 KSB); PICCHIOTTI advanced to third; DAVIS scored. | 0 | 1 |
1st GRAY singled to third base, RBI (1-0 B); MOORE advanced to third, scored on a throwing error by 3b, unearned; PICCHIOTTI scored, unearned. | 0 | 3 |
2nd HAMLIN singled through the right side, advanced to second on the error (0-0); GRIMM advanced to third, scored on a throwing error by rf. | 1 | 3 |
2nd PAPACCIO singled to center field, out at second cf to 2b to ss, RBI (0-1 K); HAMLIN scored. | 2 | 3 |
2nd GENOVESE singled to right field, RBI (3-1 BBBK); GRANITE scored. | 3 | 3 |
2nd ANNUNZIATA singled to right field, RBI (0-1 K); WALSH advanced to third; GENOVESE scored. | 4 | 3 |
4th GENOVESE singled up the middle, RBI (1-1 KB); PAPACCIO scored. | 5 | 3 |
4th WALSH doubled down the lf line, RBI (3-2 BKBSFB); GENOVESE scored. | 6 | 3 |
4th KALAMAR flied out to cf, SF, RBI (1-2 KFB); WALSH scored. | 7 | 3 |
4th GRIMM doubled to left field, out at third lf to ss to c to 3b, RBI (0-0); ANNUNZIATA scored. | 8 | 3 |
6th FALCONI singled through the left side, 2 RBI (2-0 BB); GRIMM advanced to second; ANDERSON scored; ANNUNZIATA scored. | 10 | 3 |
6th HAMLIN singled to right field, RBI (1-0 B); FALCONI advanced to third; GRIMM scored. | 11 | 3 |
6th GRAY grounded out to 2b, RBI (0-1 K); TANNER scored. | 11 | 4 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Granite, Zack | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Genovese, Mike | 2B | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 2 |
Walsh, Will | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Annunziata, Sal | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Kalamar, Scott | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
   Anderson, Dale | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Grimm, Kyle | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Gray, Chase | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Falconi, Alex | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sullivan, Ryan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hamlin, Dillon | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Papaccio, Giuseppe | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Prosinski, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mejia, Benny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 19 | 10 | 6 | 0 | 3 | 9 |
Batting
2B: Walsh, Will (1); Grimm, Kyle (1)
SH: Granite, Zack (1); Hamlin, Dillon (1)
SF: Kalamar, Scott (1)
Baserunning SB: Granite, Zack (1); Genovese, Mike (1)
HBP: Walsh, Will (1)
PO: Annunziata, Sal (1); Gray, Chase (1)
Fielding
E: Genovese, Mike (1); Grimm, Kyle (1); Prosinski, Jon (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Corey | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Picchiotti, Sam | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hibberd, Jake | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moore, Tristan | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Tanner, Zach | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Gray, Garrett | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ashe, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kopale, Justin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mossbarger, Kyle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Krizman, Kody | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hissong, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howell, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galiardi, Vinny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 7 | 3 | 2 | 0 | 5 | 7 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prosinski, Jon | 7.0 | 5 | 4 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 27 | 29 | 13 | 5 | 79 |
Mejia, Benny | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 33 |
| Totals | 7 | 4 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 35 | 38 | 17 | 5 | 112 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hissong, Travis | 1.2 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 41 |
| Elliott, Andrew | 2.1 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 34 |
| Howell, Tanner | 1.1 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 0 | 3 | 40 |
| Galiardi, Vinny | 2.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 25 |
| Simon, Cody | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 |
| Totals | 19 | 11 | 11 | 6 | 3 | 0 | 0 | 1 | 0 | 38 | 48 | 7 | 11 | 156 |


















