Wright State vs Seton Hall
3/4/2012
Davenport Field
11:00
Wright State
3-6

10
Final
8

Seton Hall
3-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 12 | 5 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 8 | 6 | 3 |
Win: Van Horn, Jack (1-0)Loss: Terhune, Greg (0-1)
Scoring Summary
Team | WSU | SHU |
|---|---|---|
1st MOORE flied out to lf, SF, RBI (0-2 KS); ASHE advanced to third; DAVIS scored. | 1 | 0 |
1st TANNER singled to right field, RBI (3-1 BBSB); ASHE scored. | 2 | 0 |
2nd DAVIS singled through the right side, advanced to second on the error, RBI (3-2 BBKBFF); TIMM advanced to second, advanced to third on the error; MOSSBARGER advanced to third, scored on a throwing error by 1b; KOPALE scored. | 4 | 0 |
2nd ASHE grounded out to ss, RBI (1-1 BK); DAVIS advanced to third; TIMM scored, unearned. | 5 | 0 |
3rd KOPALE homered to left field, 2 RBI (0-0); PICCHIOTTI scored. | 7 | 0 |
3rd ANDERSON reached on a fielder's choice, RBI (2-2 KBKB); GRIMM out at second ss unassisted; GENOVESE advanced to third, scored on a throwing error by ss, unearned; GRANITE scored. | 7 | 2 |
5th KALAMAR singled up the middle, 2 RBI (1-0 B); GRIMM scored; GENOVESE. | 7 | 4 |
7th TANNER singled through the left side, RBI (0-1 K); MOORE advanced to second; HIBBERD scored. | 8 | 4 |
7th GRAY singled up the middle, advanced to second, 2 RBI (3-2 BBFKB); WALSH advanced to third; BETZ scored; GRIMM scored. | 8 | 6 |
8th ASHE tripled to left field, RBI (3-2 BKBKB); DAVIS scored. | 9 | 6 |
8th TANNER reached on a fielding error by 2b, RBI (0-0); MOORE advanced to second; ASHE scored. | 10 | 6 |
8th BETZ reached on a fielder's choice, RBI (1-1 SB); GRIMM out at second 2b to ss; GRANITE scored, unearned. | 10 | 7 |
9th WALSH homered to right center, RBI (2-2 KKBB). | 10 | 8 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Corey | C | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
| Ashe, Ryan | CF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hibberd, Jake | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Moore, Tristan | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tanner, Zach | 3B | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Picchiotti, Sam | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kopale, Justin | SS | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Mossbarger, Kyle | LF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Timm, Michael | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Krizman, Kody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kopilchack, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoelzel, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Horn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marker, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schum, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 9 | 6 | 0 | 5 | 8 |
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Granite, Zack | CF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Genovese, Mike | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Grimm, Kyle | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Anderson, Dale | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Betz, Michael | PH/1B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Annunziata, Sal | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kalamar, Scott | PH/LF | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Walsh, Will | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Falconi, Alex | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Sullivan, Ryan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hamlin, Dillon | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Gray, Chase | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Boyd, Tyler | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papaccio, Giuseppe | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Terhune, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Prevost, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warner, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 6 | 7 | 8 | 0 | 8 | 11 |
Batting
HR: Walsh, Will (1)
SH: Betz, Michael (1)
Baserunning
HBP: Genovese, Mike (1); Annunziata, Sal (1)
Fielding
E: Genovese, Mike (1); Annunziata, Sal (1); Morris, Frank (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kopilchack, Cody | 4.0 | 0 | 4 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 14 | 21 | 6 | 3 | 82 |
| Hoelzel, Joey | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 7 |
| Van Horn, Jack | 1.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 23 |
| Marker, Jordan | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Schum, Michael | 2.2 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 5 | 59 |
| Totals | 6 | 8 | 6 | 8 | 8 | 1 | 0 | 2 | 0 | 35 | 46 | 6 | 12 | 183 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terhune, Greg | 1.1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 41 |
Prevost, Josh | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 30 |
Morris, Frank | 5.1 | 5 | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 19 | 27 | 6 | 6 | 83 |
Warner, Henry | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 |
| Totals | 12 | 10 | 9 | 6 | 5 | 1 | 0 | 2 | 0 | 36 | 48 | 10 | 10 | 159 |
Win: Van Horn, Jack (1-0)
Loss: Terhune, Greg (0-1)
HBP: Kopilchack, Cody (2)
;
Terhune, Greg (1); Morris, Frank (1)
















