Southeast Missouri vs Wright State
3/9/2012
Nischwitz Stadium
4:59
Southeast Missouri
6-8

10
Final
7

Wright State
4-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 10 | 11 | 1 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 7 | 10 | 1 |
Win: Hull, Christian (2-1)Loss: Marker, Jordan (2-1)
Scoring Summary
Team | SEMO | WSU |
|---|---|---|
1st MOSES, T. doubled down the lf line, RBI (0-1 K); PARMLEY, K. scored. | 1 | 0 |
4th CAMPBELL, K. homered to right center, 2 RBI (0-1 K); MOSES, T. scored. | 3 | 0 |
4th KOPALE doubled down the rf line, RBI (3-1 BBKB); MOORE scored, unearned. | 3 | 1 |
5th HIBBERD singled up the middle, 2 RBI (0-1 K); PICCHIOTTI advanced to third; DAVIS scored; KRIZMAN scored. | 3 | 3 |
6th BARNES, R. singled to right center, RBI (1-1 BK); LENNINGTON advanced to third; MOSES, T. scored. | 4 | 3 |
6th HEON, T. reached on a fielder's choice, RBI (2-2 BBKF); BARNES, R. out at second 2b to ss; LENNINGTON scored. | 5 | 3 |
7th MOSES, T. singled to right field, RBI (0-1 K); PARMLEY, K. advanced to third; BLAIR, S. scored. | 6 | 3 |
7th HEWITT, D. reached on an error by 3b, SAC, bunt, RBI (1-0 B); MOSES, T. advanced to second; PARMLEY, K. scored. | 7 | 3 |
7th LENNINGTON singled to left center, RBI (2-2 BBFF); HEWITT, D. advanced to second; MOSES, T. scored. | 8 | 3 |
7th KOPALE reached on a fielder's choice, RBI (3-2 FFBBB); ASHE advanced to second; HIBBERD out at third 3b unassisted; PICCHIOTTI scored. | 8 | 4 |
7th MOSSBARGER singled up the middle, RBI (0-1 K); KOPALE advanced to second; ASHE scored. | 8 | 5 |
8th MOSES, T. homered, 2 RBI (3-2 KBBFB); PARMLEY, K. scored. | 10 | 5 |
9th KOPALE doubled, RBI (1-2 KBK); ASHE advanced to third; MOORE scored. | 10 | 6 |
9th KRIZMAN out at first 1b to p, RBI (2-1 BBK); MOSSBARGER advanced to second; KOPALE advanced to third; ASHE scored. | 10 | 7 |
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Parmley, Kenton | SS | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Bieser, Cole | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Moses, Trenton | 3B | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 |
Campbell, Kody | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
   Hewitt, Dalton | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lennington, Andy | RF/1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Barnes, Ryan | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Heon, Taylor | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Blum, Jason | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Blair, Shane | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hull, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kill, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prickett, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spanberger, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurst, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 11 | 10 | 4 | 0 | 8 | 7 |
Batting
2B: Parmley, Kenton (1); Moses, Trenton (1)
HR: Moses, Trenton (1); Campbell, Kody (1)
SH: Bieser, Cole (1); Hewitt, Dalton (1); Blair, Shane (1)
Baserunning
SB: Lennington, Andy (1)
HBP: Parmley, Kenton (1)
Fielding
E: Parmley, Kenton (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davis, Corey | C | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Picchiotti, Sam | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Hibberd, Jake | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Moore, Tristan | RF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Ashe, Ryan | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Kopale, Justin | SS | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mossbarger, Kyle | LF | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
| Krizman, Kody | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Timm, Michael | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner, Zach | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Valencheck, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marker, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Horn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galiardi, Vinny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deliz, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 8 | 0 | 9 | 12 |
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hull, Christian | 6.0 | 6 | 3 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 23 | 28 | 6 | 6 | 101 |
Kill, Trevor | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Prickett, Ryan | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 24 |
Spanberger, Cody | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 12 |
Hurst, Bobby | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 38 |
| Totals | 10 | 7 | 6 | 8 | 9 | 0 | 0 | 1 | 0 | 36 | 46 | 9 | 9 | 185 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valencheck, Lee | 5.0 | 4 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 2 | 68 |
| Marker, Jordan | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 1 | 1 | 39 |
| Van Horn, Jack | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 24 |
| Galiardi, Vinny | 1.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 24 |
| Deliz, David | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 14 |
| Totals | 11 | 10 | 10 | 4 | 8 | 0 | 1 | 1 | 0 | 36 | 44 | 14 | 5 | 169 |
Win: Hull, Christian (2-1)
Loss: Marker, Jordan (2-1)
HBP: Hull, Christian (1)
;
Galiardi, Vinny (1)
PB: Blair, Shane (1)
;
Davis, Corey (1)

















