UIC vs Wright State
3/18/2012
Nischwitz Stadium
12:58
UIC
5-11, 1-2

7
Final
13

Wright State
8-9, 2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | X | 13 | 16 | 2 |
Win: Schum, Michael (1-0)Loss: Heaslip, Matt (0-2)
Scoring Summary
Team | UIC | WSU |
|---|---|---|
1st MOORE singled to center field, RBI (2-1 KBB); HIBBERD scored. | 0 | 1 |
1st ASHE singled to left center, RBI (2-2 BBKK); MOORE scored. | 0 | 2 |
1st KOPALE singled through the left side, RBI (0-2 KF); ASHE scored. | 0 | 3 |
2nd DYKEMA singled to left field, 2 RBI (0-2 KK); BOSS advanced to second; MCNAMARA scored; RYAN scored. | 2 | 3 |
2nd DE LAROSA singled to center field, 2 RBI (2-2 BKKB); SHOBER advanced to second; DYKEMA scored; BOSS scored. | 4 | 3 |
4th HIBBERD singled up the middle, RBI (0-0); MOSSBARGER scored. | 4 | 4 |
5th GRUNENWALD homered to left field, 3 RBI, unearned (3-2 KBSBBF); BETCHER scored, unearned; DE LAROSA scored, unearned. | 7 | 4 |
7th KOPALE singled to center field, RBI (0-1 F); MOORE scored. | 7 | 5 |
7th TIMM walked, RBI (3-1 BBKBB); KRIZMAN advanced to second; MOSSBARGER advanced to third; KOPALE scored. | 7 | 6 |
7th HIBBERD homered to left center, 4 RBI (3-1 BFBB); TIMM scored; HISSONG scored; MOSSBARGER scored. | 7 | 10 |
8th ELLIOTT doubled to left center, 2 RBI (2-1 FBB); MOSSBARGER advanced to third; KOPALE scored; ASHE scored. | 7 | 12 |
8th TIMM singled to right center, RBI (2-1 BSB); ELLIOTT advanced to third; MOSSBARGER scored, unearned. | 7 | 13 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shober, Ryan | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
De Larosa, Alex | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Betcher, Joe | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Ryan, Jon | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Grunenwald, Alex | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
Jurich, Alex | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McNamara, Jacob | PH/C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Boss, Ryan | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dykema, Cody | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Addison, Nick | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Weinberg, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Heaslip, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 7 | 3 | 0 | 8 | 7 |
Batting
2B: Ryan, Jon (1)
HR: Grunenwald, Alex (1)
SH: Betcher, Joe (1)
Baserunning
HBP: De Larosa, Alex (1); McNamara, Jacob (2)
Fielding
E: Betcher, Joe (1); Grunenwald, Alex (1)
DP: Shober, Ryan (1); Grunenwald, Alex (1); Dykema, Cody (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hibberd, Jake | 1B | 6 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Davis, Corey | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Moore, Tristan | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ashe, Ryan | CF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 3 |
| Picchiotti, Sam | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kopale, Justin | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Mossbarger, Kyle | LF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| Krizman, Kody | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hissong, Travis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott, Andrew | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Timm, Michael | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Braun, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marker, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Horn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schum, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 16 | 13 | 4 | 0 | 1 | 10 |
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weinberg, Charlie | 6.0 | 10 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 26 | 31 | 4 | 14 | 86 |
Heaslip, Matt | 0.2 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 25 |
Hoffman, Chris | 1.1 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 37 |
| Totals | 16 | 13 | 12 | 4 | 1 | 2 | 0 | 2 | 0 | 37 | 47 | 5 | 17 | 148 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braun, Taylor | 4.0 | 3 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 3 | 74 |
| Marker, Jordan | 1.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 20 |
| Van Horn, Jack | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 24 |
| Schum, Michael | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 3 | 31 |
| Totals | 8 | 7 | 4 | 3 | 8 | 0 | 0 | 3 | 0 | 34 | 41 | 8 | 9 | 149 |
Win: Schum, Michael (1-0)
Loss: Heaslip, Matt (0-2)
HBP: Weinberg, Charlie (1); Hoffman, Chris (1)
;
Braun, Taylor (1); Van Horn, Jack (1); Schum, Michael (1)
PB: Jurich, Alex (1)
;

















