Wright State vs Valparaiso
3/30/2012
Emory G. Bauer Field
3:01
Wright State
13-10, 5-2

7
Final
6

Valparaiso
8-15, 4-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 12 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | 12 | 0 |
Win: Schum, Michael (2-0)Loss: Miller, Jarad (3-2)
Scoring Summary
Team | WSU | VALPO |
|---|---|---|
1st ASHE singled through the right side, RBI (0-1 K); DAVIS scored. | 1 | 0 |
2nd HIBBERD singled to left field, 2 RBI (1-2 SKB); PICCHIOTTI scored; MOSSBARGER scored. | 3 | 0 |
2nd DAVIS homered to right field, 2 RBI (1-1 BK); HIBBERD scored. | 5 | 0 |
4th MARTIN, E singled through the right side, RBI (0-0); MANNING, C scored. | 5 | 1 |
5th HAGEL, W singled to center field, RBI (0-1 K); VAVRA, T advanced to second, out at third cf to 3b to 2b to 1b; BAIN, A scored. | 5 | 2 |
7th DAVIS doubled down the rf line, RBI (2-2 FFFBBFF); TIMM scored. | 6 | 2 |
7th VAVRA, T singled up the middle, 2 RBI (0-2 SFF); BAIN, A advanced to second; YODER, G scored; CRIBBS, B scored. | 6 | 4 |
7th HAGEL, W grounded out to 2b, RBI (2-2 SBBKF); VAVRA, T advanced to third; BAIN, A scored. | 6 | 5 |
7th MANNING, C grounded out to 2b, RBI (0-2 FK); VAVRA, T scored. | 6 | 6 |
10th KOPALE singled to shortstop, RBI (1-1 KB); ASHE advanced to second; MOORE scored. | 7 | 6 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hibberd, Jake | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Davis, Corey | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Moore, Tristan | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ashe, Ryan | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Kopale, Justin | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Krizman, Kody | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mossbarger, Kyle | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Timm, Michael | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Picchiotti, Sam | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Valencheck, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Horn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schum, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 7 | 0 | 0 | 9 | 3 |
Valparaiso
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bain, Andrew | 2B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Vavra, Tanner | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hagel, Will | LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Manning, Chris | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Loeffler, John | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
   Johnson, Mark | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Elliott | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Scoby, Steven | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cribbs, Billy | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Yoder, Grant | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Deetjen, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Jarad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 2 | 0 | 5 | 5 |
Batting
SH: Vavra, Tanner (1)
Baserunning
SB: Bain, Andrew (1); Vavra, Tanner (1)
CS: Vavra, Tanner (1)
HBP: Vavra, Tanner (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valencheck, Lee | 6.0 | 9 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 23 | 27 | 5 | 7 | 100 |
| Van Horn, Jack | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 29 |
| Schum, Michael | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 24 |
| Totals | 12 | 6 | 6 | 2 | 5 | 1 | 0 | 1 | 0 | 38 | 42 | 8 | 14 | 153 |
Valparaiso
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deetjen, Tyler | 8.0 | 8 | 6 | 6 | 0 | 6 | 0 | 1 | 1 | 0 | 30 | 33 | 12 | 6 | 109 |
Miller, Jarad | 2.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 37 |
| Totals | 12 | 7 | 7 | 0 | 9 | 0 | 1 | 1 | 0 | 39 | 42 | 13 | 7 | 146 |














