Wilmington vs Wright State
3/21/2012
Nischwitz Stadium
6:28
Wilmington
3-8

3
Final
20

Wright State
9-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 4 | |
| 0 | 3 | 2 | 7 | 4 | 1 | 0 | 3 | X | 20 | 18 | 0 |
Win: Mamer, Luke (1-0)Loss: Jared Ramsey (0-3)
Scoring Summary
Team | WILMBB | WSU |
|---|---|---|
2nd TIMM doubled down the lf line, 2 RBI (0-2 FK); KRIZMAN scored; MOSSBARGER scored. | 0 | 2 |
2nd HIBBERD singled to left field, RBI (1-2 KFB); TIMM scored. | 0 | 3 |
3rd MOSSBARGER singled to left field, 2 RBI, out at second lf to 3b to 2b (2-1 BKB); KOPALE scored; ASHE scored. | 0 | 5 |
4th Schwalbach singled through the right side, RBI, advanced to second on the throw (2-2 BBKF); Dunlap advanced to third; Newman scored. | 1 | 5 |
4th Whitney grounded out to 3b, RBI (2-0 BB); Dunlap scored. | 2 | 5 |
4th DAVIS singled to shortstop, RBI (0-2 KFFFF); HIBBERD advanced to third; KRIZMAN scored. | 2 | 6 |
4th MOORE singled to center field, RBI (0-0); DAVIS advanced to second; HIBBERD scored, unearned. | 2 | 7 |
4th PICCHIOTTI tripled to right center, 3 RBI (0-0); ASHE scored; MOORE scored; DAVIS scored. | 2 | 10 |
4th KOPALE flied out to cf, SF, RBI (0-0); PICCHIOTTI scored, unearned. | 2 | 11 |
4th KRIZMAN doubled to left center, RBI (2-2 FBBF); MOSSBARGER scored, unearned. | 2 | 12 |
5th KOPALE doubled to left center, RBI (0-0); PICCHIOTTI scored. | 2 | 13 |
5th MOSSBARGER reached on a fielding error by 1b (2-2 BFKB); KOPALE scored, unearned. | 2 | 14 |
5th TIMM reached on a fielder's choice (2-2 BFBFF); KRIZMAN advanced to second on a throwing error by ss, advanced to third; MOSSBARGER scored, unearned. | 2 | 15 |
5th HIBBERD singled to right field, RBI (0-1 S); TIMM advanced to second; KRIZMAN scored, unearned. | 2 | 16 |
6th McEvoy doubled to left field, RBI (3-0 BBB); Justus scored. | 3 | 16 |
6th PICCHIOTTI flied out to cf, SF, RBI (2-2 KBKB); ASHE scored. | 3 | 17 |
8th KOPALE reached on a fielding error by ss (3-1 BBSB); PICCHIOTTI advanced to third; ASHE scored. | 3 | 18 |
8th MOSSBARGER walked (3-2 KBBFBFFB); KOPALE advanced to second; PICCHIOTTI scored on a wild pitch, unearned. | 3 | 19 |
8th MOSSBARGER out at first c to 1b to ss to 2b to ss to 1b, picked off; KOPALE scored, unearned. | 3 | 20 |
Wilmington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brandon Arehart | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Luke Teeters | 3B/P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Austin Newman | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Bruce Dunlap | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
   D.J. Mulford | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Justus | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cameron Schwalbach | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Roenick Whitney | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Brett McEvoy | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Andrew Snell | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jake Vinkovich | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jared Ramsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Troy Wagner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Hofer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 2 | 0 | 6 | 7 |
Batting
2B: Brett McEvoy (1)
Baserunning
HBP: Austin Newman (1)
Fielding
E: Brett McEvoy (1); Andrew Snell (3)
DP: Brandon Arehart (1); Roenick Whitney (1); Andrew Snell (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hibberd, Jake | 1B | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Davis, Corey | C/LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Simon, Cody | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Moore, Tristan | RF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ashe, Ryan | CF | 2 | 4 | 1 | 0 | 4 | 0 | 0 | 0 |
| Picchiotti, Sam | 2B | 4 | 3 | 2 | 4 | 1 | 0 | 0 | 2 |
| Kopale, Justin | SS | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mossbarger, Kyle | LF/C | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Krizman, Kody | DH | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Elliott, Andrew | DH/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timm, Michael | 3B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mamer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoelzel, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howell, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marker, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deliz, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 20 | 18 | 15 | 10 | 0 | 1 | 9 |
Wilmington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Ramsey | 3.1 | 9 | 11 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 16 | 23 | 3 | 4 | 81 |
Troy Wagner | 1.2 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 1 | 51 |
Jake Hofer | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 3 | 25 |
Luke Teeters | 1.0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 40 |
| Totals | 18 | 20 | 12 | 10 | 1 | 2 | 0 | 1 | 0 | 39 | 53 | 11 | 8 | 197 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mamer, Luke | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 2 | 37 |
| Hoelzel, Joey | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 16 |
| Howell, Tanner | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 38 |
| Marker, Jordan | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 22 |
| Deliz, David | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 |
| Elliott, Andrew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Totals | 8 | 3 | 3 | 2 | 6 | 0 | 0 | 1 | 0 | 34 | 37 | 13 | 7 | 140 |



















