Youngstown State vs Wright State
4/5/2012
Nischwitz Stadium
6:32
Youngstown State
4-24, 2-8

4
Final
32

Wright State
17-10, 8-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 8 | 3 | |
| 10 | 5 | 9 | 2 | 4 | 0 | 2 | 0 | X | 32 | 23 | 1 |
Win: Valencheck, Lee (1-3)Loss: O'brien, Patrick (1-5)
Scoring Summary
Team | YSU | WSU |
|---|---|---|
1st HEATH, M doubled to left center, RBI (2-0 BB); DOSCH, D scored. | 1 | 0 |
1st MOORE homered down the rf line, 2 RBI (2-1 BBF); HIBBERD scored. | 1 | 2 |
1st KOPALE singled through the right side, RBI (3-2 BBKFB); GRAY advanced to second; TANNER scored, unearned. | 1 | 3 |
1st MOSSBARGER doubled down the rf line, 3 RBI (3-2 BFBBK); PICCHIOTTI scored, unearned; KOPALE scored, unearned; GRAY scored, unearned. | 1 | 6 |
1st HIBBERD doubled to center field, RBI (2-2 BFBFF); MOSSBARGER scored, unearned. | 1 | 7 |
1st ASHE singled up the middle, 3 RBI (3-2 BBBKF); MOORE scored, unearned; DAVIS scored, unearned; HIBBERD scored, unearned. | 1 | 10 |
2nd HIBBERD homered to left center, 3 RBI, unearned (0-1 K); MOSSBARGER scored, unearned; GRAY scored, unearned. | 1 | 13 |
2nd DAVIS homered, RBI, unearned (3-2 FBKBB). | 1 | 14 |
2nd ASHE doubled to right field, RBI (3-2 KBFFBB); MOORE scored, unearned. | 1 | 15 |
3rd KOPALE flied out to rf, SF, RBI (3-1 SBBB); GRAY scored. | 1 | 16 |
3rd MOORE doubled to right field, 2 RBI (1-0 B); DAVIS advanced to third; HIBBERD scored; MOSSBARGER scored. | 1 | 18 |
3rd ASHE doubled down the lf line, 2 RBI (2-0 BB); MOORE scored; DAVIS scored. | 1 | 20 |
3rd GRAY singled to center field, RBI (1-2 KKB); TANNER advanced to third; ASHE scored. | 1 | 21 |
3rd KOPALE homered to left field, 3 RBI (0-1 K); GRAY scored; TANNER scored. | 1 | 24 |
4th HIBBERD homered to right center, 2 RBI (2-1 BKB); MOSSBARGER scored. | 1 | 26 |
5th SIMON singled to center field, RBI (0-1 K); MOSSBARGER advanced to second; ELLIOTT scored, unearned. | 1 | 27 |
5th ASHE tripled to right center, 3 RBI (1-2 KFB); MOORE scored, unearned; SIMON scored, unearned; MOSSBARGER scored, unearned. | 1 | 30 |
7th MOORE homered to left field, 2 RBI (1-0 B); KRIZMAN scored. | 1 | 32 |
8th SALUGA, D singled to center field, RBI (1-2 BKS); SHIRLEY, J advanced to second; LEON, D scored. | 2 | 32 |
8th TRIMBUR, R singled up the middle, RBI (2-2 KBSB); SALUGA, D advanced to second; SHIRLEY, J scored. | 3 | 32 |
9th LEON, D reached on a fielder's choice, RBI (0-2 KF); WILLIAMS, P out at second ss to 2b; WEISS, W scored. | 4 | 32 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leon, David | 1B/2B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Shirley, Jason | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Dosch, Drew | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Heath, Marcus | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Saluga, David | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goubeaux, Craig | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Trimbur, Ryan | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hurlimann, Dan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lipari, Phil | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Weiss, Weston | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hix, Kevin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Williams, Padraic | 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
O'brien, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Krokos, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Okleson, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dibartolomeo, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCulloh, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 3 | 0 | 5 | 8 |
Batting
2B: Heath, Marcus (1); Goubeaux, Craig (1)
3B: Weiss, Weston (1)
Baserunning
HBP: Weiss, Weston (1); Hix, Kevin (1)
Fielding
E: Dosch, Drew (1); Lipari, Phil (2)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hibberd, Jake | 1B | 4 | 5 | 4 | 6 | 1 | 0 | 0 | 0 |
| Krizman, Kody | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Davis, Corey | C | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Simon, Cody | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Moore, Tristan | RF | 4 | 6 | 3 | 6 | 3 | 0 | 0 | 0 |
| Ashe, Ryan | CF | 7 | 1 | 4 | 9 | 0 | 0 | 1 | 0 |
| Tanner, Zach | 3B/SS | 5 | 2 | 1 | 0 | 2 | 0 | 1 | 3 |
| Gray, Garrett | DH | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| Kopale, Justin | SS | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Timm, Michael | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Picchiotti, Sam | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott, Andrew | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mossbarger, Kyle | LF/C | 6 | 5 | 3 | 3 | 1 | 0 | 0 | 2 |
| Valencheck, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galiardi, Vinny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deliz, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 32 | 23 | 32 | 11 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'brien, Patrick | 0.2 | 6 | 10 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 12 | 0 | 1 | 43 |
Krokos, Ryan | 1.1 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 44 |
North, Josh | 0.2 | 3 | 7 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 2 | 0 | 34 |
Okleson, Erik | 3.1 | 7 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 18 | 22 | 6 | 4 | 69 |
Dibartolomeo, Nick | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
McCulloh, Kevin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 19 |
| Totals | 23 | 32 | 15 | 11 | 5 | 1 | 1 | 2 | 0 | 49 | 63 | 11 | 8 | 231 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valencheck, Lee | 5.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 7 | 67 |
| Galiardi, Vinny | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 1 | 25 |
| Deliz, David | 2.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 0 | 4 | 50 |
| Totals | 8 | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 34 | 39 | 8 | 12 | 142 |


















