Youngstown State vs Wright State
4/6/2012
Nischwitz Stadium
6:28
Youngstown State
4-25, 2-9

2
Final
18

Wright State
18-10, 9-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 3 | |
| 2 | 0 | 3 | 5 | 4 | 2 | 0 | 2 | X | 18 | 15 | 0 |
Win: Kopilchack, Cody (3-2)Loss: Aquadro, Blake (0-6)
Scoring Summary
Team | YSU | WSU |
|---|---|---|
1st MOORE grounded out to 2b, RBI (0-0); DAVIS advanced to third; HIBBERD scored, unearned. | 0 | 1 |
1st ASHE grounded out to 2b, RBI (0-0); DAVIS scored, unearned. | 0 | 2 |
3rd MOORE tripled to left field, RBI (1-0 B); DAVIS scored. | 0 | 3 |
3rd ASHE flied out to rf, SF, RBI (1-0 B); MOORE scored. | 0 | 4 |
3rd GRAY singled through the left side, RBI (3-1 BBBK); TANNER scored. | 0 | 5 |
4th DAVIS walked, RBI (3-1 BBBKB); HIBBERD advanced to second; MOSSBARGER advanced to third; PICCHIOTTI scored. | 0 | 6 |
4th MOORE walked, RBI (3-2 FBFFBBFB); DAVIS advanced to second; HIBBERD advanced to third; MOSSBARGER scored. | 0 | 7 |
4th TANNER walked, RBI (3-2 KKBBBB); MOORE advanced to second; DAVIS advanced to third; HIBBERD scored. | 0 | 8 |
4th GRAY singled through the left side, 2 RBI (2-0 BB); TANNER advanced to second; MOORE scored; DAVIS scored. | 0 | 10 |
5th SHIRLEY, J singled up the middle, RBI (2-2 KBKFFBF); LEON, D advanced to second; WILLIAMS, P advanced to third; HIX, K scored. | 1 | 10 |
5th MOORE singled through the right side, 2 RBI (0-2 KK); DAVIS scored; MOSSBARGER scored, unearned. | 1 | 12 |
5th TANNER singled, advanced to second on the throw, RBI (1-0 B); ASHE advanced to third; MOORE scored. | 1 | 13 |
5th GRAY flied out to rf, SF, RBI (0-1 K); TANNER advanced to third; ASHE scored, unearned. | 1 | 14 |
6th DAVIS doubled to left field, RBI (0-0); HIBBERD advanced to third; MOSSBARGER scored. | 1 | 15 |
6th ASHE singled up the middle, RBI (2-0 BB); DAVIS advanced to third; HIBBERD scored. | 1 | 16 |
7th DOSCH, D homered to right field, RBI (1-0 B). | 2 | 16 |
8th TIMM tripled down the rf line, 2 RBI (1-2 BKK); ASHE scored; DAVIS scored. | 2 | 18 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leon, David | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Shirley, Jason | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Dosch, Drew | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Heath, Marcus | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Goubeaux, Craig | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Hurlimann, Dan | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Saluga, David | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weiss, Weston | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Hix, Kevin | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Williams, Padraic | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Aquadro, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCulloh, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krokos, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manuppelli, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 6 | 0 | 10 | 8 |
Batting
HR: Dosch, Drew (1)
Baserunning
SB: Goubeaux, Craig (1)
CS: Hurlimann, Dan (1)
Fielding
E: Dosch, Drew (1); Hix, Kevin (1); Williams, Padraic (1)
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hibberd, Jake | 1B | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Davis, Corey | C | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 0 |
| Moore, Tristan | RF | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| Simon, Cody | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashe, Ryan | CF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Tanner, Zach | 3B | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Timm, Michael | PH/3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Gray, Garrett | DH | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
| Krizman, Kody | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kopale, Justin | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Picchiotti, Sam | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Mossbarger, Kyle | LF | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kopilchack, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliott, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hissong, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 18 | 15 | 18 | 8 | 0 | 3 | 9 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aquadro, Blake | 3.1 | 5 | 10 | 8 | 5 | 0 | 2 | 0 | 1 | 0 | 15 | 22 | 7 | 3 | 80 |
McCulloh, Kevin | 1.2 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 34 |
Krokos, Ryan | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 22 |
Manuppelli, Nic | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 1 | 43 |
| Totals | 15 | 18 | 14 | 8 | 3 | 2 | 0 | 2 | 0 | 39 | 51 | 15 | 6 | 179 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kopilchack, Cody | 5.0 | 3 | 1 | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 17 | 23 | 4 | 4 | 106 |
| Elliott, Andrew | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 27 |
| Hissong, Travis | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 |
| Totals | 6 | 2 | 2 | 6 | 10 | 1 | 0 | 0 | 0 | 31 | 37 | 9 | 6 | 154 |

















