Wright State vs Youngstown State
5/11/2012
Eastwood Field
3:00
Wright State
34-16, 18-7

15
Final
3

Youngstown State
9-36, 7-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 4 | 15 | 17 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 2 |
Win: Braun, Taylor (6-1)Loss: Harless, Russ (2-5)
Scoring Summary
Team | WSU | YSU |
|---|---|---|
1st MOORE homered, 2 RBI (1-2 BKFF); HIBBERD scored. | 2 | 0 |
1st DAVIS flied out to lf, SF, RBI (3-2 KBFBB); ASHE scored. | 3 | 0 |
1st BANKS, J doubled down the rf line, RBI (0-1 K); LEON, D scored. | 3 | 1 |
4th DAVIS singled to center field, RBI (2-2 FBBF); GRAY scored. | 4 | 1 |
4th TIMM tripled to center field, RBI (0-0); DAVIS scored. | 5 | 1 |
4th MOSSBARGER flied out to lf (1-1 BK); TIMM scored on a throwing error by lf. | 6 | 1 |
5th GRAY grounded out to 3b, RBI (0-0); MOORE scored, unearned. | 7 | 1 |
6th HIBBERD singled to center field, RBI (2-0 BB); MOSSBARGER advanced to second; TIMM scored. | 8 | 1 |
6th TANNER doubled, RBI; HIBBERD advanced to third; MOSSBARGER scored. | 9 | 1 |
6th MOORE flied out to cf, SF, 2 RBI (0-2 KF); TANNER scored; HIBBERD scored. | 11 | 1 |
8th DOSCH, D doubled to right center, advanced to third on a throwing error by 2b, RBI (3-1 BBBK); LIPARI, P scored. | 11 | 2 |
8th BANKS, J grounded out to 1b unassisted, RBI (1-2 BKS); DOSCH, D scored, unearned. | 11 | 3 |
9th KOPALE singled to left field, RBI (1-1 BK); DAVIS advanced to second; KRIZMAN scored. | 12 | 3 |
9th MOSSBARGER singled to left field, RBI (0-0); TIMM advanced to second; KOPALE advanced to third; DAVIS scored. | 13 | 3 |
9th MOSSBARGER advanced to second on a wild pitch; TIMM advanced to third; KOPALE scored. | 14 | 3 |
9th PICCHIOTTI flied out to cf, SF, RBI (0-2 KS); TIMM scored. | 15 | 3 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hibberd, Jake | 1B | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
| Tanner, Zach | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Picchiotti, Sam | PH/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Moore, Tristan | RF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Simon, Cody | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashe, Ryan | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Gray, Garrett | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Krizman, Kody | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Davis, Corey | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kopale, Justin | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Timm, Michael | 3B | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mossbarger, Kyle | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Braun, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deliz, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howell, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 17 | 13 | 3 | 0 | 2 | 7 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Leon, David | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Lipari, Phil | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Dosch, Drew | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Banks, Jeremy | DH | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Heath, Marcus | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Shirley, Jason | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hurlimann, Dan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goubeaux, Craig | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Saluga, David | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Graham, Jack | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Harless, Russ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'brien, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krokos, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 5 | 0 | 5 | 7 |
Batting
2B: Dosch, Drew (1); Banks, Jeremy (1)
SH: Lipari, Phil (1)
Fielding
E: Dosch, Drew (1); Hurlimann, Dan (1)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braun, Taylor | 7.0 | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 12 | 105 |
| Deliz, David | 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 |
| Howell, Tanner | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 16 |
| Totals | 5 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 31 | 37 | 7 | 15 | 140 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harless, Russ | 5.1 | 10 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 7 | 77 |
O'brien, Patrick | 2.2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 13 | 4 | 4 | 46 |
North, Josh | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 16 |
Krokos, Ryan | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 13 |
| Totals | 17 | 15 | 14 | 3 | 2 | 2 | 0 | 2 | 0 | 39 | 49 | 14 | 11 | 152 |


















