2013 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 5 | Greene, Kieston | .335 | .888 | 51 - 48 | 185 | 36 | 62 | 11 | 3 | 4 | 23 | 91 | .492 | 19 | 1 | 23 | 2 | .396 | 2 | 3 | 6 - 12 |
| 33 | Gray, Garrett | .328 | .848 | 55 - 53 | 204 | 34 | 67 | 13 | 3 | 4 | 30 | 98 | .480 | 13 | 2 | 23 | 4 | .368 | 4 | 6 | 12 - 12 |
| 1 | Fowler, Mark | .308 | .773 | 50 - 49 | 182 | 31 | 56 | 8 | 2 | 1 | 32 | 71 | .390 | 8 | 16 | 25 | 3 | .383 | 3 | 10 | 11 - 14 |
| 6 | Kopale, Justin | .280 | .675 | 51 - 49 | 168 | 22 | 47 | 5 | 2 | 1 | 28 | 59 | .351 | 12 | 1 | 24 | 3 | .324 | 4 | 7 | 3 - 3 |
| 14 | Phillips, Beau | .248 | .687 | 42 - 33 | 109 | 21 | 27 | 7 | 1 | 0 | 14 | 36 | .330 | 19 | 0 | 31 | 2 | .357 | 1 | 5 | 1 - 1 |
| 42 | Timm, Michael | .242 | .651 | 53 - 52 | 207 | 26 | 50 | 8 | 1 | 3 | 33 | 69 | .333 | 19 | 5 | 34 | 4 | .318 | 2 | 3 | 1 - 3 |
| 19 | Limbaugh, Jeff | .233 | .730 | 50 - 46 | 163 | 29 | 38 | 11 | 0 | 4 | 14 | 61 | .374 | 17 | 14 | 31 | 2 | .356 | 0 | 1 | 3 - 3 |
| 22 | Krizman, Kody | .298 | .773 | 36 - 29 | 124 | 18 | 37 | 9 | 1 | 2 | 18 | 54 | .435 | 6 | 2 | 19 | 2 | .338 | 1 | 3 | 2 - 2 |
| 11 | Picchiotti, Sam | .287 | .746 | 40 - 38 | 136 | 18 | 39 | 8 | 1 | 2 | 19 | 55 | .404 | 11 | 3 | 13 | 4 | .342 | 5 | 4 | 2 - 3 |
| 9 | Ford, Joe | .262 | .841 | 26 - 10 | 42 | 7 | 11 | 1 | 1 | 1 | 4 | 17 | .405 | 10 | 3 | 5 | 0 | .436 | 0 | 1 | 0 - 0 |
| 2 | Brodner, John | .252 | .739 | 39 - 34 | 127 | 23 | 32 | 6 | 1 | 3 | 20 | 49 | .386 | 17 | 4 | 27 | 3 | .353 | 2 | 3 | 1 - 3 |
| 28 | DeFevers, Jason | .228 | .655 | 28 - 23 | 79 | 12 | 18 | 4 | 1 | 0 | 7 | 24 | .304 | 11 | 4 | 19 | 1 | .351 | 0 | 2 | 1 - 1 |
| 4 | Gardner, Cody | .222 | .506 | 37 - 30 | 108 | 12 | 24 | 3 | 0 | 0 | 14 | 27 | .250 | 4 | 2 | 20 | 5 | .256 | 3 | 9 | 0 - 3 |
| 27 | Simon, Cody | .167 | .481 | 9 - 1 | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .250 | 0 | 1 | 6 | 1 | .231 | 0 | 0 | 0 - 0 |
| 41 | Murphy, Jack | .154 | .575 | 9 - 0 | 13 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | .308 | 1 | 1 | 2 | 0 | .267 | 0 | 0 | 0 - 0 |
| 17 | Blair, Logan | .000 | .333 | 16 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0 - 0 |
| Â | Total | .275 | .735 | 55-55 | 1861 | 291 | 512 | 97 | 17 | 25 | 259 | 718 | .386 | 168 | 59 | 302 | 36 | .349 | 27 | 57 | 43-60 |
| Â | Opponents | .267 | .754 | 55-55 | 1791 | 313 | 479 | 85 | 17 | 23 | 283 | 667 | .372 | 255 | 91 | 400 | 37 | .382 | 22 | 46 | 74-105 |








