Wright State vs UCLA
3/3/2013
Jackie Robinson Std.
1:00
Wright State
3-6

2
Final
10

UCLA
8-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | |
| 2 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | X | 10 | 8 | 2 |
Win: Watson, Grant (2-0)Loss: Sexton, Robby (1-2)
Scoring Summary
Team | WSU | UCLA |
|---|---|---|
1st Kramer doubled down the rf line, RBI (2-2 BKKB); Filia scored. | 0 | 1 |
1st Valaika flied out to cf, SF, RBI (1-0 B); Kramer scored. | 0 | 2 |
3rd Valaika walked, RBI (3-1 BBFBB); Kramer advanced to second; Carroll advanced to third; Urabe scored. | 0 | 3 |
3rd Gallagher walked, RBI (3-2 BKFBBB); Valaika advanced to second; Kramer advanced to third; Carroll scored. | 0 | 4 |
3rd Moore tripled to right center, 3 RBI (0-0); Gallagher scored; Valaika scored; Kramer scored. | 0 | 7 |
4th PICCHIOTTI advanced to third on a wild pitch, scored on a throwing error by c, unearned. | 1 | 7 |
5th Gallagher homered to right center, RBI (2-1 BSB). | 1 | 8 |
6th Valaika doubled to right center, 2 RBI (3-1 KBBB); Kramer scored; Carroll scored. | 1 | 10 |
9th GREENE advanced to second on a wild pitch; BRODNER advanced to third on a wild pitch; LIMBAUGH scored on a wild pitch, unearned. | 2 | 10 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fowler, Mark | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Picchiotti, Sam | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Gray, Garrett | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blair, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Limbaugh, Jeff | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Timm, Michael | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brodner, John | PH/3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Defevers, Jason | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krizman, Kody | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Greene, Kieston | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kopale, Justin | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ford, Joe | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Phillips, Beau | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gardner, Cody | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sexton, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoelzel, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trapino, E.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swaney, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kopilchack, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hissong, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 4 | 0 | 4 | 0 | 4 | 6 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Filia, Eric | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Carroll, Brian | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Allen, Brenton | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kramer, Kevin | 3B | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
Valaika, Pat | SS | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
Gallagher, Pat | 1B | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Zeile, Shane | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Hazard, Justin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Ty | LF | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
   Bono, Christoph | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regis, Cody | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Urabe, Brett | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Keck, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Watson, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deeter, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Virant, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weiss, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 8 | 10 | 7 | 0 | 7 | 6 |
Batting
2B: Kramer, Kevin (1); Valaika, Pat (1); Zeile, Shane (1)
3B: Carroll, Brian (1); Moore, Ty (1)
HR: Gallagher, Pat (1)
SH: Filia, Eric (1)
SF: Valaika, Pat (1)
Baserunning SB: Filia, Eric (1); Kramer, Kevin (1)
CS: Filia, Eric (1); Kramer, Kevin (1)
HBP: Carroll, Brian (1); Kramer, Kevin (1); Gallagher, Pat (1)
Fielding
E: Valaika, Pat (1); Zeile, Shane (1)
DP: Kramer, Kevin (1); Valaika, Pat (1); Gallagher, Pat (1); Regis, Cody (2)
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sexton, Robby | 2.1 | 1 | 6 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 6 | 13 | 4 | 1 | 54 |
| Hoelzel, Joey | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 36 |
| Trapino, E.J. | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
| Swaney, Trevor | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Kopilchack, Cody | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 18 |
| Hissong, Travis | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 28 |
| Totals | 8 | 10 | 10 | 7 | 7 | 0 | 0 | 3 | 0 | 28 | 40 | 9 | 6 | 162 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watson, Grant | 7.0 | 3 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 23 | 24 | 6 | 9 | 91 |
Deeter, Ryan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 17 |
Virant, Hunter | 0.2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 28 |
Weiss, Zack | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 4 | 2 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 30 | 35 | 8 | 13 | 140 |
Win: Watson, Grant (2-0)
Loss: Sexton, Robby (1-2)
HBP: Sexton, Robby (1); Kopilchack, Cody (2)
;
Deeter, Ryan (1)
PB:
Hazard, Justin (1)
























